
Washington Senators
1961–1971 · Retrosheet code WS2
1,773games
740–1,032record
.418win pct
6,452runs scored
7,712runs allowed
1,387home runs
11seasons
396–487at home
344–545on the road
Earlier and later identities of this franchise: Texas Rangers
Season by season
| Year | G | W–L | PCT | R | RA | Diff | HR |
|---|---|---|---|---|---|---|---|
| 1971 | 159 | 63–96 | .396 | 537 | 660 | -123 | 86 |
| 1970 | 162 | 70–92 | .432 | 626 | 689 | -63 | 138 |
| 1969 | 162 | 86–76 | .531 | 694 | 644 | +50 | 148 |
| 1968 | 161 | 65–96 | .404 | 524 | 665 | -141 | 124 |
| 1967 | 161 | 76–85 | .472 | 550 | 637 | -87 | 115 |
| 1966 | 159 | 71–88 | .447 | 557 | 659 | -102 | 126 |
| 1965 | 162 | 70–92 | .432 | 591 | 721 | -130 | 136 |
| 1964 | 162 | 62–100 | .383 | 578 | 733 | -155 | 125 |
| 1963 | 162 | 56–106 | .346 | 578 | 812 | -234 | 138 |
| 1962 | 162 | 60–101 | .373 | 599 | 716 | -117 | 132 |
| 1961 | 161 | 61–100 | .379 | 618 | 776 | -158 | 119 |
Scorigami
99 different final scores in 1,773 games.
Final scores this club has reached exactly once
11-5, 11-7, 12-4, 12-8, 12-9, 13-0, 13-1, 13-12, 13-3, 13-5, 13-7, 13-8, 14-1, 14-3, 14-9, 15-3, 15-6, 15-9, 16-13, 16-2, 16-5, 17-0, 18-4, 8-8