Washington Senators (1961-71) 1965
70–92record
.432win pct
591runs
721allowed
-130run diff
136home runs
40players
The three rarest things in 1965
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 53 | Walk-Off Walk | Washington Senators (1961-71) | 1965-07-25 | 1 in 318 games | box score ↗ |
| 47 | Walk-Off Error | Washington Senators (1961-71) | 1965-08-29 | 1 in 195 games | box score ↗ |
| 43 | Fifteen Runs | Washington Senators (1961-71) | 1965-05-18 | 1 in 127 games | box score ↗ |
Batting (40)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KMKen McMullen | 150 | 617 | 554 | 75 | 146 | 18 | 6 | 18 | 54 | 47 | 90 | 2 | 0 | .264 | .323 | .415 | .739 |
| 149 | 575 | 516 | 53 | 149 | 22 | 6 | 21 | 84 | 55 | 112 | 0 | 0 | .289 | .358 | .477 | .835 | |
| EBEd Brinkman | 154 | 492 | 445 | 36 | 82 | 13 | 2 | 5 | 35 | 38 | 82 | 1 | 2 | .184 | .251 | .256 | .507 |
| DLDon Lock | 143 | 482 | 418 | 52 | 90 | 15 | 1 | 16 | 39 | 57 | 115 | 1 | 3 | .215 | .315 | .371 | .686 |
| DBDon Blasingame | 129 | 449 | 403 | 47 | 90 | 8 | 8 | 1 | 18 | 34 | 45 | 5 | 4 | .223 | .285 | .290 | .575 |
| KHKen Hamlin | 117 | 405 | 362 | 45 | 99 | 21 | 1 | 4 | 22 | 33 | 45 | 8 | 2 | .273 | .333 | .370 | .703 |
| WHWoodie Held | 122 | 391 | 332 | 47 | 82 | 16 | 2 | 16 | 54 | 50 | 74 | 0 | 0 | .247 | .347 | .452 | .799 |
| WKWillie Kirkland | 123 | 337 | 312 | 38 | 72 | 9 | 1 | 14 | 54 | 19 | 65 | 3 | 2 | .231 | .270 | .401 | .671 |
| JKJim King | 120 | 309 | 258 | 46 | 55 | 10 | 2 | 14 | 49 | 44 | 50 | 1 | 0 | .213 | .337 | .430 | .767 |
| DNDick Nen | 69 | 271 | 246 | 18 | 64 | 7 | 1 | 6 | 31 | 19 | 47 | 1 | 2 | .260 | .312 | .370 | .682 |
| 95 | 258 | 226 | 20 | 45 | 6 | 0 | 2 | 17 | 26 | 59 | 2 | 0 | .199 | .284 | .252 | .536 | |
| JCJoe Cunningham | 95 | 249 | 201 | 29 | 46 | 9 | 1 | 3 | 20 | 46 | 27 | 0 | 1 | .229 | .375 | .328 | .703 |
| MBMike Brumley | 79 | 241 | 216 | 14 | 45 | 4 | 0 | 3 | 15 | 20 | 33 | 1 | 1 | .208 | .280 | .269 | .549 |
| BCBob Chance | 72 | 218 | 199 | 20 | 51 | 9 | 0 | 4 | 14 | 18 | 45 | 0 | 1 | .256 | .317 | .362 | .678 |
| DCDoug Camilli | 75 | 210 | 193 | 13 | 37 | 6 | 1 | 3 | 18 | 16 | 34 | 0 | 0 | .192 | .257 | .280 | .537 |
| PRPete Richert | 42 | 70 | 64 | 2 | 10 | 0 | 0 | 0 | 6 | 3 | 26 | 0 | 1 | .156 | .194 | .156 | .350 |
| POPhil Ortega | 35 | 65 | 53 | 7 | 11 | 2 | 0 | 0 | 4 | 9 | 25 | 0 | 0 | .208 | .323 | .245 | .568 |
| BNBuster Narum | 46 | 54 | 46 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 27 | 0 | 0 | .043 | .083 | .109 | .192 |
| 45 | 51 | 41 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 15 | 0 | 0 | .073 | .191 | .073 | .265 | |
| JFJim French | 13 | 46 | 37 | 4 | 11 | 0 | 0 | 1 | 7 | 9 | 5 | 1 | 0 | .297 | .435 | .378 | .813 |
| BDBennie Daniels | 33 | 37 | 30 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 14 | 0 | 0 | .133 | .235 | .133 | .369 |
| FVFred Valentine | 12 | 34 | 29 | 6 | 7 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | .241 | .353 | .241 | .594 |
| HKHowie Koplitz | 33 | 32 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | .100 | .129 | .100 | .229 |
| JMJoe McCabe | 14 | 32 | 27 | 1 | 5 | 0 | 0 | 1 | 5 | 4 | 13 | 1 | 0 | .185 | .281 | .296 | .578 |
| RSRoy Sievers | 12 | 25 | 21 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | .190 | .320 | .238 | .558 |
| FKFrank Kreutzer | 33 | 23 | 22 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | .045 | .087 | .182 | .269 |
| SRSteve Ridzik | 63 | 20 | 18 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .278 | .444 |
| JDJim Duckworth | 17 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | .000 | .000 | .000 | .000 |
| BABrant Alyea | 8 | 14 | 13 | 3 | 3 | 0 | 0 | 2 | 6 | 1 | 4 | 0 | 0 | .231 | .286 | .692 | .978 |
| PCPaul Casanova | 5 | 14 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .308 | .357 | .385 | .742 |
| RKRon Kline | 74 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| MBMarshall Bridges | 40 | 8 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | .143 | .143 | .429 | .571 |
| JCJoe Coleman | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| PCPete Craig | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| DGDallas Green | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| JHJim Hannan | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| CCChuck Cottier | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | |
| BMBarry Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| NWNick Willhite | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Pitching (18)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRPete Richert | 34 | 15–12 | 29 | 6 | 0 | 146 | 64 | 56 | 84 | 161 | 18 | 194.0 | 2.60 | 1.19 |
| POPhil Ortega | 35 | 12–15 | 29 | 4 | 0 | 176 | 107 | 102 | 97 | 88 | 33 | 179.2 | 5.11 | 1.52 |
| BNBuster Narum | 46 | 4–12 | 24 | 2 | 0 | 176 | 98 | 86 | 91 | 86 | 16 | 173.2 | 4.46 | 1.54 |
| 44 | 8–8 | 21 | 3 | 1 | 158 | 64 | 59 | 36 | 88 | 17 | 158.0 | 3.36 | 1.23 | |
| BDBennie Daniels | 33 | 5–13 | 18 | 1 | 1 | 135 | 75 | 61 | 39 | 42 | 16 | 116.1 | 4.72 | 1.50 |
| SRSteve Ridzik | 63 | 6–4 | 0 | 0 | 8 | 108 | 61 | 49 | 43 | 72 | 18 | 109.2 | 4.02 | 1.38 |
| HKHowie Koplitz | 33 | 4–7 | 11 | 0 | 1 | 97 | 51 | 48 | 48 | 59 | 11 | 106.2 | 4.05 | 1.36 |
| RKRon Kline | 74 | 7–6 | 0 | 0 | 29 | 106 | 36 | 29 | 32 | 52 | 7 | 99.1 | 2.63 | 1.39 |
| FKFrank Kreutzer | 33 | 2–6 | 14 | 2 | 0 | 73 | 48 | 41 | 54 | 65 | 7 | 85.1 | 4.32 | 1.49 |
| JDJim Duckworth | 17 | 2–2 | 8 | 0 | 0 | 45 | 30 | 28 | 36 | 74 | 11 | 64.0 | 3.94 | 1.27 |
| MBMarshall Bridges | 40 | 1–2 | 0 | 0 | 0 | 62 | 26 | 17 | 25 | 40 | 3 | 57.1 | 2.67 | 1.52 |
| 16 | 1–1 | 0 | 0 | 0 | 24 | 17 | 17 | 18 | 18 | 0 | 23.0 | 6.65 | 1.83 | |
| JCJoe Coleman | 2 | 2–0 | 2 | 2 | 0 | 9 | 3 | 3 | 8 | 7 | 0 | 18.0 | 1.50 | 0.94 |
| JHJim Hannan | 4 | 1–1 | 1 | 1 | 0 | 18 | 8 | 8 | 6 | 5 | 0 | 14.2 | 4.91 | 1.64 |
| PCPete Craig | 3 | 0–3 | 3 | 0 | 0 | 18 | 15 | 13 | 8 | 2 | 1 | 14.1 | 8.16 | 1.81 |
| DGDallas Green | 6 | 0–0 | 2 | 0 | 0 | 14 | 6 | 5 | 3 | 6 | 0 | 14.1 | 3.14 | 1.19 |
| NWNick Willhite | 5 | 0–0 | 0 | 0 | 0 | 10 | 11 | 5 | 4 | 3 | 2 | 6.1 | 7.11 | 2.21 |
| BMBarry Moore | 1 | 0–0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0.00 | 2.00 |