Wilson Alvarez, 2002
23G
.000AVG
.000OBP
.000SLG
0H
0HR
0RBI
75.0IP
56K
5.28ERA
Every game (23)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-04-06 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-04-14 | at Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-05-31 | at Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-06-05 | at Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-06-10 | at Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-06-16 | at Florida Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-06-22 | at Colorado Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2002-06-28 | at Florida Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-07-04 | at Texas Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-07-14 | at Seattle Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-08-06 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-08-10 | at Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-08-14 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-08-18 | at Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-08-22 | at Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-08-28 | at Los Angeles Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-08-30 | at Texas Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-09-08 | at Texas Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-09-11 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-09-15 | at Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-09-19 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-09-23 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-09-29 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (23)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 2002-04-06 | at New York Yankees | 4.1 | 5 | 3 | 3 | 4 | 2 | 1 |
| 2002-04-14 | at Toronto Blue Jays | 5.2 | 2 | 2 | 2 | 3 | 7 | 1 |
| 2002-05-31 | at Athletics | 3.1 | 7 | 4 | 4 | 2 | 3 | 0 |
| 2002-06-05 | at Toronto Blue Jays | 6.0 | 6 | 2 | 2 | 0 | 5 | 0 |
| 2002-06-10 | at Los Angeles Dodgers | 4.1 | 8 | 8 | 7 | 1 | 2 | 2 |
| 2002-06-16 | at Florida Marlins | 6.0 | 4 | 0 | 0 | 4 | 2 | 0 |
| 2002-06-22 | at Colorado Rockies | 6.0 | 8 | 3 | 3 | 3 | 3 | 3 |
| 2002-06-28 | at Florida Marlins | 7.0 | 4 | 0 | 0 | 3 | 5 | 0 |
| 2002-07-04 | at Texas Rangers | 2.2 | 6 | 7 | 7 | 2 | 1 | 3 |
| 2002-07-14 | at Seattle Mariners | 1.2 | 5 | 5 | 5 | 2 | 1 | 0 |
| 2002-08-06 | at Cleveland Guardians | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 2002-08-10 | at Kansas City Royals | 4.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| 2002-08-14 | at Cleveland Guardians | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| 2002-08-18 | at Kansas City Royals | 2.0 | 4 | 2 | 2 | 0 | 4 | 1 |
| 2002-08-22 | at Baltimore Orioles | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| 2002-08-28 | at Los Angeles Angels | 1.1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 2002-08-30 | at Texas Rangers | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 2002-09-08 | at Texas Rangers | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 |
| 2002-09-11 | at Boston Red Sox | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 2002-09-15 | at Toronto Blue Jays | 1.2 | 5 | 2 | 2 | 0 | 2 | 1 |
| 2002-09-19 | at New York Yankees | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2002-09-23 | at New York Yankees | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2002-09-29 | at Boston Red Sox | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 |