Vance Worley, 2014
20G
.062AVG
.091OBP
.094SLG
2H
0HR
0RBI
110.2IP
79K
2.85ERA
Every game (20)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-06-15 | at Miami Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-06-19 | at Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-21 | at Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014-06-26 | at New York Mets | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-07-03 | at Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014-07-04 | at Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-07-08 | at St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014-07-13 | at Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-07-22 | at Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014-07-28 | at San Francisco Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2014-08-02 | at Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-08-08 | at San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014-08-13 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-08-18 | at Atlanta Braves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014-08-24 | at Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014-08-30 | at Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2014-09-05 | at Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2014-09-10 | at Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014-09-21 | at Milwaukee Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014-09-26 | at Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Every appearance (18)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 2014-06-15 | at Miami Marlins | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 |
| 2014-06-21 | at Chicago Cubs | 6.2 | 5 | 3 | 3 | 1 | 4 | 1 |
| 2014-06-26 | at New York Mets | 7.0 | 7 | 1 | 1 | 2 | 3 | 1 |
| 2014-07-03 | at Arizona Diamondbacks | 7.0 | 4 | 3 | 3 | 2 | 6 | 1 |
| 2014-07-08 | at St. Louis Cardinals | 5.0 | 9 | 4 | 4 | 0 | 3 | 0 |
| 2014-07-13 | at Cincinnati Reds | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 |
| 2014-07-22 | at Los Angeles Dodgers | 6.0 | 7 | 4 | 1 | 2 | 5 | 0 |
| 2014-07-28 | at San Francisco Giants | 9.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| 2014-08-02 | at Arizona Diamondbacks | 6.0 | 7 | 1 | 1 | 1 | 2 | 0 |
| 2014-08-08 | at San Diego Padres | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 |
| 2014-08-13 | at Detroit Tigers | 5.1 | 9 | 5 | 3 | 1 | 4 | 2 |
| 2014-08-18 | at Atlanta Braves | 6.0 | 9 | 6 | 5 | 2 | 8 | 2 |
| 2014-08-24 | at Milwaukee Brewers | 6.1 | 12 | 4 | 4 | 1 | 5 | 0 |
| 2014-08-30 | at Cincinnati Reds | 6.1 | 3 | 2 | 1 | 2 | 4 | 1 |
| 2014-09-05 | at Chicago Cubs | 4.2 | 5 | 3 | 2 | 4 | 6 | 0 |
| 2014-09-10 | at Philadelphia Phillies | 5.0 | 4 | 3 | 3 | 2 | 4 | 0 |
| 2014-09-21 | at Milwaukee Brewers | 8.0 | 4 | 0 | 0 | 0 | 5 | 0 |
| 2014-09-26 | at Cincinnati Reds | 6.1 | 9 | 1 | 1 | 0 | 4 | 0 |