Ryan Christenson
1998–2003 · bats R / throws R · Arizona Diamondbacks, Milwaukee Brewers, Athletics, Texas Rangers
452G
.222AVG
.303OBP
.329SLG
More career statistics
222H
16HR
102RBI
16SB
Career summary: MLB’s official regular-season totals. Season lines, splits and historical game logs below are reconstructed from the covered Retrosheet records and can differ in coverage or scorer revisions. Compare sources and coverage.
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 452 | 1,154 | 998 | 159 | 222 | 48 | 5 | 16 | 102 | 114 | 256 | 16 | 15 | 6 | 9 | 328 | .222 | .303 | .329 | .632 |
Streaks
8longest hitting streak · 1998-04-24 to 1998-05-01
12longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 29 | struck out 4 times | 1999-06-19 | 1 in 728 player-games | box score ↗ |
| 15 | 2 stolen bases | 1999-06-17 | 1 in 199 player-games | box score ↗ |
| 14 | 3 walks | 1999-09-03 | 1 in 192 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 215 | 516 | 93 | 9 | 45 | 51 | 114 | .211 | .279 | .325 |
| Away | 237 | 638 | 129 | 7 | 57 | 63 | 142 | .231 | .301 | .332 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 55 | 163 | 34 | 3 | 15 | 18 | 35 | .246 | .319 | .348 |
| May | 66 | 157 | 21 | 2 | 11 | 16 | 33 | .157 | .236 | .231 |
| June | 73 | 188 | 37 | 2 | 21 | 21 | 47 | .236 | .309 | .325 |
| July | 62 | 180 | 41 | 5 | 18 | 18 | 35 | .261 | .328 | .433 |
| August | 71 | 185 | 41 | 1 | 15 | 14 | 41 | .247 | .297 | .325 |
| September | 119 | 270 | 44 | 3 | 21 | 24 | 65 | .185 | .252 | .290 |
| October | 6 | 11 | 4 | 0 | 1 | 3 | 0 | .500 | .636 | .875 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| los-angeles-angels | 40 | 105 | 23 | 1 | 11 | 4 | 26 | .235 | .257 | .337 |
| seattle-mariners | 39 | 104 | 25 | 1 | 12 | 10 | 21 | .287 | .337 | .425 |
| baltimore-orioles | 33 | 89 | 19 | 1 | 4 | 11 | 17 | .260 | .337 | .370 |
| tampa-bay-rays | 29 | 58 | 11 | 1 | 5 | 8 | 12 | .234 | .328 | .340 |
| kansas-city-royals | 29 | 78 | 13 | 1 | 7 | 7 | 16 | .186 | .256 | .243 |
| cleveland-guardians | 28 | 100 | 23 | 1 | 13 | 12 | 23 | .271 | .350 | .353 |
| minnesota-twins | 27 | 77 | 12 | 1 | 9 | 7 | 18 | .176 | .247 | .265 |
| toronto-blue-jays | 26 | 52 | 7 | 1 | 5 | 7 | 12 | .167 | .269 | .262 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 117 | 370 | 95 | 5 | 40 | 5 | .257 | – | – | |
| 1999 | 106 | 268 | 56 | 4 | 24 | 7 | .209 | – | – | |
| 2000 | 121 | 129 | 32 | 4 | 18 | 1 | .248 | – | – | |
| 2001 | Arizona Diamondbacks, Athletics | 26 | 8 | 1 | – | 1 | 1 | .125 | – | – |
| 2002 | 22 | 58 | 9 | 1 | 3 | – | .155 | – | – | |
| 2003 | 60 | 165 | 29 | 2 | 16 | 2 | .176 | – | – |