Roy Halladay, 2001
17G
.000AVG
.000OBP
.000SLG
0H
0HR
0RBI
105.1IP
96K
3.16ERA
Every game (17)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-07-02 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-07 | at Montreal Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-16 | at New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-21 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-26 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-01 | at Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-07 | at Seattle Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-12 | at Los Angeles Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-18 | at Texas Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-23 | at Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-29 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-03 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-08 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-19 | at Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-24 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-29 | at Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-10-05 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (17)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 2001-07-02 | at Boston Red Sox | 2.1 | 6 | 6 | 6 | 3 | 1 | 0 |
| 2001-07-07 | at Montreal Expos | 6.0 | 8 | 3 | 3 | 0 | 10 | 0 |
| 2001-07-16 | at New York Mets | 6.0 | 8 | 2 | 2 | 3 | 3 | 0 |
| 2001-07-21 | at New York Yankees | 4.2 | 5 | 3 | 3 | 4 | 8 | 0 |
| 2001-07-26 | at Boston Red Sox | 6.0 | 5 | 1 | 1 | 2 | 8 | 0 |
| 2001-08-01 | at Minnesota Twins | 8.0 | 6 | 1 | 1 | 1 | 2 | 0 |
| 2001-08-07 | at Seattle Mariners | 7.1 | 6 | 3 | 3 | 2 | 4 | 1 |
| 2001-08-12 | at Los Angeles Angels | 6.0 | 8 | 5 | 5 | 2 | 4 | 2 |
| 2001-08-18 | at Texas Rangers | 7.1 | 7 | 4 | 3 | 1 | 6 | 0 |
| 2001-08-23 | at Minnesota Twins | 6.0 | 4 | 2 | 1 | 2 | 5 | 0 |
| 2001-08-29 | at New York Yankees | 7.0 | 8 | 2 | 2 | 0 | 7 | 0 |
| 2001-09-03 | at New York Yankees | 6.0 | 5 | 2 | 2 | 2 | 7 | 0 |
| 2001-09-08 | at Detroit Tigers | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 |
| 2001-09-19 | at Baltimore Orioles | 7.0 | 4 | 1 | 1 | 0 | 11 | 0 |
| 2001-09-24 | at Cleveland Guardians | 6.1 | 3 | 0 | 0 | 1 | 6 | 0 |
| 2001-09-29 | at Tampa Bay Rays | 6.1 | 8 | 5 | 3 | 2 | 3 | 0 |
| 2001-10-05 | at Cleveland Guardians | 9.0 | 2 | 0 | 0 | 0 | 8 | 0 |