Nelson Figueroa, 2001
19G
.250AVG
.280OBP
.292SLG
6H
0HR
1RBI
89.0IP
61K
3.94ERA
Every game (19)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-05-15 | at Milwaukee Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-06-26 | at Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-07-01 | at Florida Marlins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2001-07-07 | at Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-14 | at Toronto Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-19 | at Montreal Expos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-07-24 | at Montreal Expos | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-29 | at New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-08-04 | at San Francisco Giants | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-08-10 | at Los Angeles Dodgers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-16 | at Milwaukee Brewers | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2001-08-21 | at Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2001-08-26 | at Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-08-31 | at Montreal Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-09-04 | at New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-20 | at Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-25 | at Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-30 | at Florida Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-10-03 | at Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (19)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 2001-05-15 | at Milwaukee Brewers | 2.2 | 4 | 1 | 1 | 0 | 5 | 0 |
| 2001-06-26 | at Atlanta Braves | 7.1 | 5 | 1 | 1 | 4 | 6 | 1 |
| 2001-07-01 | at Florida Marlins | 7.0 | 6 | 1 | 1 | 1 | 5 | 1 |
| 2001-07-07 | at Baltimore Orioles | 5.0 | 5 | 2 | 2 | 5 | 4 | 0 |
| 2001-07-14 | at Toronto Blue Jays | 4.2 | 8 | 4 | 4 | 2 | 5 | 0 |
| 2001-07-19 | at Montreal Expos | 6.0 | 5 | 1 | 1 | 1 | 3 | 0 |
| 2001-07-24 | at Montreal Expos | 7.2 | 7 | 2 | 2 | 1 | 2 | 2 |
| 2001-07-29 | at New York Mets | 6.0 | 8 | 2 | 2 | 1 | 1 | 0 |
| 2001-08-04 | at San Francisco Giants | 6.0 | 4 | 2 | 2 | 1 | 6 | 1 |
| 2001-08-10 | at Los Angeles Dodgers | 5.0 | 7 | 3 | 3 | 5 | 5 | 1 |
| 2001-08-16 | at Milwaukee Brewers | 6.0 | 5 | 5 | 5 | 3 | 4 | 1 |
| 2001-08-21 | at Houston Astros | 6.1 | 7 | 6 | 6 | 4 | 2 | 0 |
| 2001-08-26 | at Arizona Diamondbacks | 5.2 | 7 | 2 | 2 | 3 | 4 | 1 |
| 2001-08-31 | at Montreal Expos | 5.0 | 8 | 2 | 2 | 2 | 2 | 0 |
| 2001-09-04 | at New York Mets | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| 2001-09-20 | at Atlanta Braves | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 2001-09-25 | at Cincinnati Reds | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| 2001-09-30 | at Florida Marlins | 0.2 | 1 | 3 | 2 | 1 | 1 | 0 |
| 2001-10-03 | at Atlanta Braves | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |