Dick Billings
1968–1975 · bats R / throws R · St. Louis Cardinals, Texas Rangers, Washington Senators (1961-71)
400G
.227AVG
.281OBP
.304SLG
280H
16HR
142RBI
6SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400 | 1,345 | 1,231 | 101 | 280 | 44 | 1 | 16 | 142 | 87 | 208 | 6 | 12 | 9 | 13 | 374 | .227 | .281 | .304 | .585 |
Streaks
8longest hitting streak · 1972-05-31 to 1972-06-09
9longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 24 | 5 RBI | 1972-08-13 | 1 in 492 player-games | box score ↗ |
| 24 | 3 extra-base hits | 1972-08-08 | 1 in 462 player-games | box score ↗ |
| 14 | 3 walks | 1973-06-08 | 1 in 192 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 199 | 659 | 140 | 8 | 73 | 53 | 97 | .235 | .293 | .312 |
| Away | 201 | 686 | 140 | 8 | 69 | 34 | 111 | .221 | .254 | .297 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 44 | 99 | 18 | 0 | 9 | 10 | 12 | .209 | .283 | .233 |
| May | 67 | 172 | 39 | 2 | 15 | 8 | 33 | .242 | .273 | .292 |
| June | 61 | 209 | 46 | 2 | 21 | 12 | 21 | .241 | .278 | .314 |
| July | 74 | 301 | 66 | 3 | 31 | 16 | 44 | .239 | .272 | .304 |
| August | 64 | 248 | 55 | 3 | 32 | 13 | 40 | .237 | .274 | .336 |
| September | 87 | 306 | 55 | 6 | 34 | 27 | 57 | .199 | .268 | .304 |
| October | 3 | 10 | 1 | 0 | 0 | 1 | 1 | .111 | .200 | .111 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| detroit-tigers | 46 | 153 | 25 | 1 | 9 | 13 | 39 | .182 | .248 | .234 |
| chicago-white-sox | 43 | 137 | 32 | 1 | 18 | 5 | 19 | .246 | .270 | .308 |
| boston-red-sox | 41 | 133 | 30 | 1 | 12 | 17 | 15 | .265 | .353 | .319 |
| california-angels | 37 | 122 | 19 | 1 | 15 | 6 | 18 | .168 | .205 | .230 |
| baltimore-orioles | 36 | 133 | 25 | 2 | 8 | 10 | 16 | .207 | .263 | .298 |
| kansas-city-royals | 36 | 113 | 23 | 1 | 15 | 9 | 20 | .230 | .283 | .320 |
| minnesota-twins | 36 | 120 | 28 | 2 | 19 | 9 | 17 | .257 | .308 | .385 |
| new-york-yankees | 34 | 114 | 33 | 3 | 12 | 3 | 9 | .306 | .316 | .444 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 12 | 33 | 6 | 1 | 3 | – | .182 | – | – | |
| 1969 | 27 | 37 | 5 | – | – | – | .135 | – | – | |
| 1970 | 11 | 24 | 6 | 1 | 1 | – | .250 | – | – | |
| 1971 | 116 | 349 | 86 | 6 | 48 | 2 | .246 | – | – | |
| 1972 | 133 | 469 | 119 | 5 | 58 | 1 | .254 | – | – | |
| 1973 | 81 | 280 | 50 | 3 | 32 | 1 | .179 | – | – | |
| 1974 | St. Louis Cardinals, Texas Rangers | 17 | 36 | 8 | – | – | 2 | .222 | – | – |
| 1975 | 3 | 3 | – | – | – | – | .000 | – | – |