Carlos Carrasco, 2011
21G
.000AVG
.000OBP
.000SLG
0H
0HR
0RBI
124.2IP
85K
4.62ERA
Every game (21)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-04-02 | at Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-08 | at Seattle Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-13 | at Los Angeles Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-18 | at Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-24 | at Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-05-11 | at Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-05-17 | at Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-05-22 | at Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-05-28 | at Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-02 | at Texas Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-07 | at Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-13 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-18 | at Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-24 | at San Francisco Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011-06-29 | at Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2011-07-05 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-07-10 | at Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-07-16 | at Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-07-22 | at Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-07-29 | at Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-08-03 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (21)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 2011-04-02 | at Chicago White Sox | 6.2 | 10 | 7 | 7 | 2 | 2 | 0 |
| 2011-04-08 | at Seattle Mariners | 6.0 | 4 | 1 | 1 | 3 | 6 | 0 |
| 2011-04-13 | at Los Angeles Angels | 7.0 | 5 | 3 | 3 | 2 | 5 | 1 |
| 2011-04-18 | at Kansas City Royals | 6.1 | 7 | 3 | 3 | 1 | 4 | 0 |
| 2011-04-24 | at Minnesota Twins | 3.0 | 6 | 2 | 2 | 2 | 1 | 0 |
| 2011-05-11 | at Tampa Bay Rays | 5.0 | 6 | 4 | 4 | 3 | 2 | 0 |
| 2011-05-17 | at Kansas City Royals | 5.1 | 5 | 2 | 2 | 2 | 5 | 0 |
| 2011-05-22 | at Cincinnati Reds | 6.0 | 6 | 4 | 4 | 1 | 3 | 2 |
| 2011-05-28 | at Tampa Bay Rays | 6.0 | 7 | 2 | 2 | 0 | 4 | 1 |
| 2011-06-02 | at Texas Rangers | 6.0 | 8 | 6 | 5 | 2 | 0 | 0 |
| 2011-06-07 | at Minnesota Twins | 8.1 | 3 | 0 | 0 | 1 | 6 | 0 |
| 2011-06-13 | at New York Yankees | 7.0 | 5 | 0 | 0 | 3 | 7 | 0 |
| 2011-06-18 | at Pittsburgh Pirates | 6.1 | 4 | 1 | 1 | 1 | 4 | 0 |
| 2011-06-24 | at San Francisco Giants | 8.0 | 6 | 4 | 1 | 0 | 4 | 1 |
| 2011-06-29 | at Arizona Diamondbacks | 7.0 | 4 | 2 | 2 | 0 | 7 | 2 |
| 2011-07-05 | at New York Yankees | 4.0 | 10 | 6 | 6 | 3 | 3 | 2 |
| 2011-07-10 | at Toronto Blue Jays | 3.0 | 7 | 5 | 5 | 2 | 4 | 1 |
| 2011-07-16 | at Baltimore Orioles | 7.0 | 5 | 3 | 3 | 2 | 6 | 1 |
| 2011-07-22 | at Chicago White Sox | 6.1 | 6 | 3 | 3 | 4 | 6 | 1 |
| 2011-07-29 | at Kansas City Royals | 3.1 | 7 | 7 | 7 | 3 | 1 | 3 |
| 2011-08-03 | at Boston Red Sox | 7.0 | 9 | 3 | 3 | 3 | 5 | 0 |