Brett Tomko, 1997
24G
.139AVG
.162OBP
.167SLG
5H
0HR
3RBI
126.0IP
95K
3.43ERA
Every game (24)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-05-27 | at Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1997-06-06 | at New York Mets | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1997-06-11 | at Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-06-13 | at Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-06-16 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-06-22 | at St. Louis Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1997-06-27 | at St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1997-07-02 | at Milwaukee Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1997-07-05 | at Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-07-15 | at St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1997-07-19 | at New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-07-25 | at Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-07-27 | at Atlanta Braves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-08-02 | at San Francisco Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-08-07 | at San Diego Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1997-08-12 | at San Francisco Giants | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1997-08-17 | at Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1997-08-23 | at Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1997-08-29 | at Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-09-03 | at Kansas City Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1997-09-08 | at Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1997-09-14 | at Philadelphia Phillies | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1997-09-20 | at Houston Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997-09-25 | at St. Louis Cardinals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Every appearance (22)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1997-05-27 | at Philadelphia Phillies | 6.0 | 5 | 2 | 2 | 2 | 3 | 1 |
| 1997-06-06 | at New York Mets | 6.0 | 4 | 1 | 1 | 2 | 7 | 0 |
| 1997-06-11 | at Pittsburgh Pirates | 7.0 | 4 | 1 | 1 | 2 | 5 | 0 |
| 1997-06-16 | at Cleveland Guardians | 7.1 | 5 | 0 | 0 | 3 | 4 | 0 |
| 1997-06-22 | at St. Louis Cardinals | 4.1 | 5 | 2 | 2 | 4 | 1 | 0 |
| 1997-06-27 | at St. Louis Cardinals | 6.1 | 2 | 3 | 3 | 4 | 6 | 1 |
| 1997-07-02 | at Milwaukee Brewers | 6.0 | 4 | 3 | 3 | 1 | 5 | 1 |
| 1997-07-15 | at St. Louis Cardinals | 3.0 | 8 | 5 | 5 | 0 | 1 | 2 |
| 1997-07-19 | at New York Mets | 3.0 | 3 | 3 | 3 | 1 | 3 | 1 |
| 1997-07-25 | at Atlanta Braves | 2.0 | 3 | 2 | 2 | 0 | 1 | 2 |
| 1997-07-27 | at Atlanta Braves | 4.0 | 2 | 2 | 2 | 2 | 3 | 0 |
| 1997-08-02 | at San Francisco Giants | 7.0 | 2 | 1 | 1 | 2 | 10 | 1 |
| 1997-08-07 | at San Diego Padres | 7.0 | 3 | 0 | 0 | 3 | 5 | 0 |
| 1997-08-12 | at San Francisco Giants | 4.2 | 7 | 5 | 4 | 5 | 1 | 0 |
| 1997-08-17 | at Los Angeles Dodgers | 7.0 | 7 | 0 | 0 | 0 | 2 | 0 |
| 1997-08-23 | at Atlanta Braves | 6.0 | 5 | 3 | 3 | 1 | 5 | 1 |
| 1997-08-29 | at Minnesota Twins | 5.1 | 4 | 2 | 2 | 1 | 3 | 1 |
| 1997-09-03 | at Kansas City Royals | 6.2 | 5 | 3 | 3 | 5 | 9 | 0 |
| 1997-09-08 | at Chicago Cubs | 6.1 | 8 | 3 | 3 | 2 | 7 | 0 |
| 1997-09-14 | at Philadelphia Phillies | 7.1 | 6 | 3 | 2 | 4 | 3 | 1 |
| 1997-09-20 | at Houston Astros | 6.0 | 10 | 4 | 4 | 0 | 4 | 1 |
| 1997-09-25 | at St. Louis Cardinals | 7.2 | 4 | 2 | 2 | 3 | 7 | 1 |