Ben Sheets, 2010
20G
.333AVG
.333OBP
.333SLG
1H
0HR
0RBI
119.1IP
84K
4.53ERA
Every game (20)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-04-05 | at Seattle Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-04-10 | at Los Angeles Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-04-15 | at Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-04-21 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-04-27 | at Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-05-02 | at Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-05-08 | at Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-05-13 | at Texas Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-05-18 | at Seattle Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-05-23 | at San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-05-28 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-06-02 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-06-07 | at Los Angeles Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-06-12 | at San Francisco Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2010-06-19 | at St. Louis Cardinals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-06-25 | at Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-06-30 | at Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-07-05 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-07-10 | at Los Angeles Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-07-19 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (20)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 2010-04-05 | at Seattle Mariners | 5.0 | 4 | 3 | 2 | 4 | 3 | 1 |
| 2010-04-10 | at Los Angeles Angels | 6.0 | 10 | 3 | 3 | 3 | 1 | 0 |
| 2010-04-15 | at Baltimore Orioles | 6.0 | 5 | 0 | 0 | 3 | 4 | 0 |
| 2010-04-21 | at New York Yankees | 6.0 | 4 | 2 | 2 | 3 | 4 | 0 |
| 2010-04-27 | at Tampa Bay Rays | 4.0 | 9 | 8 | 8 | 1 | 2 | 2 |
| 2010-05-02 | at Toronto Blue Jays | 3.1 | 10 | 9 | 9 | 2 | 2 | 3 |
| 2010-05-08 | at Tampa Bay Rays | 6.1 | 4 | 2 | 2 | 3 | 8 | 0 |
| 2010-05-13 | at Texas Rangers | 6.0 | 3 | 1 | 1 | 3 | 8 | 0 |
| 2010-05-18 | at Seattle Mariners | 6.2 | 8 | 4 | 4 | 4 | 5 | 1 |
| 2010-05-23 | at San Francisco Giants | 6.0 | 2 | 0 | 0 | 2 | 8 | 0 |
| 2010-05-28 | at Detroit Tigers | 7.0 | 5 | 3 | 3 | 1 | 6 | 2 |
| 2010-06-02 | at Boston Red Sox | 6.0 | 7 | 4 | 4 | 1 | 1 | 1 |
| 2010-06-07 | at Los Angeles Angels | 6.0 | 6 | 4 | 3 | 0 | 5 | 1 |
| 2010-06-12 | at San Francisco Giants | 6.0 | 8 | 5 | 3 | 3 | 2 | 1 |
| 2010-06-19 | at St. Louis Cardinals | 7.0 | 6 | 4 | 4 | 4 | 2 | 1 |
| 2010-06-25 | at Pittsburgh Pirates | 6.0 | 8 | 4 | 4 | 0 | 9 | 1 |
| 2010-06-30 | at Baltimore Orioles | 6.0 | 7 | 4 | 3 | 3 | 4 | 2 |
| 2010-07-05 | at New York Yankees | 7.1 | 8 | 3 | 3 | 0 | 4 | 1 |
| 2010-07-10 | at Los Angeles Angels | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| 2010-07-19 | at Boston Red Sox | 6.2 | 7 | 2 | 2 | 2 | 2 | 1 |