Boston Red Sox 5 – 4 Detroit Tigers
The three rarest things in this game
Also the least ordinary
| Rarity | What | Who | Rate |
|---|---|---|---|
| 14 | final score 5–4 | 1 in 23 games |
14–21Boston Red Sox · .400
18–18Detroit Tigers · .500
first pitch
Comerica Parkvenue
41,083capacity
Line score
RHEBoston Red Sox5122Detroit Tigers431
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 12 | 2 |
| Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 3 | 1 |
Starting pitchers
Lineups
Head to head
994–1072Detroit Tigers all-time
2,079meetings
1901first met
9,492–9,836runs
Recent meetings
2026-05-064–0Boston Red Sox won
2026-05-0510–3Boston Red Sox won
2026-05-045–4Boston Red Sox won
2026-04-208–6Boston Red Sox won
2026-04-192–6Detroit Tigers won
2026-04-181–4Detroit Tigers won
2026-04-171–0Boston Red Sox won
2025-09-284–3Boston Red Sox won
Box score
Boston Red Sox batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jarren Duran | 5 | 3 | 1 | 3 | 2 | |
| Ceddanne Rafaela | 5 | 2 | ||||
| Marcelo Mayer | 4 | 2 | 1 | 1 | ||
| Masataka Yoshida | 4 | 2 | ||||
| Trevor Story | 5 | 1 | 3 | |||
| Wilyer Abreu | 4 | 1 | 1 | 1 | 2 | |
| Andruw Monasterio | 4 | 1 | 1 | |||
| Willson Contreras | 4 | 0 | 1 | 2 | ||
| Roman Anthony | 1 | 0 | ||||
| Carlos Narváez | 3 | 0 | 1 |
Boston Red Sox pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Payton Tolle | 7.1 | 1 | 1 | 2 | 8 | 83 |
| Garrett Whitlock | 1.0 | 2 | 2 | 1 | 2 | 26 |
| Aroldis Chapman | 1.0 | 0 | 0 | 0 | 1 | 13 |
Detroit Tigers batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Dillon Dingler | 4 | 1 | 2 | 1 | ||
| Riley Greene | 4 | 1 | 2 | |||
| Colt Keith | 2 | 1 | 1 | |||
| Jahmai Jones | 2 | 0 | 1 | 1 | ||
| Matt Vierling | 3 | 0 | 1 | 1 | ||
| Spencer Torkelson | 4 | 0 | 3 | |||
| Wenceel Pérez | 4 | 0 | 1 | |||
| Hao-Yu Lee | 4 | 0 | 1 | |||
| Zack Short | 3 | 0 | 1 | |||
| Kerry Carpenter | 1 | 0 | 1 |
Detroit Tigers pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Ty Madden | 5.1 | 4 | 0 | 0 | 7 | 81 |
| Enmanuel De Jesus | 1.1 | 3 | 2 | 1 | 2 | 32 |
| Tyler Holton | 1.0 | 2 | 0 | 0 | 1 | 22 |
| Ricky Vanasco | 0.2 | 3 | 3 | 1 | 0 | 25 |
| Kenley Jansen | 0.2 | 0 | 0 | 1 | 1 | 10 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1Boston Red Soxscoreless · 2 hits · 22 pitches
1 topJarren DuranSingle 101.7 mph4p
Jarren Duran singles on a ground ball to right fielder Wenceel Pérez.
101.7 mph off the bat · 0° launch · 59 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 89.9 | 82.7 | 2,103 | – | – | 6.5 | 0.418 | Foul | |
| 2 | Sweeper | 79.7 | 73.7 | 2,680 | – | – | 6.3 | 0.471 | Swinging Strike | |
| 3 | Sweeper | 79.8 | 73.9 | 2,833 | – | – | 6.5 | 0.473 | Ball | |
| 4 | Sweeper | 78.9 | 73.2 | 2,794 | – | – | 6.1 | 0.474 | 101.7 | In play, no out |
1 topWillson ContrerasForceout 79.4 mph6p
Willson Contreras grounds into a force out, shortstop Zack Short to second baseman Hao-Yu Lee. Jarren Duran out at 2nd. Willson Contreras to 1st.
79.4 mph off the bat · -29° launch · 4 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.1 | 83.8 | 2,080 | – | – | 6.7 | 0.413 | Ball | |
| 2 | Cutter | 88.1 | 81.5 | 2,398 | – | – | 6.6 | 0.426 | Swinging Strike | |
| 3 | Four-Seam Fastball | 91.6 | 84.0 | 2,097 | – | – | 6.7 | 0.411 | Called Strike | |
| 4 | Changeup | 83.0 | 77.4 | 913 | – | – | 6.3 | 0.450 | Ball | |
| 5 | Cutter | 88.2 | 81.8 | 2,330 | – | – | 6.4 | 0.424 | Foul | |
| 6 | Four-Seam Fastball | 90.9 | 84.0 | 2,244 | – | – | 6.7 | 0.412 | 79.4 | In play, out(s) |
1 topRoman AnthonyForceout 79.6 mph4p
Roman Anthony grounds into a force out, second baseman Hao-Yu Lee to shortstop Zack Short. Willson Contreras out at 2nd. Roman Anthony to 1st.
79.6 mph off the bat · 11° launch · 114 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.2 | 86.1 | 2,010 | – | – | 6.6 | 0.405 | Ball | |
| 2 | Sinker | 91.9 | 85.0 | 2,031 | – | – | 6.5 | 0.408 | Foul | |
| 3 | Four-Seam Fastball | 90.6 | 84.0 | 2,060 | – | – | 6.5 | 0.413 | Foul | |
| 4 | Sweeper | 78.8 | 73.0 | 2,748 | – | – | 6.4 | 0.476 | 79.6 | In play, out(s) |
1 topTrevor StorySingle 83.8 mph5p
Trevor Story singles on a line drive to left fielder Riley Greene. Roman Anthony to 2nd.
83.8 mph off the bat · 17° launch · 202 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 86.4 | 80.7 | 2,354 | – | – | 6.6 | 0.432 | Called Strike | |
| 2 | Four-Seam Fastball | 91.4 | 84.1 | 2,212 | – | – | 6.4 | 0.410 | Ball | |
| 3 | Cutter | 87.6 | 80.7 | 2,402 | – | – | 6.4 | 0.429 | Swinging Strike | |
| 4 | Four-Seam Fastball | 91.3 | 83.6 | 2,194 | – | – | 6.4 | 0.411 | Ball | |
| 5 | Cutter | 88.8 | 83.2 | 2,436 | – | – | 6.5 | 0.420 | 83.8 | In play, no out |
1 topWilyer AbreuStrikeout3p
Wilyer Abreu challenged (pitch result), call on the field was confirmed: Wilyer Abreu called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 79.7 | 74.1 | 2,751 | – | – | 6.5 | 0.469 | Called Strike | |
| 2 | Sweeper | 79.4 | 73.2 | 2,710 | – | – | 6.4 | 0.474 | Foul | |
| 3 | Sinker | 91.3 | 84.5 | 2,201 | – | – | 6.5 | 0.411 | Called Strike |
Bottom 1Detroit Tigersscoreless · 0 hits · 7 pitches
1 botJahmai JonesStrikeout3p
Jahmai Jones strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.9 | 86.5 | 2,137 | – | – | 7.1 | 0.395 | Foul | |
| 2 | Curveball | 80.5 | 73.9 | 2,338 | – | – | 7.1 | 0.468 | Called Strike | |
| 3 | Curveball | 83.3 | 78.3 | 2,474 | – | – | 7.2 | 0.447 | Swinging Strike |
1 botMatt VierlingGroundout 106.0 mph2p
Matt Vierling grounds out, shortstop Trevor Story to first baseman Willson Contreras.
106 mph off the bat · 3° launch · 83 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.1 | 88.8 | 2,241 | – | – | 7.3 | 0.390 | Called Strike | |
| 2 | Sinker | 95.9 | 88.3 | 2,329 | – | – | 7.3 | 0.392 | 106 | In play, out(s) |
1 botDillon DinglerFlyout 82.2 mph2p
Dillon Dingler flies out to shortstop Trevor Story.
82.2 mph off the bat · 58° launch · 215 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.9 | 89.2 | 2,415 | – | – | 7.3 | 0.388 | Ball | |
| 2 | Four-Seam Fastball | 96.4 | 88.8 | 2,249 | – | – | 7.5 | 0.390 | 82.2 | In play, out(s) |
Top 2Boston Red Soxscoreless · 0 hits · 8 pitches
2 topCeddanne RafaelaFlyout 89.3 mph2p
Ceddanne Rafaela flies out to right fielder Wenceel Pérez.
Pitching Substitution
89.3 mph off the bat · 47° launch · 259 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.5 | 86.7 | 2,235 | – | – | 5.9 | 0.398 | Called Strike | |
| 2 | Cutter | 91.2 | 84.8 | 2,596 | – | – | 5.7 | 0.410 | 89.3 | In play, out(s) |
2 topMarcelo MayerGroundout 78.1 mph3p
Marcelo Mayer grounds out to first baseman Spencer Torkelson.
78.1 mph off the bat · -15° launch · 8 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 88.5 | 81.9 | 2,634 | – | – | 5.7 | 0.424 | Foul | |
| 2 | Four-Seam Fastball | 94.9 | 87.4 | 2,284 | – | – | 5.8 | 0.395 | Ball | |
| 3 | Slider | 85.9 | 79.8 | 2,665 | – | – | 5.7 | 0.436 | 78.1 | In play, out(s) |
2 topCarlos NarváezGroundout 87.0 mph3p
Carlos Narváez grounds out, shortstop Zack Short to first baseman Spencer Torkelson.
87 mph off the bat · 7° launch · 138 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 87.1 | 80.7 | 2,553 | – | – | 5.8 | 0.430 | Called Strike | |
| 2 | Slider | 85.9 | 81.0 | 2,696 | – | – | 5.8 | 0.434 | Swinging Strike | |
| 3 | Slider | 87.6 | 82.2 | 2,822 | – | – | 5.9 | 0.426 | 87 | In play, out(s) |
Bottom 2Detroit Tigersscoreless · 0 hits · 13 pitches
2 botRiley GreeneGroundout 85.3 mph1p
Riley Greene grounds out to pitcher Payton Tolle.
Defensive Sub
85.3 mph off the bat · -63° launch · 2 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.6 | 88.3 | 2,231 | – | – | 7.1 | 0.395 | 85.3 | In play, out(s) |
2 botSpencer TorkelsonStrikeout8p
Carlos Narváez challenged (pitch result), call on the field was overturned: Spencer Torkelson called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.3 | 88.8 | 2,441 | – | – | 7.3 | 0.388 | Ball | |
| 2 | Cutter | 91.2 | 84.6 | 2,407 | – | – | 6.9 | 0.410 | Called Strike | |
| 3 | Curveball | 81.7 | 75.9 | 2,489 | – | – | 6.9 | 0.458 | Ball | |
| 4 | Four-Seam Fastball | 96.6 | 88.8 | 2,285 | – | – | 7.3 | 0.389 | Swinging Strike | |
| 5 | Four-Seam Fastball | 97.8 | 89.0 | 2,250 | – | – | 7.3 | 0.386 | Foul | |
| 6 | Curveball | 82.3 | 76.8 | 2,340 | – | – | 7.1 | 0.455 | Foul | |
| 7 | Four-Seam Fastball | 97.7 | 89.6 | 2,218 | – | – | 7.3 | 0.385 | Foul | |
| 8 | Four-Seam Fastball | 96.9 | 88.3 | 2,238 | – | – | 7.4 | 0.389 | Called Strike |
2 botWenceel PérezStrikeout4p
Wenceel Pérez strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.5 | 88.4 | 2,216 | – | – | 7.4 | 0.389 | Ball | |
| 2 | Sinker | 97.0 | 88.2 | 2,205 | – | – | 7.2 | 0.389 | Foul | |
| 3 | Four-Seam Fastball | 97.7 | 88.8 | 2,309 | – | – | 7.4 | 0.387 | Called Strike | |
| 4 | Four-Seam Fastball | 98.5 | 89.3 | 2,240 | – | – | 7.3 | 0.384 | Swinging Strike |
Top 3Boston Red Soxscoreless · 1 hit · 19 pitches
3 topAndruw MonasterioField Error 84.7 mph3p
Andruw Monasterio reaches on a throwing error by shortstop Zack Short.
84.7 mph off the bat · 6° launch · 116 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.3 | 84.8 | 2,289 | – | – | 5.8 | 0.407 | Ball | |
| 2 | Four-Seam Fastball | 94.1 | 86.5 | 2,347 | – | – | 5.9 | 0.399 | Ball | |
| 3 | Sinker | 92.5 | 85.6 | 2,239 | – | – | 6.0 | 0.406 | 84.7 | In play, no out |
3 topJarren DuranSingle 101.5 mph3p
Jarren Duran singles on a ground ball to right fielder Wenceel Pérez. Andruw Monasterio to 3rd.
101.5 mph off the bat · -0° launch · 48 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 83.5 | 77.0 | 2,533 | – | – | 5.8 | 0.452 | Ball In Dirt | |
| 2 | Splitter | 84.0 | 77.9 | 1,481 | – | – | 5.9 | 0.447 | Ball In Dirt | |
| 3 | Four-Seam Fastball | 93.1 | 85.6 | 2,382 | – | – | 5.8 | 0.404 | 101.5 | In play, no out |
3 topWillson ContrerasStrikeout7p
Willson Contreras strikes out swinging.
Stolen Base 2B
Stolen Base 2B · Jarren Duran
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.9 | 85.5 | 2,321 | – | – | 6.0 | 0.406 | Ball | |
| 2 | Cutter | 90.0 | 83.9 | 2,487 | – | – | 5.8 | 0.417 | Ball In Dirt | |
| 3 | Cutter | 89.6 | 83.1 | 2,488 | – | – | 5.9 | 0.419 | Swinging Strike | |
| 4 | Sinker | 93.5 | 86.2 | 2,323 | – | – | 5.9 | 0.402 | Foul | |
| 5 | Four-Seam Fastball | 95.5 | 88.0 | 2,356 | – | – | 5.9 | 0.394 | Ball | |
| 6 | Sinker | 93.6 | 86.5 | 2,258 | – | – | 6.0 | 0.401 | Foul | |
| 7 | Cutter | 89.9 | 83.3 | 2,452 | – | – | 5.9 | 0.417 | Swinging Strike |
3 topMasataka YoshidaFielders Choice Out 96.5 mph1p
Masataka Yoshida reaches on a fielder's choice out, first baseman Spencer Torkelson to catcher Dillon Dingler. Andruw Monasterio out at home. Jarren Duran to 3rd.
96.5 mph off the bat · -16° launch · 12 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.2 | 86.6 | 2,270 | – | – | 5.9 | 0.399 | 96.5 | In play, out(s) |
3 topTrevor StoryStrikeout5p
Trevor Story strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 93.6 | 85.1 | 2,330 | – | – | 5.9 | 0.404 | Called Strike | |
| 2 | Knuckle Curve | 79.7 | 73.2 | 2,584 | – | – | 5.6 | 0.473 | Foul | |
| 3 | Four-Seam Fastball | 94.7 | 87.0 | 2,340 | – | – | 5.9 | 0.397 | Ball | |
| 4 | Four-Seam Fastball | 94.9 | 87.2 | 2,407 | – | – | 5.8 | 0.395 | Ball | |
| 5 | Four-Seam Fastball | 94.3 | 86.5 | 2,352 | – | – | 6.0 | 0.399 | Swinging Strike |
Bottom 3Detroit Tigersscoreless · 0 hits · 9 pitches
3 botHao-Yu LeePop Out 84.6 mph2p
Hao-Yu Lee pops out to first baseman Willson Contreras in foul territory.
84.6 mph off the bat · 62° launch · 170 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 95.4 | 87.6 | 2,271 | – | – | 7.3 | 0.394 | Called Strike | |
| 2 | Cutter | 89.8 | 83.2 | 2,409 | – | – | 7.1 | 0.417 | 84.6 | In play, out(s) |
3 botColt KeithGroundout 54.0 mph2p
Colt Keith grounds out, third baseman Andruw Monasterio to first baseman Willson Contreras.
54 mph off the bat · -16° launch · 11 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.8 | 88.6 | 2,343 | – | – | 7.2 | 0.389 | Ball | |
| 2 | Sinker | 94.2 | 86.3 | 2,280 | – | – | 7.2 | 0.399 | 54 | In play, out(s) |
3 botZack ShortStrikeout5p
Zack Short strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.4 | 88.2 | 2,237 | – | – | 7.3 | 0.393 | Called Strike | |
| 2 | Sinker | 96.1 | 88.5 | 2,358 | – | – | 7.1 | 0.390 | Ball | |
| 3 | Sinker | 95.5 | 88.0 | 2,299 | – | – | 7.2 | 0.393 | Ball | |
| 4 | Cutter | 89.0 | 83.0 | 2,147 | – | – | 7.1 | 0.421 | Foul | |
| 5 | Four-Seam Fastball | 96.2 | 88.6 | 2,298 | – | – | 7.3 | 0.390 | Swinging Strike |
Top 4Boston Red Soxscoreless · 1 hit · 14 pitches
4 topWilyer AbreuStrikeout6p
Wilyer Abreu called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 87.5 | 80.9 | 2,510 | – | – | 5.8 | 0.428 | Called Strike | |
| 2 | Splitter | 84.3 | 78.2 | 1,609 | – | – | 5.9 | 0.446 | Swinging Strike (Blocked) | |
| 3 | Splitter | 85.0 | 78.8 | 1,544 | – | – | 5.9 | 0.442 | Ball | |
| 4 | Four-Seam Fastball | 94.3 | 86.6 | 2,328 | – | – | 5.8 | 0.398 | Foul | |
| 5 | Four-Seam Fastball | 96.2 | 87.7 | 2,296 | – | – | 5.9 | 0.391 | Ball | |
| 6 | Cutter | 88.3 | 80.8 | 2,595 | – | – | 5.8 | 0.427 | Called Strike |
4 topCeddanne RafaelaGroundout 87.4 mph1p
Ceddanne Rafaela grounds out, third baseman Colt Keith to first baseman Spencer Torkelson.
87.4 mph off the bat · -7° launch · 21 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.4 | 85.9 | 2,329 | – | – | 5.8 | 0.400 | 87.4 | In play, out(s) |
4 topMarcelo MayerSingle 82.1 mph2p
Marcelo Mayer singles on a line drive to center fielder Matt Vierling.
82.1 mph off the bat · 16° launch · 217 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 83.9 | 78.4 | 2,513 | – | – | 5.8 | 0.446 | Ball | |
| 2 | Four-Seam Fastball | 94.3 | 87.2 | 2,317 | – | – | 5.9 | 0.398 | 82.1 | In play, no out |
4 topCarlos NarváezGroundout 93.5 mph5p
Carlos Narváez grounds out, third baseman Colt Keith to first baseman Spencer Torkelson.
93.5 mph off the bat · -39° launch · 3 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.5 | 84.9 | 2,204 | – | – | 6.0 | 0.407 | Called Strike | |
| 2 | Four-Seam Fastball | 94.7 | 87.6 | 2,452 | – | – | 5.8 | 0.395 | Ball | |
| 3 | Sinker | 91.3 | 85.3 | 2,304 | – | – | 6.0 | 0.408 | Foul | |
| 4 | Cutter | 90.6 | 83.9 | 2,566 | – | – | 5.9 | 0.414 | Ball | |
| 5 | Cutter | 89.1 | 82.7 | 2,385 | – | – | 5.9 | 0.421 | 93.5 | In play, out(s) |
Bottom 4Detroit Tigersscoreless · 0 hits · 13 pitches
4 botJahmai JonesFlyout 92.7 mph4p
Jahmai Jones flies out to center fielder Ceddanne Rafaela.
92.7 mph off the bat · 43° launch · 293 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 88.9 | 82.4 | 2,364 | – | – | 6.9 | 0.421 | Ball | |
| 2 | Curveball | 81.0 | 74.9 | 2,428 | – | – | 7.1 | 0.464 | Called Strike | |
| 3 | Changeup | 88.7 | 81.3 | 709 | – | – | 7.1 | 0.425 | Foul | |
| 4 | Four-Seam Fastball | 96.1 | 89.0 | 2,363 | – | – | 7.2 | 0.390 | 92.7 | In play, out(s) |
4 botMatt VierlingFlyout 93.9 mph5p
Matt Vierling flies out to center fielder Ceddanne Rafaela.
93.9 mph off the bat · 32° launch · 347 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.6 | 88.5 | 2,323 | – | – | 7.2 | 0.390 | Called Strike | |
| 2 | Changeup | 88.0 | 81.1 | 955 | – | – | 7.0 | 0.426 | Ball | |
| 3 | Curveball | 81.9 | 76.1 | 2,430 | – | – | 7.2 | 0.459 | Foul | |
| 4 | Four-Seam Fastball | 97.7 | 89.2 | 2,318 | – | – | 7.4 | 0.386 | Foul | |
| 5 | Changeup | 89.1 | 82.2 | 961 | – | – | 7.3 | 0.422 | 93.9 | In play, out(s) |
4 botDillon DinglerLineout 104.5 mph4p
Dillon Dingler lines out sharply to center fielder Ceddanne Rafaela.
104.5 mph off the bat · 14° launch · 342 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 97.0 | 88.2 | 2,279 | – | – | 7.2 | 0.389 | Ball | |
| 2 | Curveball | 82.3 | 75.1 | 2,425 | – | – | 7.2 | 0.459 | Called Strike | |
| 3 | Four-Seam Fastball | 92.3 | 82.7 | 2,210 | – | – | 7.0 | 0.411 | Ball | |
| 4 | Sinker | 94.7 | 85.9 | 2,363 | – | – | 7.8 | 0.400 | 104.5 | In play, out(s) |
Top 5Boston Red Soxscoreless · 0 hits · 15 pitches
5 topAndruw MonasterioPop Out 63.7 mph3p
Andruw Monasterio pops out to second baseman Hao-Yu Lee.
63.7 mph off the bat · 47° launch · 182 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 90.8 | 82.5 | 2,319 | – | – | 6.0 | 0.416 | Called Strike | |
| 2 | Slider | 84.6 | 77.9 | 2,746 | – | – | 5.9 | 0.445 | Ball | |
| 3 | Cutter | 87.6 | 81.4 | 2,674 | – | – | 5.9 | 0.428 | 63.7 | In play, out(s) |
5 topJarren DuranStrikeout5p
Jarren Duran strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 87.9 | 81.5 | 2,468 | – | – | 5.9 | 0.427 | Called Strike | |
| 2 | Four-Seam Fastball | 93.7 | 85.8 | 2,438 | – | – | 6.0 | 0.403 | Ball | |
| 3 | Splitter | 83.5 | 77.2 | 1,529 | – | – | 6.0 | 0.451 | Ball | |
| 4 | Cutter | 87.6 | 81.3 | 2,522 | – | – | 5.9 | 0.428 | Foul | |
| 5 | Cutter | 88.9 | 80.4 | 2,477 | – | – | 5.9 | 0.427 | Swinging Strike |
5 topWillson ContrerasStrikeout7p
Willson Contreras strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.3 | 84.4 | 2,175 | – | – | 6.0 | 0.409 | Ball | |
| 2 | Sinker | 90.8 | 81.8 | 2,204 | – | – | 6.0 | 0.418 | Called Strike | |
| 3 | Splitter | 83.8 | 77.1 | 1,399 | – | – | 6.1 | 0.450 | Swinging Strike | |
| 4 | Sinker | 93.7 | 85.1 | 2,325 | – | – | 6.0 | 0.404 | Foul | |
| 5 | Cutter | 89.7 | 83.2 | 2,685 | – | – | 6.1 | 0.419 | Ball | |
| 6 | Slider | 84.6 | 78.8 | 2,745 | – | – | 5.9 | 0.441 | Ball | |
| 7 | Sinker | 93.7 | 86.9 | 2,266 | – | – | 6.1 | 0.399 | Swinging Strike |
Bottom 5Detroit Tigersscoreless · 1 hit · 13 pitches
5 botRiley GreeneDouble 111.7 mph4p
Riley Greene doubles (9) on a sharp line drive to right fielder Wilyer Abreu.
111.7 mph off the bat · 17° launch · 282 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 89.8 | 83.7 | 2,411 | – | – | 7.2 | 0.417 | Ball | |
| 2 | Cutter | 90.7 | 84.6 | 2,480 | – | – | 7.2 | 0.412 | Foul | |
| 3 | Cutter | 88.4 | 82.4 | 2,352 | – | – | 7.2 | 0.422 | Ball | |
| 4 | Sinker | 94.8 | 86.8 | 2,237 | – | – | 7.3 | 0.397 | 111.7 | In play, no out |
5 botSpencer TorkelsonStrikeout5p
Spencer Torkelson strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 80.9 | 75.7 | 2,369 | – | – | 6.9 | 0.462 | Foul | |
| 2 | Curveball | 80.9 | 75.6 | 2,553 | – | – | 7.0 | 0.462 | Ball | |
| 3 | Cutter | 88.2 | 82.2 | 2,281 | – | – | 7.5 | 0.424 | Foul | |
| 4 | Four-Seam Fastball | 96.4 | 88.7 | 2,228 | – | – | 7.2 | 0.389 | Foul | |
| 5 | Curveball | 82.1 | 76.6 | 2,535 | – | – | 7.3 | 0.457 | Swinging Strike |
5 botWenceel PérezGroundout 102.2 mph1p
Wenceel Pérez grounds out, shortstop Trevor Story to first baseman Willson Contreras. Riley Greene to 3rd.
102.2 mph off the bat · -4° launch · 35 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.1 | 85.5 | 2,124 | – | – | 7.4 | 0.404 | 102.2 | In play, out(s) |
5 botHao-Yu LeeStrikeout3p
Hao-Yu Lee called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
