Riley Greene
2022–2026 · bats L / throws L · ALS, Detroit Tigers
603G
.266AVG
.338OBP
.453SLG
608H
92HR
318RBI
17SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 603 | 2,565 | 2,288 | 328 | 608 | 120 | 16 | 92 | 318 | 242 | 724 | 17 | 8 | 17 | 17 | 1,036 | .266 | .338 | .453 | .791 |
Streaks
13longest hitting streak · 2022-08-20 to 2022-09-04
20longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 38 | 6 RBI | 2024-06-15 | 1 in 1,786 player-games | box score ↗ |
| 29 | struck out 4 times | 2022-07-08 | 1 in 728 player-games | box score ↗ |
| 24 | 3 extra-base hits | 2025-07-29 | 1 in 462 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 240 | 1011 | 247 | 33 | 131 | 80 | 284 | .270 | .323 | .452 |
| Away | 246 | 1062 | 246 | 43 | 133 | 101 | 307 | .259 | .327 | .454 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| March | 8 | 36 | 6 | 2 | 2 | 2 | 12 | .176 | .222 | .382 |
| April | 79 | 335 | 77 | 13 | 36 | 37 | 96 | .259 | .340 | .441 |
| May | 78 | 331 | 85 | 13 | 42 | 31 | 94 | .285 | .350 | .497 |
| June | 63 | 265 | 74 | 11 | 44 | 27 | 63 | .316 | .381 | .547 |
| July | 87 | 373 | 91 | 14 | 49 | 25 | 117 | .264 | .311 | .455 |
| August | 93 | 398 | 86 | 14 | 48 | 30 | 115 | .239 | .291 | .425 |
| September | 73 | 313 | 70 | 9 | 40 | 27 | 89 | .251 | .310 | .398 |
| October | 5 | 22 | 4 | 0 | 3 | 2 | 5 | .211 | .273 | .263 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| cleveland-guardians | 47 | 204 | 37 | 6 | 20 | 15 | 72 | .197 | .255 | .324 |
| kansas-city-royals | 44 | 196 | 49 | 6 | 18 | 22 | 43 | .287 | .362 | .450 |
| chicago-white-sox | 43 | 184 | 43 | 3 | 19 | 22 | 49 | .269 | .353 | .412 |
| minnesota-twins | 36 | 153 | 33 | 6 | 18 | 14 | 49 | .241 | .307 | .460 |
| tampa-bay-rays | 22 | 92 | 21 | 5 | 12 | 6 | 30 | .250 | .293 | .476 |
| baltimore-orioles | 22 | 94 | 20 | 3 | 11 | 8 | 26 | .233 | .298 | .384 |
| boston-red-sox | 21 | 87 | 26 | 3 | 14 | 6 | 22 | .325 | .368 | .475 |
| houston-astros | 21 | 89 | 26 | 6 | 15 | 12 | 23 | .342 | .427 | .632 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 93 | 376 | 95 | 5 | 42 | 1 | .253 | – | – | |
| 2023 | 99 | 378 | 109 | 11 | 37 | 7 | .288 | – | – | |
| 2024 | 137 | 512 | 134 | 24 | 74 | 4 | .262 | – | – | |
| 2025 | 157 | 600 | 155 | 36 | 111 | 2 | .258 | – | – | |
| 2026 | 117 | 422 | 115 | 16 | 54 | 3 | .273 | – | – |