Cleveland Guardians 3 – 1 Detroit Tigers
The three rarest things in this game
| Rarity | What | Who | Rate |
|---|---|---|---|
| 16 | final score 3–1 | 1 in 30 games | |
| 11 | 5 scoreless innings | Joey Cantillo | 1 in 29 pitcher-games |
| 10 | 2 doubles | Brayan Rocchio | 1 in 99 player-games |
30–22Cleveland Guardians · .577
20–31Detroit Tigers · .392
first pitch
Comerica Parkvenue
41,083capacity
Line score
RHECleveland Guardians360Detroit Tigers160
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 |
| Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Starting pitchers
Lineups
Head to head
1170–1177Detroit Tigers all-time
2,359meetings
1901first met
10,583–10,562runs
Recent meetings
2026-09-063–2Cleveland Guardians won
2026-09-050–6Detroit Tigers won
2026-09-044–3Cleveland Guardians won
2026-09-047–6Cleveland Guardians won
2026-08-130–3Detroit Tigers won
2026-08-126–4Cleveland Guardians won
2026-08-114–6Detroit Tigers won
2026-06-133–1Cleveland Guardians won
Box score
Cleveland Guardians batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brayan Rocchio | 3 | 3 | ||||
| Daniel Schneemann | 3 | 1 | 1 | 1 | 1 | |
| José Ramírez | 4 | 1 | 1 | 1 | ||
| Patrick Bailey | 3 | 1 | 1 | 1 | ||
| Chase DeLauter | 4 | 0 | 1 | |||
| Rhys Hoskins | 4 | 0 | 1 | |||
| Travis Bazzana | 4 | 0 | 1 | |||
| Angel Martínez | 4 | 0 | 1 | |||
| Steven Kwan | 4 | 0 | 1 |
Cleveland Guardians pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Joey Cantillo | 5.2 | 3 | 0 | 3 | 6 | 98 |
| Hunter Gaddis | 1.0 | 1 | 0 | 0 | 2 | 16 |
| Shawn Armstrong | 0.2 | 0 | 0 | 1 | 2 | 16 |
| Tim Herrin | 0.2 | 1 | 1 | 0 | 1 | 10 |
| Codi Heuer | 0.2 | 0 | 0 | 0 | 1 | 9 |
| Matt Festa | 0.1 | 1 | 0 | 0 | 1 | 5 |
Detroit Tigers batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Dillon Dingler | 4 | 2 | 1 | 1 | 2 | |
| Kevin McGonigle | 3 | 1 | 1 | 1 | ||
| Spencer Torkelson | 4 | 1 | ||||
| Zack Short | 2 | 1 | ||||
| Zach McKinstry | 2 | 1 | 1 | |||
| Matt Vierling | 4 | 0 | 1 | 3 | ||
| Riley Greene | 4 | 0 | 2 | |||
| Jahmai Jones | 2 | 0 | 1 | |||
| Wenceel Pérez | 4 | 0 | 1 | |||
| Hao-Yu Lee | 2 | 0 | 1 | |||
| Colt Keith | 1 | 0 | 1 | 1 | ||
| Gage Workman | 1 | 0 | 1 |
Detroit Tigers pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Casey Mize | 6.2 | 4 | 2 | 0 | 4 | 95 |
| Enmanuel De Jesus | 1.2 | 0 | 0 | 0 | 2 | 25 |
| Burch Smith | 0.2 | 2 | 1 | 1 | 1 | 27 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1Cleveland Guardiansscoreless · 0 hits · 10 pitches
1 topDaniel SchneemannGroundout 70.2 mph2p
Daniel Schneemann grounds out, shortstop Zack Short to first baseman Spencer Torkelson.
70.2 mph off the bat · 15° launch · 128 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.7 | 83.5 | 2,310 | – | – | 6.7 | 0.411 | Ball | |
| 2 | Four-Seam Fastball | 91.7 | 83.9 | 2,277 | – | – | 6.8 | 0.411 | 70.2 | In play, out(s) |
1 topJosé RamírezFlyout 93.6 mph4p
José Ramírez flies out to left fielder Riley Greene.
93.6 mph off the bat · 51° launch · 225 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 87.1 | 81.0 | 2,201 | – | – | 6.6 | 0.430 | Called Strike | |
| 2 | Four-Seam Fastball | 92.7 | 85.6 | 2,235 | – | – | 6.7 | 0.404 | Ball | |
| 3 | Slider | 88.3 | 82.2 | 2,221 | – | – | 6.6 | 0.424 | Swinging Strike | |
| 4 | Four-Seam Fastball | 94.4 | 88.3 | 2,240 | – | – | 6.6 | 0.394 | 93.6 | In play, out(s) |
1 topChase DeLauterStrikeout4p
Chase DeLauter strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slurve | 81.4 | 74.5 | 2,559 | – | – | 6.6 | 0.463 | Called Strike | |
| 2 | Four-Seam Fastball | 93.9 | 86.9 | 2,331 | – | – | 6.9 | 0.400 | Ball | |
| 3 | Slider | 87.2 | 81.1 | 2,143 | – | – | 6.6 | 0.428 | Swinging Strike | |
| 4 | Four-Seam Fastball | 93.6 | 85.4 | 2,279 | – | – | 6.7 | 0.403 | Swinging Strike |
Bottom 1Detroit Tigersscoreless · 2 hits · 32 pitches
1 botMatt VierlingStrikeout11p
Matt Vierling called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.3 | 83.4 | 1,838 | – | – | 7.1 | 0.412 | Ball | |
| 2 | Four-Seam Fastball | 91.1 | 83.1 | 1,853 | – | – | 7.1 | 0.413 | Ball | |
| 3 | Four-Seam Fastball | 92.6 | 85.2 | 1,961 | – | – | 7.2 | 0.406 | Called Strike | |
| 4 | Four-Seam Fastball | 91.6 | 84.1 | 1,969 | – | – | 7.3 | 0.410 | Foul | |
| 5 | Four-Seam Fastball | 92.9 | 85.6 | 1,842 | – | – | 7.3 | 0.404 | Foul | |
| 6 | Curveball | 79.6 | 73.4 | 2,653 | – | – | 7.0 | 0.474 | Foul | |
| 7 | Changeup | 80.6 | 75.1 | 1,436 | – | – | 7.3 | 0.463 | Foul | |
| 8 | Curveball | 79.2 | 73.2 | 2,611 | – | – | 6.9 | 0.477 | Ball | |
| 9 | Four-Seam Fastball | 91.7 | 84.2 | 1,848 | – | – | 7.2 | 0.410 | Foul | |
| 10 | Changeup | 79.1 | 73.6 | 1,244 | – | – | 7.2 | 0.472 | Foul | |
| 11 | Curveball | 79.4 | 72.7 | 2,634 | – | – | 6.8 | 0.477 | Called Strike |
1 botKevin McGonigleSingle 80.8 mph2p
Kevin McGonigle singles on a line drive to right fielder Chase DeLauter.
80.8 mph off the bat · 20° launch · 216 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.3 | 84.4 | 1,703 | – | – | 7.2 | 0.410 | Swinging Strike | |
| 2 | Curveball | 79.2 | 72.8 | 2,747 | – | – | 6.8 | 0.477 | 80.8 | In play, no out |
1 botDillon DinglerDouble 95.0 mph2p
Dillon Dingler doubles (10) on a fly ball to left fielder Angel Martínez. Kevin McGonigle to 3rd.
95 mph off the bat · 31° launch · 349 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 80.5 | 74.1 | 1,277 | – | – | 7.2 | 0.466 | Ball | |
| 2 | Four-Seam Fastball | 90.4 | 83.6 | 1,802 | – | – | 7.2 | 0.414 | 95 | In play, no out |
1 botRiley GreeneStrikeout9p
Riley Greene strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 78.8 | 71.0 | 2,705 | – | – | 6.8 | 0.485 | Ball | |
| 2 | Changeup | 79.3 | 72.0 | 1,418 | – | – | 7.1 | 0.477 | Foul | |
| 3 | Changeup | 79.3 | 72.8 | 1,487 | – | – | 7.3 | 0.475 | Swinging Strike | |
| 4 | Changeup | 79.6 | 72.6 | 1,461 | – | – | 7.2 | 0.473 | Ball | |
| 5 | Four-Seam Fastball | 93.7 | 85.6 | 1,886 | – | – | 7.2 | 0.402 | Foul | |
| 6 | Changeup | 80.4 | 73.8 | 1,435 | – | – | 7.2 | 0.467 | Foul | |
| 7 | Four-Seam Fastball | 93.8 | 86.9 | 1,898 | – | – | 7.2 | 0.399 | Foul | |
| 8 | Changeup | 80.2 | 74.6 | 1,399 | – | – | 7.3 | 0.466 | Foul | |
| 9 | Changeup | 79.3 | 74.4 | 1,469 | – | – | 7.3 | 0.470 | Swinging Strike |
1 botJahmai JonesWalk7p
Jahmai Jones walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 80.2 | 74.1 | 2,780 | – | – | 7.0 | 0.471 | Ball In Dirt | |
| 2 | Changeup | 79.5 | 72.7 | 1,364 | – | – | 7.3 | 0.474 | Foul | |
| 3 | Changeup | 81.5 | 74.7 | 1,316 | – | – | 7.3 | 0.462 | Swinging Strike | |
| 4 | Curveball | 81.1 | 74.1 | 2,633 | – | – | 6.9 | 0.468 | Ball In Dirt | |
| 5 | Changeup | 81.2 | 75.0 | 1,398 | – | – | 7.3 | 0.463 | Foul | |
| 6 | Changeup | 81.0 | 74.9 | 1,197 | – | – | 7.2 | 0.462 | Ball | |
| 7 | Four-Seam Fastball | 93.2 | 85.9 | 1,890 | – | – | 7.4 | 0.403 | Ball In Dirt |
1 botSpencer TorkelsonFlyout 88.8 mph1p
Spencer Torkelson flies out to right fielder Chase DeLauter.
Mound Visit
88.8 mph off the bat · 34° launch · 292 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 78.4 | 71.9 | 2,420 | – | – | 7.0 | 0.482 | 88.8 | In play, out(s) |
Top 2Cleveland Guardiansscoreless · 0 hits · 10 pitches
2 topRhys HoskinsGroundout 37.5 mph3p
Rhys Hoskins grounds out, third baseman Kevin McGonigle to first baseman Spencer Torkelson.
37.5 mph off the bat · 16° launch · 46 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.3 | 85.4 | 2,216 | – | – | 6.7 | 0.406 | Called Strike | |
| 2 | Sinker | 91.2 | 84.1 | 2,320 | – | – | 6.6 | 0.411 | Swinging Strike | |
| 3 | Slurve | 81.6 | 76.0 | 2,524 | – | – | 6.2 | 0.460 | 37.5 | In play, out(s) |
2 topTravis BazzanaLineout 89.8 mph5p
Travis Bazzana lines out to center fielder Matt Vierling.
89.8 mph off the bat · 21° launch · 288 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 86.9 | 81.1 | 2,251 | – | – | 6.6 | 0.429 | Called Strike | |
| 2 | Splitter | 88.0 | 81.3 | 1,524 | – | – | 6.7 | 0.426 | Ball | |
| 3 | Four-Seam Fastball | 92.1 | 85.0 | 2,252 | – | – | 6.7 | 0.407 | Ball | |
| 4 | Slider | 87.1 | 81.7 | 2,217 | – | – | 6.6 | 0.427 | Ball | |
| 5 | Four-Seam Fastball | 93.6 | 85.9 | 2,266 | – | – | 6.8 | 0.402 | 89.8 | In play, out(s) |
2 topAngel MartínezGroundout 44.2 mph2p
Angel Martínez grounds out softly, third baseman Kevin McGonigle to first baseman Spencer Torkelson.
44.2 mph off the bat · -43° launch · 5 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slurve | 83.0 | 76.9 | 2,484 | – | – | 6.8 | 0.453 | Ball | |
| 2 | Splitter | 88.4 | 82.4 | 1,665 | – | – | 6.8 | 0.423 | 44.2 | In play, out(s) |
Bottom 2Detroit Tigersscoreless · 1 hit · 15 pitches
2 botWenceel PérezFlyout 66.2 mph4p
Wenceel Pérez flies out to shortstop Brayan Rocchio.
66.2 mph off the bat · 37° launch · 220 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 90.9 | 83.0 | 1,805 | – | – | 7.2 | 0.414 | Ball | |
| 2 | Four-Seam Fastball | 91.1 | 83.2 | 1,842 | – | – | 7.2 | 0.413 | Foul | |
| 3 | Four-Seam Fastball | 91.7 | 84.7 | 1,795 | – | – | 7.4 | 0.409 | Called Strike | |
| 4 | Changeup | 80.7 | 74.4 | 1,493 | – | – | 7.1 | 0.465 | 66.2 | In play, out(s) |
2 botHao-Yu LeeStrikeout7p
Patrick Bailey challenged (pitch result), call on the field was overturned: Hao-Yu Lee called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.9 | 84.0 | 1,741 | – | – | 7.3 | 0.410 | Called Strike | |
| 2 | Curveball | 79.9 | 72.7 | 2,617 | – | – | 6.9 | 0.476 | Foul | |
| 3 | Curveball | 82.3 | 75.6 | 2,808 | – | – | 7.0 | 0.461 | Ball | |
| 4 | Changeup | 82.2 | 75.5 | 1,286 | – | – | 7.3 | 0.458 | Foul | |
| 5 | Curveball | 79.9 | 73.2 | 2,670 | – | – | 7.0 | 0.474 | Foul | |
| 6 | Four-Seam Fastball | 93.3 | 85.8 | 1,774 | – | – | 7.2 | 0.403 | Ball | |
| 7 | Four-Seam Fastball | 92.7 | 85.1 | 1,965 | – | – | 7.2 | 0.406 | Called Strike |
2 botZack ShortSingle 94.5 mph1p
Zack Short singles on a ground ball to left fielder Angel Martínez.
94.5 mph off the bat · -12° launch · 11 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.6 | 85.3 | 1,876 | – | – | 7.2 | 0.405 | 94.5 | In play, no out |
2 botMatt VierlingGroundout 76.5 mph3p
Matt Vierling grounds out, shortstop Brayan Rocchio to first baseman Rhys Hoskins.
76.5 mph off the bat · -27° launch · 5 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 80.2 | 74.3 | 1,377 | – | – | 7.2 | 0.468 | Swinging Strike | |
| 2 | Changeup | 80.7 | 74.5 | 1,318 | – | – | 7.2 | 0.465 | Swinging Strike | |
| 3 | Curveball | 80.1 | 72.7 | 2,619 | – | – | 6.9 | 0.474 | 76.5 | In play, out(s) |
Top 3Cleveland Guardians2 runs · 3 hits · 26 pitches
3 topSteven KwanFlyout 90.4 mph2p
Steven Kwan flies out to right fielder Wenceel Pérez.
90.4 mph off the bat · 34° launch · 336 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.2 | 84.7 | 2,213 | – | – | 6.7 | 0.409 | Ball | |
| 2 | Four-Seam Fastball | 92.5 | 85.5 | 2,295 | – | – | 6.7 | 0.405 | 90.4 | In play, out(s) |
3 topPatrick BaileyFlyout 88.3 mph6p
Patrick Bailey flies out to center fielder Matt Vierling.
88.3 mph off the bat · 55° launch · 247 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 88.0 | 81.1 | 2,170 | – | – | 6.7 | 0.427 | Called Strike | |
| 2 | Slider | 87.3 | 80.6 | 2,112 | – | – | 6.6 | 0.429 | Ball | |
| 3 | Splitter | 86.9 | 80.8 | 1,387 | – | – | 6.7 | 0.431 | Swinging Strike | |
| 4 | Four-Seam Fastball | 92.7 | 86.4 | 2,269 | – | – | 6.9 | 0.404 | Ball | |
| 5 | Splitter | 87.3 | 79.8 | 1,361 | – | – | 6.8 | 0.433 | Ball | |
| 6 | Four-Seam Fastball | 92.9 | 83.6 | 2,307 | – | – | 6.8 | 0.409 | 88.3 | In play, out(s) |
3 topBrayan RocchioDouble 97.4 mph5p
Brayan Rocchio doubles (6) on a fly ball to right fielder Wenceel Pérez.
97.4 mph off the bat · 24° launch · 337 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 87.3 | 80.8 | 2,276 | – | – | 6.7 | 0.429 | Ball | |
| 2 | Four-Seam Fastball | 93.4 | 85.6 | 2,232 | – | – | 6.7 | 0.402 | Ball | |
| 3 | Slider | 86.8 | 82.0 | 2,226 | – | – | 6.7 | 0.427 | Called Strike | |
| 4 | Splitter | 86.3 | 82.0 | 1,639 | – | – | 6.6 | 0.429 | Swinging Strike | |
| 5 | Splitter | 87.9 | 81.8 | 1,873 | – | – | 6.8 | 0.426 | 97.4 | In play, no out |
3 topDaniel SchneemannDouble 81.8 mph2p
Daniel Schneemann doubles (9) on a fly ball to right fielder Wenceel Pérez. Brayan Rocchio scores.
81.8 mph off the bat · 38° launch · 277 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 88.5 | 82.2 | 2,299 | – | – | 6.8 | 0.422 | Ball | |
| 2 | Splitter | 88.1 | 81.0 | 1,559 | – | – | 6.7 | 0.427 | 81.8 | In play, run(s) |
3 topJosé RamírezSingle 84.9 mph4p
José Ramírez singles on a line drive to left fielder Riley Greene. Daniel Schneemann scores.
84.9 mph off the bat · 17° launch · 263 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.9 | 85.0 | 2,318 | – | – | 6.9 | 0.403 | Swinging Strike | |
| 2 | Slider | 87.6 | 80.2 | 2,334 | – | – | 6.7 | 0.430 | Foul | |
| 3 | Four-Seam Fastball | 92.7 | 84.4 | 2,220 | – | – | 6.6 | 0.406 | Ball | |
| 4 | Splitter | 89.0 | 82.8 | 1,601 | – | – | 6.7 | 0.421 | 84.9 | In play, run(s) |
3 topChase DeLauterGroundout 77.0 mph7p
Chase DeLauter grounds out to first baseman Spencer Torkelson.
77 mph off the bat · -9° launch · 14 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 87.0 | 81.2 | 2,270 | – | – | 6.9 | 0.429 | Called Strike | |
| 2 | Four-Seam Fastball | 94.1 | 85.7 | 2,284 | – | – | 6.9 | 0.402 | Called Strike | |
| 3 | Splitter | 88.3 | 81.2 | 1,505 | – | – | 6.7 | 0.426 | Foul | |
| 4 | Four-Seam Fastball | 94.4 | 86.4 | 2,241 | – | – | 6.8 | 0.398 | Ball | |
| 5 | Slider | 88.0 | 81.4 | 2,338 | – | – | 6.7 | 0.425 | Ball | |
| 6 | Slider | 88.5 | 81.2 | 2,183 | – | – | 6.8 | 0.425 | Foul | |
| 7 | Splitter | 88.9 | 82.7 | 1,490 | – | – | 6.7 | 0.421 | 77 | In play, out(s) |
Bottom 3Detroit Tigersscoreless · 0 hits · 14 pitches
3 botKevin McGonigleWalk6p
Kevin McGonigle walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 79.4 | 72.9 | 1,430 | – | – | 7.2 | 0.473 | Ball | |
| 2 | Four-Seam Fastball | 90.9 | 84.4 | 1,876 | – | – | 7.3 | 0.412 | Called Strike | |
| 3 | Changeup | 79.8 | 73.7 | 1,396 | – | – | 7.3 | 0.470 | Ball | |
| 4 | Changeup | 78.9 | 72.4 | 1,419 | – | – | 7.3 | 0.477 | Ball | |
| 5 | Four-Seam Fastball | 91.3 | 83.5 | 1,816 | – | – | 7.1 | 0.412 | Called Strike | |
| 6 | Four-Seam Fastball | 89.8 | 82.9 | 1,807 | – | – | 7.2 | 0.417 | Ball |
3 botDillon DinglerStrikeout3p
Dillon Dingler strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 79.6 | 72.7 | 1,563 | – | – | 7.4 | 0.474 | Called Strike | |
| 2 | Changeup | 79.3 | 73.0 | 1,544 | – | – | 7.3 | 0.475 | Swinging Strike (Blocked) | |
| 3 | Curveball | 80.2 | 72.3 | 2,779 | – | – | 6.9 | 0.476 | Swinging Strike |
3 botRiley GreeneLineout 79.0 mph2p
Riley Greene lines out to shortstop Brayan Rocchio.
79 mph off the bat · 15° launch · 164 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 80.3 | 72.6 | 1,452 | – | – | 7.3 | 0.472 | Swinging Strike | |
| 2 | Four-Seam Fastball | 93.0 | 85.0 | 1,923 | – | – | 7.1 | 0.404 | 79 | In play, out(s) |
3 botJahmai JonesForceout 103.1 mph3p
Jahmai Jones grounds into a force out, shortstop Brayan Rocchio to second baseman Travis Bazzana. Kevin McGonigle out at 2nd.
103.1 mph off the bat · -0° launch · 52 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 79.6 | 72.7 | 2,717 | – | – | 6.9 | 0.477 | Swinging Strike (Blocked) | |
| 2 | Changeup | 80.3 | 73.4 | 1,337 | – | – | 7.2 | 0.469 | Ball | |
| 3 | Changeup | 80.6 | 74.4 | 1,372 | – | – | 7.3 | 0.465 | 103.1 | In play, out(s) |
Top 4Cleveland Guardiansscoreless · 0 hits · 7 pitches
4 topRhys HoskinsPop Out 87.8 mph1p
Rhys Hoskins pops out to first baseman Spencer Torkelson.
87.8 mph off the bat · 67° launch · 104 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.4 | 84.1 | 2,271 | – | – | 6.7 | 0.408 | 87.8 | In play, out(s) |
4 topTravis BazzanaFlyout 86.6 mph2p
Travis Bazzana flies out to left fielder Riley Greene.
86.6 mph off the bat · 43° launch · 276 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.9 | 85.0 | 2,184 | – | – | 6.8 | 0.408 | Called Strike | |
| 2 | Four-Seam Fastball | 93.6 | 86.7 | 2,292 | – | – | 6.7 | 0.400 | 86.6 | In play, out(s) |
4 topAngel MartínezFlyout 77.4 mph4p
Angel Martínez flies out to second baseman Hao-Yu Lee.
77.4 mph off the bat · 53° launch · 197 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.4 | 85.9 | 2,212 | – | – | 6.7 | 0.402 | Called Strike | |
| 2 | Slider | 89.2 | 82.1 | 2,201 | – | – | 6.7 | 0.421 | Ball | |
| 3 | Slider | 88.0 | 81.8 | 2,269 | – | – | 6.7 | 0.425 | Ball | |
| 4 | Splitter | 86.7 | 80.6 | 1,454 | – | – | 6.8 | 0.432 | 77.4 | In play, out(s) |
Bottom 4Detroit Tigersscoreless · 0 hits · 12 pitches
4 botSpencer TorkelsonFlyout 90.5 mph5p
Spencer Torkelson flies out to left fielder Angel Martínez.
90.5 mph off the bat · 27° launch · 342 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 79.7 | 73.2 | 2,666 | – | – | 6.8 | 0.474 | Called Strike | |
| 2 | Changeup | 81.1 | 74.9 | 1,460 | – | – | 7.2 | 0.464 | Ball | |
| 3 | Changeup | 80.0 | 73.5 | 1,459 | – | – | 7.2 | 0.470 | Swinging Strike | |
| 4 | Curveball | 81.0 | 73.1 | 2,664 | – | – | 6.9 | 0.470 | Foul | |
| 5 | Curveball | 80.7 | 73.4 | 2,658 | – | – | 7.0 | 0.471 | 90.5 | In play, out(s) |
4 botWenceel PérezGroundout 49.4 mph2p
Wenceel Pérez grounds out softly to first baseman Rhys Hoskins.
49.4 mph off the bat · -39° launch · 4 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 90.8 | 82.1 | 1,747 | – | – | 7.2 | 0.416 | Ball | |
| 2 | Changeup | 79.8 | 72.9 | 1,316 | – | – | 7.3 | 0.473 | 49.4 | In play, out(s) |
4 botHao-Yu LeeGroundout 80.9 mph5p
Hao-Yu Lee grounds out, shortstop Brayan Rocchio to first baseman Rhys Hoskins.
80.9 mph off the bat · -20° launch · 8 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 79.6 | 74.3 | 1,355 | – | – | 7.4 | 0.470 | Ball | |
| 2 | Changeup | 78.9 | 73.0 | 1,440 | – | – | 7.2 | 0.475 | Swinging Strike | |
| 3 | Curveball | 80.1 | 73.9 | 2,639 | – | – | 6.8 | 0.471 | Called Strike | |
| 4 | Changeup | 81.9 | 75.8 | 1,513 | – | – | 7.2 | 0.459 | Ball | |
| 5 | Changeup | 79.9 | 73.7 | 1,249 | – | – | 7.2 | 0.470 | 80.9 | In play, out(s) |
Top 5Cleveland Guardiansscoreless · 1 hit · 21 pitches
5 topSteven KwanStrikeout4p
Steven Kwan strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.3 | 84.2 | 2,154 | – | – | 6.8 | 0.411 | Called Strike | |
| 2 | Slurve | 80.4 | 74.9 | 2,305 | – | – | 6.6 | 0.465 | Called Strike | |
| 3 | Four-Seam Fastball | 91.1 | 84.2 | 2,150 | – | – | 6.7 | 0.411 | Foul | |
| 4 | Splitter | 87.6 | 82.1 | 1,316 | – | – | 6.8 | 0.426 | Swinging Strike |
5 topPatrick BaileyFlyout 87.2 mph6p
Patrick Bailey flies out to third baseman Kevin McGonigle in foul territory.
87.2 mph off the bat · 56° launch · 225 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.1 | 85.4 | 2,332 | – | – | 6.7 | 0.404 | Foul | |
| 2 | Slider | 87.8 | 81.8 | 2,152 | – | – | 6.8 | 0.426 | Ball | |
| 3 | Splitter | 86.9 | 80.2 | 1,455 | – | – | 6.7 | 0.432 | Foul | |
