Steven Kwan
2022–2026 · bats L / throws L · Cleveland Guardians
734G
.282AVG
.357OBP
.382SLG
More career statistics
801H
39HR
238RBI
83SB
6Rare feats
Career summary: MLB’s official regular-season totals. Season lines, splits and historical game logs below are reconstructed from the covered Retrosheet records and can differ in coverage or scorer revisions. Compare sources and coverage.
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 734 | 3,226 | 2,845 | 426 | 801 | 127 | 21 | 39 | 238 | 325 | 308 | 83 | 21 | 22 | 20 | 1,087 | .282 | .357 | .382 | .739 |
Streaks
18longest hitting streak · 2022-07-14 to 2022-08-04
25longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 48 | Six Times On Base | 2022-04-10 | 1 in 214 games | box score ↗ |
| 43 | Five for Five | 2022-04-10 | 1 in 135 games | box score ↗ |
| 41 | Steal of Home | 2024-04-27 | 1 in 107 games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 289 | 1257 | 304 | 17 | 93 | 124 | 138 | .273 | .340 | .379 |
| Away | 294 | 1332 | 345 | 19 | 113 | 116 | 108 | .289 | .346 | .400 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| March | 10 | 49 | 15 | 2 | 10 | 3 | 7 | .341 | .367 | .545 |
| April | 91 | 399 | 113 | 5 | 32 | 39 | 36 | .320 | .381 | .425 |
| May | 79 | 341 | 79 | 3 | 20 | 34 | 32 | .262 | .331 | .368 |
| June | 96 | 413 | 111 | 6 | 31 | 38 | 38 | .302 | .361 | .420 |
| July | 102 | 462 | 122 | 11 | 41 | 31 | 39 | .290 | .331 | .418 |
| August | 107 | 468 | 101 | 4 | 32 | 42 | 46 | .238 | .306 | .328 |
| September | 93 | 435 | 105 | 5 | 39 | 52 | 45 | .280 | .361 | .373 |
| October | 5 | 22 | 3 | 0 | 1 | 1 | 3 | .150 | .182 | .250 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| kansas-city-royals | 55 | 255 | 61 | 2 | 22 | 24 | 24 | .274 | .333 | .377 |
| chicago-white-sox | 54 | 246 | 65 | 6 | 25 | 25 | 25 | .302 | .366 | .451 |
| detroit-tigers | 52 | 224 | 52 | 2 | 12 | 17 | 17 | .257 | .308 | .381 |
| minnesota-twins | 50 | 227 | 57 | 5 | 17 | 19 | 21 | .275 | .335 | .411 |
| baltimore-orioles | 26 | 118 | 26 | 3 | 13 | 15 | 14 | .252 | .347 | .379 |
| seattle-mariners | 26 | 116 | 29 | 2 | 14 | 8 | 15 | .276 | .319 | .390 |
| new-york-yankees | 24 | 100 | 20 | 0 | 1 | 12 | 12 | .227 | .320 | .250 |
| toronto-blue-jays | 24 | 108 | 30 | 3 | 9 | 8 | 8 | .300 | .352 | .450 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 147 | 563 | 168 | 6 | 52 | 19 | .298 | – | – | |
| 2023 | 158 | 638 | 171 | 5 | 54 | 21 | .268 | – | – | |
| 2024 | 122 | 480 | 140 | 14 | 44 | 12 | .292 | – | – | |
| 2025 | 156 | 625 | 170 | 11 | 56 | 21 | .272 | – | – | |
| 2026 | 151 | 539 | 152 | 3 | 32 | 10 | .282 | – | – |