San Francisco Giants 0 – 7 Philadelphia Phillies
The three rarest things in this game
13–16San Francisco Giants · .448
10–19Philadelphia Phillies · .345
first pitch
Citizens Bank Parkvenue
42,901capacity
Line score
RHESan Francisco Giants020Philadelphia Phillies7110
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Philadelphia Phillies | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | - | 7 | 11 | 0 |
Starting pitchers
Lineups
Head to head
347–400Philadelphia Phillies all-time
748meetings
1958first met
3,029–3,337runs
Recent meetings
2026-04-305–6Philadelphia Phillies won
2026-04-302–3Philadelphia Phillies won
2026-04-280–7Philadelphia Phillies won
2026-04-085–0San Francisco Giants won
2026-04-076–0San Francisco Giants won
2026-04-064–6Philadelphia Phillies won
2025-07-090–13Philadelphia Phillies won
2025-07-084–3San Francisco Giants won
Box score
San Francisco Giants batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Luis Arraez | 3 | 1 | ||||
| Heliot Ramos | 3 | 1 | 1 | |||
| Jung Hoo Lee | 4 | 0 | 1 | |||
| Matt Chapman | 4 | 0 | 4 | |||
| Casey Schmitt | 3 | 0 | ||||
| Rafael Devers | 3 | 0 | 1 | |||
| Willy Adames | 3 | 0 | 1 | |||
| Drew Gilbert | 3 | 0 | 1 | |||
| Patrick Bailey | 2 | 0 | 2 | |||
| Jerar Encarnacion | 1 | 0 | 1 |
San Francisco Giants pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Tyler Mahle | 4.1 | 6 | 4 | 3 | 3 | 82 |
| Blade Tidwell | 2.0 | 4 | 2 | 1 | 2 | 47 |
| Matt Gage | 1.0 | 1 | 1 | 1 | 1 | 20 |
Philadelphia Phillies batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Trea Turner | 5 | 4 | 1 | 1 | ||
| Bryce Harper | 4 | 2 | 1 | |||
| Alec Bohm | 4 | 2 | 1 | |||
| Adolis García | 3 | 1 | 2 | 1 | ||
| Brandon Marsh | 4 | 1 | 1 | |||
| Justin Crawford | 4 | 1 | 1 | 2 | ||
| Kyle Schwarber | 3 | 0 | 2 | |||
| Bryson Stott | 3 | 0 | 1 | 3 | ||
| Rafael Marchán | 3 | 0 | 1 |
Philadelphia Phillies pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Jesús Luzardo | 7.0 | 2 | 0 | 0 | 8 | 88 |
| Orion Kerkering | 1.0 | 0 | 0 | 0 | 2 | 20 |
| Tim Mayza | 1.0 | 0 | 0 | 0 | 2 | 17 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1San Francisco Giantsscoreless · 0 hits · 6 pitches
1 topJung Hoo LeeLineout 91.9 mph1p
Jung Hoo Lee lines out to left fielder Brandon Marsh.
91.9 mph off the bat · 20° launch · 295 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.8 | 87.4 | 2,276 | – | – | 5.8 | 0.394 | 91.9 | In play, out(s) |
1 topMatt ChapmanStrikeout3p
Matt Chapman strikes out on a foul tip.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.6 | 86.1 | 2,199 | – | – | 5.6 | 0.399 | Called Strike | |
| 2 | Four-Seam Fastball | 97.1 | 88.1 | 2,198 | – | – | 5.6 | 0.389 | Swinging Strike | |
| 3 | Four-Seam Fastball | 98.7 | 89.4 | 2,367 | – | – | 5.6 | 0.383 | Foul Tip |
1 topLuis ArraezGroundout 81.4 mph2p
Luis Arraez grounds out, second baseman Bryson Stott to first baseman Bryce Harper.
81.4 mph off the bat · -6° launch · 13 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 95.0 | 86.2 | 2,263 | – | – | 5.8 | 0.399 | Foul | |
| 2 | Sinker | 97.5 | 88.7 | 2,320 | – | – | 5.7 | 0.388 | 81.4 | In play, out(s) |
Bottom 1Philadelphia Philliesscoreless · 1 hit · 11 pitches
1 botTrea TurnerSingle 101.1 mph5p
Trea Turner singles on a ground ball to right fielder Jung Hoo Lee.
101.1 mph off the bat · -2° launch · 43 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 90.9 | 82.9 | 2,400 | – | – | 6.7 | 0.415 | Ball | |
| 2 | Four-Seam Fastball | 91.2 | 83.4 | 2,339 | – | – | 6.7 | 0.413 | Called Strike | |
| 3 | Cutter | 86.4 | 79.3 | 2,362 | – | – | 6.7 | 0.435 | Foul | |
| 4 | Splitter | 85.5 | 78.2 | 1,736 | – | – | 6.7 | 0.442 | Ball | |
| 5 | Four-Seam Fastball | 92.5 | 83.5 | 2,338 | – | – | 6.7 | 0.409 | 101.1 | In play, no out |
1 botKyle SchwarberFlyout 107.2 mph2p
Kyle Schwarber flies out sharply to right fielder Jung Hoo Lee in foul territory.
107.2 mph off the bat · 57° launch · 251 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.5 | 83.2 | 2,344 | – | – | 6.7 | 0.412 | Ball | |
| 2 | Cutter | 87.5 | 80.5 | 2,282 | – | – | 6.7 | 0.429 | 107.2 | In play, out(s) |
1 botBryce HarperDouble Play 64.2 mph4p
Bryce Harper grounds into a double play, third baseman Matt Chapman to first baseman Rafael Devers to pitcher Tyler Mahle. Trea Turner out at 3rd. Bryce Harper out at 1st.
64.2 mph off the bat · -69° launch · 3 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Splitter | 83.6 | 77.2 | 1,669 | – | – | 6.7 | 0.449 | Called Strike | |
| 2 | Splitter | 84.2 | 77.5 | 1,634 | – | – | 6.6 | 0.447 | Ball | |
| 3 | Four-Seam Fastball | 91.8 | 83.6 | 2,411 | – | – | 6.7 | 0.411 | Foul | |
| 4 | Splitter | 82.5 | 75.5 | 1,635 | – | – | 6.5 | 0.457 | 64.2 | In play, out(s) |
Top 2San Francisco Giantsscoreless · 0 hits · 11 pitches
2 topCasey SchmittPop Out 65.6 mph2p
Casey Schmitt pops out to catcher Rafael Marchán.
65.6 mph off the bat · 81° launch · 16 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.3 | 86.9 | 2,376 | – | – | 5.8 | 0.394 | Called Strike | |
| 2 | Sweeper | 84.9 | 77.6 | 2,470 | – | – | 5.6 | 0.445 | 65.6 | In play, out(s) |
2 topRafael DeversStrikeout5p
Rafael Devers strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 96.0 | 87.1 | 2,368 | – | – | 5.8 | 0.395 | Called Strike | |
| 2 | Sweeper | 86.9 | 79.3 | 2,467 | – | – | 5.6 | 0.437 | Swinging Strike | |
| 3 | Sweeper | 88.2 | 81.0 | 2,505 | – | – | 5.8 | 0.428 | Foul | |
| 4 | Sweeper | 87.5 | 79.7 | 2,572 | – | – | 5.7 | 0.435 | Ball | |
| 5 | Four-Seam Fastball | 98.6 | 88.5 | 2,294 | – | – | 5.7 | 0.386 | Swinging Strike |
2 topWilly AdamesGroundout 71.6 mph4p
Willy Adames grounds out, second baseman Bryson Stott to first baseman Bryce Harper.
71.6 mph off the bat · -2° launch · 30 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.7 | 88.0 | 2,228 | – | – | 5.9 | 0.389 | Called Strike | |
| 2 | Sweeper | 85.9 | 78.0 | 2,450 | – | – | 5.6 | 0.442 | Ball | |
| 3 | Sweeper | 86.8 | 79.1 | 2,391 | – | – | 5.4 | 0.437 | Ball | |
| 4 | Four-Seam Fastball | 97.4 | 88.2 | 2,279 | – | – | 5.6 | 0.388 | 71.6 | In play, out(s) |
Bottom 2Philadelphia Philliesscoreless · 0 hits · 12 pitches
2 botAdolis GarcíaGroundout 100.4 mph4p
Adolis García grounds out, shortstop Willy Adames to first baseman Rafael Devers.
100.4 mph off the bat · -12° launch · 11 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.3 | 82.8 | 2,383 | – | – | 6.5 | 0.415 | Called Strike | |
| 2 | Splitter | 84.1 | 77.2 | 1,796 | – | – | 6.6 | 0.448 | Ball | |
| 3 | Cutter | 88.0 | 80.7 | 2,442 | – | – | 6.7 | 0.429 | Ball | |
| 4 | Splitter | 85.3 | 78.1 | 1,809 | – | – | 6.4 | 0.442 | 100.4 | In play, out(s) |
2 botBrandon MarshFlyout 87.1 mph3p
Brandon Marsh flies out to center fielder Drew Gilbert.
87.1 mph off the bat · 32° launch · 328 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.7 | 83.0 | 2,494 | – | – | 6.6 | 0.412 | Ball | |
| 2 | Cutter | 87.4 | 79.8 | 2,520 | – | – | 6.6 | 0.432 | Called Strike | |
| 3 | Splitter | 85.3 | 78.2 | 1,804 | – | – | 6.6 | 0.442 | 87.1 | In play, out(s) |
2 botBryson StottStrikeout5p
Bryson Stott strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.4 | 84.1 | 2,386 | – | – | 6.6 | 0.408 | Called Strike | |
| 2 | Four-Seam Fastball | 92.1 | 83.3 | 2,384 | – | – | 6.5 | 0.411 | Ball | |
| 3 | Four-Seam Fastball | 92.2 | 83.6 | 2,393 | – | – | 6.5 | 0.409 | Ball | |
| 4 | Four-Seam Fastball | 91.8 | 83.1 | 2,456 | – | – | 6.5 | 0.412 | Foul | |
| 5 | Four-Seam Fastball | 93.4 | 84.6 | 2,408 | – | – | 6.7 | 0.405 | Swinging Strike |
Top 3San Francisco Giantsscoreless · 1 hit · 18 pitches
3 topHeliot RamosDouble 110.6 mph6p
Heliot Ramos doubles (6) on a sharp line drive to center fielder Justin Crawford.
110.6 mph off the bat · 11° launch · 283 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.4 | 88.2 | 2,194 | – | – | 5.8 | 0.392 | Ball | |
| 2 | Changeup | 85.3 | 78.6 | 1,720 | – | – | 5.5 | 0.441 | Swinging Strike | |
| 3 | Changeup | 86.7 | 79.9 | 1,775 | – | – | 5.7 | 0.433 | Swinging Strike | |
| 4 | Changeup | 87.3 | 80.9 | 1,651 | – | – | 5.8 | 0.431 | Ball | |
| 5 | Four-Seam Fastball | 98.3 | 88.6 | 2,224 | – | – | 5.7 | 0.386 | Foul | |
| 6 | Four-Seam Fastball | 98.2 | 89.3 | 2,147 | – | – | 5.7 | 0.385 | 110.6 | In play, no out |
3 topDrew GilbertStrikeout4p
Drew Gilbert strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 96.4 | 87.6 | 2,198 | – | – | 5.7 | 0.392 | Foul | |
| 2 | Sinker | 97.5 | 88.2 | 2,255 | – | – | 5.7 | 0.389 | Foul | |
| 3 | Sweeper | 88.5 | 80.8 | 2,507 | – | – | 5.8 | 0.430 | Ball In Dirt | |
| 4 | Sweeper | 88.5 | 81.0 | 2,336 | – | – | 5.6 | 0.426 | Swinging Strike |
3 topPatrick BaileyStrikeout3p
Patrick Bailey strikes out swinging, catcher Rafael Marchán to first baseman Bryce Harper.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 87.4 | 80.2 | 1,715 | – | – | 5.7 | 0.431 | Swinging Strike | |
| 2 | Sweeper | 86.6 | 79.4 | 2,430 | – | – | 5.8 | 0.436 | Swinging Strike | |
| 3 | Sweeper | 89.0 | 81.0 | 2,595 | – | – | 5.6 | 0.428 | Swinging Strike (Blocked) |
3 topJung Hoo LeeStrikeout5p
Jung Hoo Lee strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 97.5 | 88.6 | 2,207 | – | – | 5.8 | 0.388 | Called Strike | |
| 2 | Sweeper | 88.5 | 81.3 | 2,519 | – | – | 5.8 | 0.428 | Ball In Dirt | |
| 3 | Sweeper | 88.9 | 81.5 | 2,439 | – | – | 5.7 | 0.425 | Ball | |
| 4 | Sinker | 97.8 | 89.1 | 2,241 | – | – | 5.8 | 0.386 | Called Strike | |
| 5 | Sweeper | 89.2 | 81.6 | 2,446 | – | – | 5.8 | 0.425 | Swinging Strike (Blocked) |
Bottom 3Philadelphia Philliesscoreless · 1 hit · 12 pitches
3 botAlec BohmSingle 91.5 mph3p
Alec Bohm singles on a line drive to left fielder Heliot Ramos.
91.5 mph off the bat · 14° launch · 247 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 90.0 | 82.0 | 2,346 | – | – | 6.5 | 0.420 | Ball | |
| 2 | Cutter | 85.1 | 78.3 | 2,325 | – | – | 6.5 | 0.442 | Ball | |
| 3 | Cutter | 87.3 | 79.8 | 2,513 | – | – | 6.6 | 0.432 | 91.5 | In play, no out |
3 botJustin CrawfordStrikeout4p
Justin Crawford called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 90.6 | 82.3 | 2,267 | – | – | 6.3 | 0.416 | Ball | |
| 2 | Four-Seam Fastball | 91.2 | 82.8 | 2,306 | – | – | 6.7 | 0.414 | Swinging Strike | |
| 3 | Four-Seam Fastball | 91.5 | 83.0 | 2,308 | – | – | 6.3 | 0.413 | Foul | |
| 4 | Four-Seam Fastball | 92.5 | 84.0 | 2,251 | – | – | 6.5 | 0.408 | Called Strike |
3 botRafael MarchánGrounded Into DP 95.1 mph5p
Rafael Marchán grounds into a double play, second baseman Luis Arraez to shortstop Willy Adames to first baseman Rafael Devers. Alec Bohm out at 2nd. Rafael Marchán out at 1st.
95.1 mph off the bat · 7° launch · 118 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.7 | 83.5 | 2,362 | – | – | 6.6 | 0.411 | Called Strike | |
| 2 | Cutter | 87.1 | 80.2 | 2,401 | – | – | 6.3 | 0.431 | Ball | |
| 3 | Four-Seam Fastball | 91.6 | 83.4 | 2,304 | – | – | 6.4 | 0.412 | Called Strike | |
| 4 | Splitter | 85.6 | 79.1 | 1,531 | – | – | 6.4 | 0.439 | Foul | |
| 5 | Splitter | 86.2 | 78.8 | 1,608 | – | – | 6.7 | 0.438 | 95.1 | In play, out(s) |
Top 4San Francisco Giantsscoreless · 1 hit · 16 pitches
4 topMatt ChapmanStrikeout5p
Matt Chapman strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 83.5 | 76.1 | 2,352 | – | – | 5.6 | 0.454 | Ball | |
| 2 | Changeup | 85.6 | 78.0 | 1,679 | – | – | 5.7 | 0.441 | Ball | |
| 3 | Sweeper | 84.2 | 76.7 | 2,249 | – | – | 5.3 | 0.449 | Called Strike | |
| 4 | Sweeper | 85.4 | 77.8 | 2,380 | – | – | 5.6 | 0.443 | Called Strike | |
| 5 | Four-Seam Fastball | 98.5 | 88.6 | 2,246 | – | – | 5.8 | 0.386 | Swinging Strike |
4 topLuis ArraezDouble 96.0 mph3p
Luis Arraez doubles (3) on a line drive to left fielder Brandon Marsh.
96 mph off the bat · 20° launch · 312 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.1 | 85.0 | 2,324 | – | – | 5.8 | 0.403 | Called Strike | |
| 2 | Sweeper | 87.2 | 79.5 | 2,458 | – | – | 5.6 | 0.435 | Ball | |
| 3 | Sinker | 97.1 | 88.4 | 2,261 | – | – | 5.8 | 0.390 | 96 | In play, no out |
4 topCasey SchmittGroundout 74.2 mph5p
Casey Schmitt grounds out, third baseman Alec Bohm to first baseman Bryce Harper.
74.2 mph off the bat · -25° launch · 8 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 87.0 | 79.6 | 1,598 | – | – | 5.8 | 0.435 | Ball | |
| 2 | Sweeper | 85.2 | 77.9 | 2,376 | – | – | 5.6 | 0.443 | Called Strike | |
| 3 | Four-Seam Fastball | 97.2 | 88.1 | 2,246 | – | – | 5.9 | 0.390 | Ball | |
| 4 | Four-Seam Fastball | 97.4 | 88.3 | 2,185 | – | – | 5.8 | 0.389 | Ball | |
| 5 | Changeup | 87.8 | 80.2 | 1,858 | – | – | 5.7 | 0.431 | 74.2 | In play, out(s) |
4 topRafael DeversGroundout 86.5 mph3p
Rafael Devers grounds out, third baseman Alec Bohm to first baseman Bryce Harper.
86.5 mph off the bat · -58° launch · 2 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 84.7 | 77.9 | 2,186 | – | – | 5.5 | 0.444 | Ball | |
| 2 | Sweeper | 86.6 | 79.4 | 2,384 | – | – | 5.7 | 0.436 | Swinging Strike | |
| 3 | Sinker | 97.2 | 88.5 | 2,208 | – | – | 5.7 | 0.389 | 86.5 | In play, out(s) |
Bottom 4Philadelphia Phillies1 run · 1 hit · 25 pitches
4 botTrea TurnerSingle 92.9 mph4p
Trea Turner singles on a line drive to left fielder Heliot Ramos.
92.9 mph off the bat · 18° launch · 271 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 87.2 | 79.7 | 2,546 | – | – | 6.4 | 0.433 | Ball | |
| 2 | Four-Seam Fastball | 90.4 | 81.9 | 2,279 | – | – | 6.5 | 0.418 | Ball | |
| 3 | Four-Seam Fastball | 90.8 | 82.2 | 2,328 | – | – | 6.4 | 0.416 | Foul | |
| 4 | Cutter | 87.2 | 79.6 | 2,473 | – | – | 6.5 | 0.432 | 92.9 | In play, no out |
4 botKyle SchwarberWalk4p
Kyle Schwarber walks. Trea Turner to 2nd.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.0 | 82.9 | 2,427 | – | – | 6.5 | 0.412 | Ball | |
| 2 | Four-Seam Fastball | 92.3 | 83.2 | 2,486 | – | – | 6.4 | 0.410 | Ball | |
| 3 | Four-Seam Fastball | 91.8 | 82.7 | 2,457 | – | – | 6.5 | 0.413 | Ball | |
| 4 | Four-Seam Fastball | 92.2 | 83.0 | 2,373 | – | – | 6.6 | 0.412 | Ball |
4 botBryce HarperFlyout 87.4 mph2p
Bryce Harper flies out to left fielder Heliot Ramos.
87.4 mph off the bat · 44° launch · 275 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Splitter | 84.2 | 76.7 | 1,899 | – | – | 6.7 | 0.448 | Foul | |
| 2 | Splitter | 84.6 | 77.8 | 1,642 | – | – | 6.8 | 0.445 | 87.4 | In play, out(s) |
4 botAdolis GarcíaWalk7p
Adolis García walks. Trea Turner to 3rd. Kyle Schwarber to 2nd.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Splitter | 85.4 | 77.8 | 1,622 | – | – | 6.6 | 0.443 | Foul | |
| 2 | Four-Seam Fastball | 92.6 | 84.4 | 2,385 | – | – | 6.7 | 0.408 | Ball | |
| 3 | Splitter | 86.8 | 79.1 | 1,869 | – | – | 6.6 | 0.435 | Foul | |
| 4 | Slider | 87.2 | 80.6 | 2,391 | – | – | 6.4 | 0.431 | Ball | |
| 5 | Splitter | 86.4 | 79.7 | 1,605 | – | – | 6.6 | 0.436 | Ball In Dirt | |
| 6 | Splitter | 86.8 | 79.4 | 1,627 | – | – | 6.5 | 0.435 | Foul | |
| 7 | Four-Seam Fastball | 93.4 | 84.2 | 2,353 | – | – | 6.6 | 0.405 | Ball |
4 botBrandon MarshSac Fly 87.1 mph5p
Brandon Marsh out on a sacrifice fly to left fielder Heliot Ramos. Trea Turner scores.
Mound Visit
87.1 mph off the bat · 34° launch · 291 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.1 | 84.0 | 2,424 | – | – | 6.6 | 0.407 | Called Strike | |
| 2 | Splitter | 85.7 | 78.4 | 1,600 | – | – | 6.7 | 0.440 | Foul | |
| 3 | Four-Seam Fastball | 93.3 | 85.1 | 2,231 | – | – | 6.6 | 0.404 | Ball | |
| 4 | Four-Seam Fastball | 93.7 | 85.5 | 2,429 | – | – | 6.8 | 0.402 | Ball | |
| 5 | Splitter | 85.4 | 78.4 | 1,688 | – | – | 6.6 | 0.440 | 87.1 | In play, run(s) |
4 botBryson StottStrikeout3p
Bryson Stott challenged (pitch result), call on the field was confirmed: Bryson Stott called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 85.4 | 78.1 | 2,344 | – | – | 6.8 | 0.441 | Called Strike | |
| 2 | Splitter | 83.4 | 76.5 | 1,539 | – | – | 6.7 | 0.452 | Foul | |
| 3 | Four-Seam Fastball | 93.1 | 84.5 | 2,255 | – | – | 6.6 | 0.406 | Called Strike |
Top 5San Francisco Giantsscoreless · 0 hits · 16 pitches
5 topWilly AdamesFlyout 86.7 mph7p
Willy Adames flies out to left fielder Brandon Marsh.
86.7 mph off the bat · 35° launch · 328 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 82.5 | 75.0 | 2,257 | – | – | 5.4 | 0.460 | Called Strike | |
| 2 | Sweeper | 85.9 | 78.3 | 2,300 | – | – | 5.6 | 0.442 | Ball | |
| 3 | Four-Seam Fastball | 96.1 | 87.7 | 2,124 | – | – | 5.8 | 0.393 | Ball | |
| 4 | Changeup | 85.6 | 78.4 | 1,510 | – | – | 5.7 | 0.441 | Called Strike | |
| 5 | Changeup | 87.1 | 79.7 | 1,620 | – | – | 5.7 | 0.433 | Foul | |
| 6 | Sweeper | 86.3 | 78.8 | 2,428 | – | – | 5.5 | 0.438 | Foul | |
| 7 | Four-Seam Fastball | 97.4 | 88.5 | 2,169 | – | – | 5.7 | 0.388 | 86.7 | In play, out(s) |
5 topHeliot RamosGroundout 89.2 mph8p
Heliot Ramos grounds out, third baseman Alec Bohm to first baseman Bryce Harper.
89.2 mph off the bat · -31° launch · 5 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 85.2 | 78.1 | 1,755 | – | – | 5.7 | 0.443 | Swinging Strike | |
| 2 | Sweeper | 84.4 | 76.6 | 2,477 | – | – | 5.5 | 0.451 | Ball | |
| 3 | Four-Seam Fastball | 96.1 | 87.2 | 2,233 | – | – | 5.7 | 0.394 | Swinging Strike | |
| 4 | Changeup | 86.8 | 79.4 | 1,848 | – | – | 5.7 | 0.435 | Ball | |
| 5 | Changeup | 86.6 | 79.2 | 1,705 | – | – | 5.8 | 0.435 | Ball | |
| 6 | Four-Seam Fastball | 98.3 | 89.2 | 2,244 | – | – | 5.8 | 0.385 | Foul | |
| 7 | Four-Seam Fastball | 98.4 | 89.1 | 2,167 | – | – | 5.8 | 0.385 | Foul | |
| 8 | Sweeper | 84.7 | 78.0 | 2,399 | – | – | 5.7 | 0.444 | 89.2 | In play, out(s) |
5 topDrew GilbertGroundout 87.1 mph1p
Drew Gilbert grounds out, second baseman Bryson Stott to first baseman Bryce Harper.
87.1 mph off the bat · -17° launch · 9 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 95.9 | 87.8 | 2,173 | – | – | 5.7 | 0.393 | 87.1 | In play, out(s) |
Bottom 5Philadelphia Philliesscoreless · 0 hits · 10 pitches
5 botAlec BohmGroundout 79.7 mph3p
Alec Bohm grounds out, second baseman Luis Arraez to first baseman Rafael Devers.
79.7 mph off the bat · 1° launch · 53 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 90.0 | 82.0 | 2,287 | – | – | 6.8 | 0.419 | Called Strike | |
| 2 | Slider | 82.9 | 76.3 | 2,319 | – | – | 6.6 | 0.454 | Ball | |
| 3 | Four-Seam Fastball | 91.6 | 83.2 | 2,423 | – | – | 6.6 | 0.412 | 79.7 | In play, out(s) |
5 botJustin CrawfordPop Out 77.1 mph2p
Justin Crawford pops out to shortstop Willy Adames.
77.1 mph off the bat · 63° launch · 163 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.4 | 82.8 | 2,364 | – | – | 6.7 | 0.414 | Called Strike | |
| 2 | Splitter | 84.1 | 77.0 | 1,749 | – | – | 6.7 | 0.448 | 77.1 | In play, out(s) |
5 botRafael MarchánPop Out 83.9 mph5p
Rafael Marchán pops out to third baseman Matt Chapman in foul territory.
83.9 mph off the bat · 81° launch · 71 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.4 | 83.0 | 2,236 | – | – | 6.6 | 0.413 | Ball | |
| 2 | Four-Seam Fastball | 91.3 | 82.9 | 2,319 | – | – | 6.6 | 0.414 | Foul | |
