Alec Bohm
2020–2026 · bats R / throws R · NLS, Philadelphia Phillies
851G
.273AVG
.324OBP
.410SLG
872H
84HR
471RBI
20SB
3Rare feats
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 851 | 3,487 | 3,190 | 390 | 872 | 165 | 9 | 84 | 471 | 225 | 594 | 20 | 7 | 33 | 39 | 1,307 | .273 | .324 | .410 | .734 |
Streaks
18longest hitting streak · 2024-04-16 to 2024-05-05
36longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | Steal of Home | 2021-05-13 | 1 in 107 games | box score ↗ |
| 38 | 6 RBI | 2022-08-21 | 1 in 1,786 player-games | box score ↗ |
| 29 | struck out 4 times | 2020-09-06 | 1 in 728 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 351 | 1406 | 351 | 39 | 210 | 90 | 240 | .273 | .314 | .421 |
| Away | 368 | 1543 | 402 | 31 | 185 | 99 | 279 | .283 | .325 | .410 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| March | 8 | 36 | 12 | 1 | 7 | 1 | 6 | .343 | .361 | .486 |
| April | 126 | 495 | 119 | 10 | 79 | 38 | 93 | .269 | .317 | .404 |
| May | 132 | 551 | 130 | 12 | 62 | 28 | 104 | .254 | .287 | .376 |
| June | 116 | 486 | 131 | 9 | 67 | 24 | 89 | .289 | .319 | .401 |
| July | 97 | 388 | 113 | 11 | 50 | 39 | 63 | .328 | .392 | .500 |
| August | 125 | 512 | 124 | 12 | 71 | 33 | 80 | .264 | .307 | .399 |
| September | 106 | 446 | 117 | 13 | 55 | 26 | 76 | .284 | .321 | .434 |
| October | 9 | 35 | 7 | 2 | 4 | 0 | 8 | .206 | .200 | .412 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| new-york-mets | 74 | 302 | 76 | 9 | 42 | 11 | 61 | .269 | .288 | .403 |
| washington-nationals | 74 | 308 | 76 | 11 | 55 | 22 | 58 | .273 | .318 | .453 |
| atlanta-braves | 73 | 297 | 74 | 3 | 27 | 18 | 64 | .270 | .310 | .343 |
| miami-marlins | 69 | 285 | 78 | 4 | 38 | 19 | 45 | .300 | .340 | .427 |
| san-francisco-giants | 32 | 129 | 29 | 3 | 17 | 10 | 16 | .257 | .302 | .398 |
| st-louis-cardinals | 31 | 120 | 31 | 5 | 16 | 6 | 20 | .282 | .308 | .482 |
| colorado-rockies | 30 | 121 | 29 | 4 | 21 | 6 | 19 | .257 | .289 | .398 |
| cincinnati-reds | 28 | 115 | 37 | 2 | 19 | 11 | 15 | .366 | .417 | .525 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 44 | 160 | 54 | 4 | 23 | 1 | .338 | – | – | |
| 2021 | 115 | 380 | 94 | 7 | 47 | 4 | .247 | – | – | |
| 2022 | 152 | 586 | 164 | 13 | 72 | 2 | .280 | – | – | |
| 2023 | 145 | 558 | 153 | 20 | 97 | 4 | .274 | – | – | |
| 2024 | 143 | 554 | 155 | 15 | 97 | 5 | .280 | – | – | |
| 2025 | 120 | 464 | 133 | 11 | 59 | 2 | .287 | – | – | |
| 2026 | 132 | 488 | 119 | 14 | 76 | 2 | .244 | – | – |