Athletics 3 – 6 Philadelphia Phillies
The three rarest things in this game
Also the least ordinary
| Rarity | What | Who | Rate |
|---|---|---|---|
| 19 | final score 6–3 | 1 in 41 games | |
| 8 | struck out 3 times | Zack Gelof | 1 in 65 player-games |
18–18Athletics · .500
17–20Philadelphia Phillies · .459
first pitch
Citizens Bank Parkvenue
42,901capacity
Line score
RHEAthletics371Philadelphia Phillies6120
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | - | 6 | 12 | 0 |
Starting pitchers
Philadelphia Phillies
14–5 · 3.00 ERA · 193 K in 162 IP
Career: 127–80 · 3.26 ERA · 2,013 K
Lineups
Head to head
16–14Philadelphia Phillies all-time
30meetings
2003first met
115–119runs
Recent meetings
2026-05-0712–1Athletics won
2026-05-063–6Philadelphia Phillies won
2026-05-051–9Philadelphia Phillies won
2024-07-1418–3Athletics won
2024-07-135–11Philadelphia Phillies won
2024-07-126–2Athletics won
2023-06-182–3Philadelphia Phillies won
2023-06-172–3Philadelphia Phillies won
Box score
Athletics batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Nick Kurtz | 4 | 2 | 1 | 1 | ||
| Jacob Wilson | 5 | 1 | 1 | 1 | ||
| Tyler Soderstrom | 4 | 1 | 1 | 1 | 1 | |
| Brent Rooker | 3 | 1 | 1 | 2 | ||
| Jeff McNeil | 4 | 1 | ||||
| Zack Gelof | 4 | 1 | 3 | |||
| Carlos Cortes | 3 | 0 | ||||
| Jonah Heim | 4 | 0 | ||||
| Lawrence Butler | 2 | 0 | 2 | 1 | ||
| Colby Thomas | 1 | 0 |
Athletics pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Jeffrey Springs | 5.1 | 8 | 2 | 0 | 4 | 75 |
| Jack Perkins | 1.2 | 2 | 2 | 1 | 2 | 33 |
| Justin Sterner | 0.2 | 0 | 0 | 0 | 0 | 7 |
| Hogan Harris | 0.2 | 2 | 2 | 0 | 0 | 9 |
Philadelphia Phillies batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brandon Marsh | 5 | 3 | 1 | |||
| Adolis García | 4 | 2 | 1 | 1 | 1 | |
| Edmundo Sosa | 4 | 2 | 2 | 1 | ||
| J.T. Realmuto | 4 | 2 | ||||
| Trea Turner | 5 | 1 | 1 | |||
| Kyle Schwarber | 3 | 1 | 1 | 1 | ||
| Bryson Stott | 2 | 1 | 1 | |||
| Bryce Harper | 4 | 0 | ||||
| Alec Bohm | 2 | 0 | ||||
| Felix Reyes | 2 | 0 | 1 | |||
| Justin Crawford | 2 | 0 | 1 | 1 |
Philadelphia Phillies pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Zack Wheeler | 6.1 | 5 | 3 | 1 | 4 | 98 |
| Brad Keller | 1.0 | 1 | 0 | 2 | 1 | 22 |
| Tim Mayza | 0.2 | 0 | 0 | 0 | 1 | 7 |
| José Alvarado | 0.2 | 1 | 0 | 1 | 2 | 16 |
| Orion Kerkering | 0.1 | 0 | 0 | 0 | 0 | 5 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1Athleticsscoreless · 0 hits · 13 pitches
1 topNick KurtzGroundout 56.5 mph6p
Nick Kurtz grounds out softly, pitcher Zack Wheeler to first baseman Bryce Harper.
56.5 mph off the bat · -74° launch · 2 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.4 | 87.3 | 2,439 | – | – | 7.0 | 0.392 | Ball | |
| 2 | Four-Seam Fastball | 96.2 | 87.6 | 2,475 | – | – | 7.2 | 0.392 | Foul | |
| 3 | Cutter | 92.2 | 85.4 | 2,561 | – | – | 7.3 | 0.406 | Swinging Strike | |
| 4 | Splitter | 88.5 | 81.8 | 1,691 | – | – | 7.5 | 0.424 | Ball | |
| 5 | Sinker | 96.4 | 87.9 | 2,328 | – | – | 7.4 | 0.391 | Ball | |
| 6 | Four-Seam Fastball | 95.7 | 86.8 | 2,478 | – | – | 7.2 | 0.395 | 56.5 | In play, out(s) |
1 topJacob WilsonGroundout 80.9 mph5p
Jacob Wilson grounds out, third baseman Alec Bohm to first baseman Bryce Harper.
80.9 mph off the bat · 7° launch · 105 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 95.9 | 87.2 | 2,276 | – | – | 7.4 | 0.394 | Called Strike | |
| 2 | Sweeper | 80.8 | 73.1 | 2,808 | – | – | 6.8 | 0.469 | Ball | |
| 3 | Sinker | 96.0 | 87.3 | 2,309 | – | – | 7.1 | 0.393 | Foul | |
| 4 | Sweeper | 81.9 | 74.2 | 2,816 | – | – | 6.8 | 0.462 | Foul | |
| 5 | Sweeper | 81.7 | 74.7 | 2,799 | – | – | 7.1 | 0.463 | 80.9 | In play, out(s) |
1 topTyler SoderstromFlyout 94.9 mph2p
Tyler Soderstrom flies out to center fielder Brandon Marsh.
94.9 mph off the bat · 48° launch · 289 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 90.7 | 83.1 | 2,569 | – | – | 7.1 | 0.415 | Ball | |
| 2 | Four-Seam Fastball | 95.1 | 86.6 | 2,332 | – | – | 7.4 | 0.396 | 94.9 | In play, out(s) |
Bottom 1Philadelphia Philliesscoreless · 1 hit · 15 pitches
1 botTrea TurnerStrikeout5p
Trea Turner strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.1 | 83.5 | 2,156 | – | – | 6.7 | 0.410 | Ball | |
| 2 | Changeup | 78.8 | 72.4 | 1,480 | – | – | 6.3 | 0.480 | Ball | |
| 3 | Four-Seam Fastball | 92.2 | 84.6 | 2,181 | – | – | 6.7 | 0.408 | Foul | |
| 4 | Changeup | 78.3 | 72.8 | 1,352 | – | – | 6.2 | 0.480 | Foul | |
| 5 | Changeup | 79.1 | 72.9 | 1,422 | – | – | 6.4 | 0.477 | Swinging Strike |
1 botKyle SchwarberDouble 102.8 mph2p
Kyle Schwarber doubles (7) on a sharp fly ball to left fielder Tyler Soderstrom.
102.8 mph off the bat · 23° launch · 330 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 85.4 | 79.0 | 2,385 | – | – | 6.5 | 0.440 | Ball | |
| 2 | Four-Seam Fastball | 93.5 | 85.2 | 2,191 | – | – | 6.7 | 0.404 | 102.8 | In play, no out |
1 botBryce HarperGroundout 86.5 mph2p
Bryce Harper grounds out, second baseman Jeff McNeil to first baseman Nick Kurtz. Kyle Schwarber to 3rd.
86.5 mph off the bat · -20° launch · 6 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 84.5 | 78.3 | 2,339 | – | – | 6.4 | 0.445 | Swinging Strike | |
| 2 | Slider | 84.3 | 78.0 | 2,362 | – | – | 6.4 | 0.446 | 86.5 | In play, out(s) |
1 botAdolis GarcíaStrikeout6p
Adolis García strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.4 | 84.4 | 2,206 | – | – | 6.7 | 0.406 | Ball | |
| 2 | Four-Seam Fastball | 92.7 | 84.0 | 2,013 | – | – | 6.7 | 0.408 | Called Strike | |
| 3 | Four-Seam Fastball | 91.8 | 83.3 | 2,037 | – | – | 6.8 | 0.413 | Ball | |
| 4 | Changeup | 80.2 | 72.7 | 1,298 | – | – | 6.5 | 0.473 | Swinging Strike | |
| 5 | Four-Seam Fastball | 93.3 | 84.4 | 2,206 | – | – | 6.8 | 0.406 | Foul | |
| 6 | Changeup | 80.9 | 74.0 | 1,492 | – | – | 6.4 | 0.467 | Swinging Strike |
Top 2Athleticsscoreless · 1 hit · 15 pitches
2 topBrent RookerDouble 73.0 mph2p
Brent Rooker doubles (1) on a ground ball to right fielder Adolis García.
73 mph off the bat · 6° launch · 80 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.0 | 86.1 | 2,264 | – | – | 7.4 | 0.400 | Called Strike | |
| 2 | Sinker | 95.0 | 87.1 | 2,250 | – | – | 7.2 | 0.396 | 73 | In play, no out |
2 topCarlos CortesGroundout 84.2 mph5p
Carlos Cortes grounds out, second baseman Edmundo Sosa to first baseman Bryce Harper. Brent Rooker to 3rd.
84.2 mph off the bat · -38° launch · 5 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 80.1 | 74.0 | 2,889 | – | – | 6.9 | 0.472 | Ball In Dirt | |
| 2 | Cutter | 92.0 | 85.2 | 2,523 | – | – | 7.3 | 0.408 | Ball | |
| 3 | Four-Seam Fastball | 96.0 | 87.5 | 2,518 | – | – | 7.3 | 0.393 | Called Strike | |
| 4 | Curveball | 80.9 | 74.3 | 2,822 | – | – | 6.9 | 0.468 | Ball In Dirt | |
| 5 | Four-Seam Fastball | 95.1 | 87.0 | 2,360 | – | – | 7.4 | 0.395 | 84.2 | In play, out(s) |
2 topJeff McNeilPop Out 79.6 mph3p
Jeff McNeil pops out to third baseman Alec Bohm in foul territory.
79.6 mph off the bat · 70° launch · 146 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 89.2 | 81.7 | 2,441 | – | – | 7.5 | 0.422 | Foul | |
| 2 | Sweeper | 81.1 | 74.4 | 2,928 | – | – | 7.0 | 0.466 | Ball In Dirt | |
| 3 | Four-Seam Fastball | 95.1 | 86.5 | 2,419 | – | – | 7.3 | 0.397 | 79.6 | In play, out(s) |
2 topJonah HeimGroundout 82.9 mph5p
Jonah Heim grounds out, first baseman Bryce Harper to pitcher Zack Wheeler.
82.9 mph off the bat · -24° launch · 7 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.4 | 86.6 | 2,400 | – | – | 7.4 | 0.396 | Ball | |
| 2 | Four-Seam Fastball | 95.6 | 86.5 | 2,533 | – | – | 7.4 | 0.396 | Ball | |
| 3 | Curveball | 80.4 | 73.6 | 2,795 | – | – | 7.1 | 0.471 | Ball In Dirt | |
| 4 | Four-Seam Fastball | 94.7 | 86.5 | 2,512 | – | – | 7.4 | 0.398 | Called Strike | |
| 5 | Cutter | 91.5 | 84.0 | 2,587 | – | – | 7.3 | 0.411 | 82.9 | In play, out(s) |
Bottom 2Philadelphia Philliesscoreless · 2 hits · 11 pitches
2 botEdmundo SosaLineout 101.3 mph4p
Edmundo Sosa lines out sharply to third baseman Zack Gelof.
101.3 mph off the bat · 9° launch · 150 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 82.9 | 76.8 | 2,389 | – | – | 6.2 | 0.453 | Called Strike | |
| 2 | Four-Seam Fastball | 91.7 | 83.2 | 2,185 | – | – | 6.7 | 0.412 | Called Strike | |
| 3 | Changeup | 80.2 | 73.4 | 1,456 | – | – | 6.3 | 0.471 | Foul | |
| 4 | Changeup | 79.1 | 72.8 | 1,429 | – | – | 6.2 | 0.477 | 101.3 | In play, out(s) |
2 botJ.T. RealmutoSingle 86.0 mph3p
J.T. Realmuto singles on a line drive to left fielder Tyler Soderstrom.
86 mph off the bat · 11° launch · 173 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.4 | 83.8 | 2,116 | – | – | 6.8 | 0.412 | Called Strike | |
| 2 | Four-Seam Fastball | 92.2 | 84.3 | 2,156 | – | – | 6.8 | 0.409 | Called Strike | |
| 3 | Four-Seam Fastball | 92.2 | 84.4 | 2,106 | – | – | 6.8 | 0.408 | 86 | In play, no out |
2 botBrandon MarshSingle 38.1 mph1p
Brandon Marsh singles on a soft bunt ground ball to third baseman Zack Gelof. J.T. Realmuto to 2nd.
38.1 mph off the bat · -29° launch · 7 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.2 | 84.2 | 2,164 | – | – | 6.6 | 0.408 | 38.1 | In play, no out |
2 botAlec BohmFlyout 85.5 mph2p
Alec Bohm flies out to left fielder Tyler Soderstrom.
85.5 mph off the bat · 29° launch · 326 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.4 | 84.0 | 2,291 | – | – | 6.7 | 0.409 | Called Strike | |
| 2 | Changeup | 81.1 | 74.7 | 1,513 | – | – | 6.3 | 0.464 | 85.5 | In play, out(s) |
2 botFelix ReyesForceout 108.7 mph1p
Felix Reyes grounds into a force out, third baseman Zack Gelof to second baseman Jeff McNeil. Brandon Marsh out at 2nd.
108.7 mph off the bat · -16° launch · 7 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 85.4 | 79.2 | 2,335 | – | – | 6.2 | 0.440 | 108.7 | In play, out(s) |
Top 3Athletics1 run · 1 hit · 28 pitches
3 topLawrence ButlerWalk8p
Lawrence Butler walks.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.8 | 85.3 | 2,423 | – | – | 7.4 | 0.402 | Ball | |
| 2 | Four-Seam Fastball | 95.5 | 86.8 | 2,529 | – | – | 7.6 | 0.395 | Swinging Strike | |
| 3 | Cutter | 90.9 | 83.6 | 2,537 | – | – | 7.4 | 0.413 | Ball | |
| 4 | Splitter | 87.7 | 80.7 | 1,529 | – | – | 7.1 | 0.429 | Ball | |
| 5 | Four-Seam Fastball | 95.9 | 87.2 | 2,562 | – | – | 7.0 | 0.394 | Called Strike | |
| 6 | Four-Seam Fastball | 96.5 | 88.0 | 2,507 | – | – | 7.1 | 0.391 | Foul | |
| 7 | Curveball | 80.6 | 73.6 | 2,824 | – | – | 6.8 | 0.469 | Foul | |
| 8 | Cutter | 89.5 | 82.1 | 2,493 | – | – | 7.3 | 0.419 | Ball |
3 topZack GelofStrikeout5p
Zack Gelof strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 81.5 | 74.3 | 2,789 | – | – | 6.8 | 0.464 | Ball | |
| 2 | Sinker | 94.5 | 85.6 | 2,273 | – | – | 7.4 | 0.400 | Called Strike | |
| 3 | Four-Seam Fastball | 94.0 | 84.9 | 2,421 | – | – | 7.4 | 0.403 | Called Strike | |
| 4 | Sinker | 93.9 | 85.1 | 2,260 | – | – | 7.4 | 0.403 | Ball | |
| 5 | Splitter | 86.7 | 79.1 | 1,582 | – | – | 7.0 | 0.435 | Swinging Strike |
3 topNick KurtzGroundout 80.2 mph4p
Nick Kurtz grounds out, second baseman Edmundo Sosa to first baseman Bryce Harper. Lawrence Butler to 2nd.
80.2 mph off the bat · 12° launch · 134 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cutter | 91.3 | 83.7 | 2,428 | – | – | 7.1 | 0.412 | Foul | |
| 2 | Four-Seam Fastball | 94.1 | 85.7 | 2,363 | – | – | 7.5 | 0.400 | Swinging Strike | |
| 3 | Four-Seam Fastball | 95.7 | 87.3 | 2,402 | – | – | 7.4 | 0.394 | Ball | |
| 4 | Splitter | 86.7 | 79.9 | 1,433 | – | – | 7.1 | 0.433 | 80.2 | In play, out(s) |
3 topJacob WilsonSingle 69.3 mph4p
Jacob Wilson singles on a fly ball to right fielder Adolis García. Lawrence Butler scores.
69.3 mph off the bat · 25° launch · 216 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.3 | 85.9 | 2,266 | – | – | 7.5 | 0.400 | Foul | |
| 2 | Four-Seam Fastball | 95.2 | 86.3 | 2,468 | – | – | 7.4 | 0.397 | Called Strike | |
| 3 | Splitter | 86.9 | 79.4 | 1,699 | – | – | 7.4 | 0.435 | Ball In Dirt | |
| 4 | Sweeper | 82.2 | 75.1 | 2,664 | – | – | 6.8 | 0.460 | 69.3 | In play, run(s) |
3 topTyler SoderstromGroundout 98.0 mph7p
Tyler Soderstrom grounds out, first baseman Bryce Harper to pitcher Zack Wheeler.
Stolen Base 2B
Stolen Base 2B · Jacob Wilson
98 mph off the bat · -16° launch · 9 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Splitter | 87.2 | 80.1 | 1,639 | – | – | 7.1 | 0.432 | Swinging Strike | |
| 2 | Sweeper | 81.1 | 74.3 | 2,747 | – | – | 6.8 | 0.465 | Called Strike | |
| 3 | Four-Seam Fastball | 94.0 | 85.2 | 2,515 | – | – | 7.1 | 0.401 | Ball | |
| 4 | Splitter | 87.6 | 80.6 | 1,693 | – | – | 7.6 | 0.430 | Ball | |
| 5 | Splitter | 87.9 | 80.6 | 1,611 | – | – | 7.4 | 0.429 | Ball | |
| 6 | Four-Seam Fastball | 94.9 | 85.9 | 2,591 | – | – | 7.4 | 0.398 | Foul | |
| 7 | Cutter | 91.4 | 84.4 | 2,552 | – | – | 7.3 | 0.410 | 98 | In play, out(s) |
Bottom 3Philadelphia Philliesscoreless · 0 hits · 10 pitches
3 botTrea TurnerFlyout 85.0 mph6p
Trea Turner flies out to right fielder Carlos Cortes.
85 mph off the bat · 42° launch · 272 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 85.5 | 78.7 | 2,344 | – | – | 6.2 | 0.439 | Ball | |
| 2 | Changeup | 78.5 | 72.2 | 1,532 | – | – | 6.2 | 0.480 | Ball | |
| 3 | Changeup | 79.6 | 72.8 | 1,452 | – | – | 6.2 | 0.474 | Called Strike | |
| 4 | Four-Seam Fastball | 91.2 | 82.9 | 2,264 | – | – | 6.7 | 0.414 | Foul | |
| 5 | Four-Seam Fastball | 91.8 | 83.4 | 2,155 | – | – | 6.7 | 0.411 | Foul | |
| 6 | Slider | 85.0 | 78.5 | 2,277 | – | – | 6.3 | 0.442 | 85 | In play, out(s) |
3 botKyle SchwarberFlyout 101.7 mph3p
Kyle Schwarber flies out sharply to center fielder Lawrence Butler.
101.7 mph off the bat · 37° launch · 383 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 75.4 | 69.3 | 2,349 | – | – | 6.4 | 0.501 | Foul | |
| 2 | Slider | 82.8 | 76.4 | 2,314 | – | – | 6.3 | 0.455 | Ball | |
| 3 | Four-Seam Fastball | 91.8 | 83.5 | 2,187 | – | – | 6.6 | 0.411 | 101.7 | In play, out(s) |
3 botBryce HarperGroundout 99.5 mph1p
Bryce Harper grounds out, second baseman Jeff McNeil to first baseman Nick Kurtz.
99.5 mph off the bat · 6° launch · 108 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 78.1 | 71.8 | 2,391 | – | – | 6.5 | 0.483 | 99.5 | In play, out(s) |
Top 4Athleticsscoreless · 0 hits · 9 pitches
4 topBrent RookerStrikeout4p
Brent Rooker strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.2 | 86.5 | 2,459 | – | – | 7.3 | 0.397 | Ball | |
| 2 | Sweeper | 80.7 | 73.4 | 2,798 | – | – | 6.7 | 0.470 | Called Strike | |
| 3 | Sinker | 94.1 | 85.6 | 2,282 | – | – | 7.3 | 0.402 | Foul | |
| 4 | Splitter | 86.4 | 79.8 | 1,259 | – | – | 7.4 | 0.435 | Swinging Strike |
4 topCarlos CortesPop Out 85.9 mph4p
Carlos Cortes pops out to shortstop Trea Turner.
85.9 mph off the bat · 69° launch · 144 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.6 | 86.2 | 2,350 | – | – | 7.1 | 0.399 | Called Strike | |
| 2 | Splitter | 86.7 | 79.6 | 1,479 | – | – | 7.4 | 0.435 | Ball | |
| 3 | Sweeper | 80.3 | 73.0 | 2,683 | – | – | 6.7 | 0.471 | Called Strike | |
| 4 | Sinker | 94.7 | 85.9 | 2,345 | – | – | 7.4 | 0.399 | 85.9 | In play, out(s) |
4 topJeff McNeilGroundout 77.4 mph1p
Jeff McNeil grounds out, shortstop Trea Turner to first baseman Bryce Harper.
77.4 mph off the bat · 0° launch · 44 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Splitter | 87.2 | 79.9 | 1,579 | – | – | 7.3 | 0.432 | 77.4 | In play, out(s) |
Bottom 4Philadelphia Philliesscoreless · 1 hit · 16 pitches
4 botAdolis GarcíaFlyout 97.4 mph5p
Adolis García flies out to center fielder Lawrence Butler.
97.4 mph off the bat · 55° launch · 269 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 78.3 | 71.9 | 1,357 | – | – | 6.2 | 0.481 | Swinging Strike | |
| 2 | Changeup | 78.9 | 72.2 | 1,374 | – | – | 6.3 | 0.478 | Ball | |
| 3 | Four-Seam Fastball | 91.3 | 83.1 | 2,199 | – | – | 6.8 | 0.414 | Ball | |
| 4 | Changeup | 78.4 | 72.3 | 1,309 | – | – | 6.3 | 0.481 | Ball | |
| 5 | Four-Seam Fastball | 92.3 | 84.0 | 2,152 | – | – | 6.8 | 0.410 | 97.4 | In play, out(s) |
4 botEdmundo SosaStrikeout5p
Edmundo Sosa strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 86.7 | 79.5 | 2,366 | – | – | 6.3 | 0.435 | Ball | |
| 2 | Changeup | 80.1 | 73.0 | 1,385 | – | – | 6.5 | 0.473 | Foul | |
| 3 | Four-Seam Fastball | 91.7 | 83.4 | 2,135 | – | – | 6.8 | 0.411 | Foul | |
| 4 | Four-Seam Fastball | 91.1 | 82.9 | 2,088 | – | – | 6.9 | 0.414 | Foul | |
| 5 | Changeup | 78.5 | 72.3 | 1,270 | – | – | 6.2 | 0.479 | Swinging Strike |
4 botJ.T. RealmutoSingle 68.1 mph4p
J.T. Realmuto singles on a fly ball to right fielder Carlos Cortes.
68.1 mph off the bat · 28° launch · 218 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 83.4 | 77.1 | 2,288 | – | – | 6.3 | 0.449 | Ball | |
| 2 | Changeup | 79.1 | 72.8 | 1,272 | – | – | 6.4 | 0.476 | Foul | |
| 3 | Four-Seam Fastball | 91.3 | 83.6 | 2,079 | – | – | 6.8 | 0.413 | Called Strike | |
| 4 | Changeup | 79.5 | 72.7 | 1,304 | – | – | 6.4 | 0.475 | 68.1 | In play, no out |
4 botBrandon MarshPickoff 1B2p
Pitcher Jeffrey Springs picks off J.T. Realmuto at 1st on throw to first baseman Nick Kurtz.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.7 | 83.7 | 2,037 | – | – | 6.7 | 0.411 | Called Strike | |
| 2 | Slider | 85.5 | 78.4 | 2,303 | – | – | 6.5 | 0.442 | Ball |
Top 5Athletics1 run · 2 hits · 12 pitches
5 topJonah HeimFlyout 86.6 mph2p
Jonah Heim flies out to center fielder Brandon Marsh.
86.6 mph off the bat · 36° launch · 307 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.1 | 84.8 | 2,469 | – | – | 7.3 | 0.403 | Foul | |
| 2 | Sweeper | 80.1 | 72.8 | 2,779 | – | – | 6.7 | 0.473 | 86.6 | In play, out(s) |
5 topLawrence ButlerStrikeout4p
Lawrence Butler called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 81.5 | 74.4 | 2,722 | – | – | 6.6 | 0.464 | Called Strike | |
| 2 | Four-Seam Fastball | 93.1 | 84.4 | 2,449 | – | – | 7.5 | 0.405 | Ball | |
| 3 | Cutter | 90.7 | 83.6 | 2,537 | – | – | 6.9 | 0.414 | Foul | |
| 4 | Curveball | 79.1 | 72.0 | 2,879 | – | – | 6.7 | 0.479 | Called Strike |
5 topZack GelofDouble 78.1 mph1p
Zack Gelof doubles (2) on a line drive to left fielder Felix Reyes.
78.1 mph off the bat · 28° launch · 253 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 81.0 | 73.7 | 2,806 | – | – | 6.7 | 0.468 | 78.1 | In play, no out |
5 topNick KurtzSingle 101.6 mph2p
Nick Kurtz singles on a sharp line drive to right fielder Adolis García. Zack Gelof scores.
101.6 mph off the bat · 10° launch · 150 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
