Atlanta Braves 0 – 1 Philadelphia Phillies
The three rarest things in this game
Also the least ordinary
| Rarity | What | Who | Rate |
|---|---|---|---|
| 38 | 12 strikeouts | Jesús Luzardo | 1 in 426 pitcher-games |
85–59Atlanta Braves · .590
81–63Philadelphia Phillies · .563
first pitch
Citizens Bank Parkvenue
42,901capacity
Line score
RHEAtlanta Braves020Philadelphia Phillies140
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 4 | 0 |
Starting pitchers
Lineups
Head to head
427–479Philadelphia Phillies all-time
906meetings
1966first met
3,783–4,167runs
Recent meetings
2026-10-016–2Atlanta Braves won
2026-09-303–4Philadelphia Phillies won
2026-09-295–3Atlanta Braves won
2026-09-134–9Philadelphia Phillies won
2026-09-1212–2Atlanta Braves won
2026-09-116–5Atlanta Braves won
2026-09-070–1Philadelphia Phillies won
2026-09-065–4Atlanta Braves won
Box score
Atlanta Braves batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Matt Olson | 3 | 1 | 1 | |||
| Michael Harris II | 3 | 1 | 1 | |||
| Ronald Acuña Jr. | 3 | 0 | 1 | 1 | ||
| Drake Baldwin | 4 | 0 | 2 | |||
| Ozzie Albies | 4 | 0 | 1 | |||
| Lane Thomas | 3 | 0 | 2 | |||
| Mauricio Dubón | 3 | 0 | ||||
| Austin Riley | 2 | 0 | 1 | 2 | ||
| Ha-Seong Kim | 3 | 0 | 2 |
Atlanta Braves pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Grant Holmes | 5.2 | 3 | 0 | 2 | 6 | 89 |
| Didier Fuentes | 2.0 | 1 | 1 | 0 | 4 | 29 |
Philadelphia Phillies batting
| Batter | AB | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|
| Kyle Schwarber | 4 | 2 | 1 | 1 | 1 | |
| Trea Turner | 4 | 1 | 1 | |||
| Brandon Marsh | 3 | 1 | ||||
| Bryce Harper | 2 | 0 | 1 | 1 | ||
| Luis Arraez | 3 | 0 | 1 | |||
| Alec Bohm | 2 | 0 | 1 | 1 | ||
| Bryson Stott | 3 | 0 | 1 | |||
| J.T. Realmuto | 3 | 0 | 3 | |||
| Justin Crawford | 3 | 0 | 1 |
Philadelphia Phillies pitching
| Pitcher | IP | H | R | BB | K | P |
|---|---|---|---|---|---|---|
| Jesús Luzardo | 8.2 | 2 | 0 | 2 | 12 | 109 |
Every inning
Open an inning for its plate appearances; open a plate appearance for every pitch.
Top 1Atlanta Bravesscoreless · 0 hits · 11 pitches
1 topRonald Acuña Jr.Pop Out 90.5 mph1p
Ronald Acuña Jr. pops out to first baseman Alec Bohm in foul territory.
90.5 mph off the bat · 75° launch · 62 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.3 | 88.4 | 2,389 | – | – | 5.8 | 0.388 | 90.5 | In play, out(s) |
1 topDrake BaldwinGroundout 60.6 mph4p
Drake Baldwin grounds out, shortstop Trea Turner to first baseman Alec Bohm.
60.6 mph off the bat · 13° launch · 130 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 95.8 | 87.3 | 2,343 | – | – | 5.8 | 0.395 | Ball | |
| 2 | Sweeper | 87.8 | 79.2 | 2,644 | – | – | 5.8 | 0.435 | Ball | |
| 3 | Sinker | 97.0 | 87.9 | 2,319 | – | – | 5.9 | 0.391 | Foul | |
| 4 | Sinker | 97.3 | 88.1 | 2,363 | – | – | 5.9 | 0.389 | 60.6 | In play, out(s) |
1 topOzzie AlbiesStrikeout6p
Ozzie Albies strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 86.9 | 79.4 | 1,737 | – | – | 5.8 | 0.434 | Foul | |
| 2 | Sweeper | 88.2 | 79.0 | 2,578 | – | – | 5.7 | 0.434 | Swinging Strike | |
| 3 | Sweeper | 88.7 | 81.3 | 2,607 | – | – | 5.7 | 0.425 | Foul | |
| 4 | Sweeper | 88.4 | 80.8 | 2,634 | – | – | 5.8 | 0.429 | Ball | |
| 5 | Four-Seam Fastball | 97.5 | 88.4 | 2,366 | – | – | 5.7 | 0.387 | Ball | |
| 6 | Four-Seam Fastball | 98.1 | 88.8 | 2,396 | – | – | 5.8 | 0.386 | Swinging Strike |
Bottom 1Philadelphia Philliesscoreless · 1 hit · 23 pitches
1 botKyle SchwarberSingle 110.7 mph4p
Kyle Schwarber singles on a ground ball to right fielder Lane Thomas.
110.7 mph off the bat · 3° launch · 82 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.4 | 87.0 | 2,239 | – | – | 5.8 | 0.397 | Ball | |
| 2 | Cutter | 92.0 | 84.7 | 2,514 | – | – | 5.9 | 0.408 | Called Strike | |
| 3 | Changeup | 89.2 | 82.2 | 1,724 | – | – | 6.2 | 0.424 | Ball | |
| 4 | Cutter | 93.2 | 86.5 | 2,413 | – | – | 6.1 | 0.402 | 110.7 | In play, no out |
1 botTrea TurnerFlyout 95.8 mph2p
Trea Turner flies out to right fielder Lane Thomas.
95.8 mph off the bat · 33° launch · 351 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.5 | 86.6 | 2,366 | – | – | 6.2 | 0.399 | Swinging Strike | |
| 2 | Four-Seam Fastball | 94.3 | 85.9 | 2,264 | – | – | 5.9 | 0.400 | 95.8 | In play, out(s) |
1 botBryce HarperWalk6p
Bryce Harper walks. Kyle Schwarber to 2nd.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 83.0 | 77.1 | 2,669 | – | – | 5.7 | 0.452 | Ball | |
| 2 | Changeup | 88.9 | 81.7 | 1,849 | – | – | 6.0 | 0.423 | Ball | |
| 3 | Cutter | 90.7 | 83.5 | 2,340 | – | – | 6.0 | 0.415 | Ball | |
| 4 | Cutter | 91.8 | 84.8 | 2,359 | – | – | 5.9 | 0.408 | Called Strike | |
| 5 | Slider | 85.1 | 78.4 | 2,717 | – | – | 6.0 | 0.443 | Foul | |
| 6 | Curveball | 83.6 | 77.8 | 2,756 | – | – | 6.0 | 0.450 | Ball In Dirt |
1 botLuis ArraezLineout 97.8 mph3p
Luis Arraez lines out to center fielder Michael Harris II.
97.8 mph off the bat · 23° launch · 368 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.0 | 86.9 | 2,438 | – | – | 6.2 | 0.396 | Ball | |
| 2 | Cutter | 93.2 | 85.6 | 2,508 | – | – | 6.0 | 0.403 | Called Strike | |
| 3 | Slider | 86.4 | 79.5 | 2,707 | – | – | 6.1 | 0.436 | 97.8 | In play, out(s) |
1 botAlec BohmWalk4p
Alec Bohm walks. Kyle Schwarber to 3rd. Bryce Harper to 2nd.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 95.5 | 88.0 | 2,333 | – | – | 6.3 | 0.394 | Ball | |
| 2 | Four-Seam Fastball | 93.7 | 86.5 | 2,285 | – | – | 6.1 | 0.400 | Ball | |
| 3 | Four-Seam Fastball | 95.2 | 87.4 | 2,349 | – | – | 6.1 | 0.395 | Ball | |
| 4 | Four-Seam Fastball | 95.9 | 87.2 | 2,392 | – | – | 6.1 | 0.394 | Ball |
1 botBryson StottLineout 96.3 mph4p
Bryson Stott lines out to center fielder Michael Harris II.
96.3 mph off the bat · 17° launch · 303 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.8 | 86.3 | 2,244 | – | – | 6.0 | 0.399 | Ball | |
| 2 | Sinker | 95.2 | 86.5 | 2,304 | – | – | 6.0 | 0.398 | Called Strike | |
| 3 | Cutter | 94.2 | 86.6 | 2,421 | – | – | 6.0 | 0.399 | Ball | |
| 4 | Sinker | 94.8 | 86.2 | 2,244 | – | – | 6.2 | 0.399 | 96.3 | In play, out(s) |
Top 2Atlanta Bravesscoreless · 0 hits · 12 pitches
2 topMatt OlsonStrikeout3p
J.T. Realmuto challenged (pitch result), call on the field was overturned: Matt Olson called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.2 | 86.6 | 2,279 | – | – | 5.9 | 0.396 | Called Strike | |
| 2 | Sweeper | 85.5 | 77.8 | 2,572 | – | – | 5.7 | 0.442 | Foul | |
| 3 | Four-Seam Fastball | 97.0 | 88.9 | 2,312 | – | – | 5.8 | 0.388 | Called Strike |
2 topLane ThomasGroundout 55.5 mph3p
Lane Thomas grounds out, shortstop Trea Turner to first baseman Alec Bohm.
55.5 mph off the bat · 17° launch · 111 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.1 | 88.5 | 2,234 | – | – | 5.8 | 0.391 | Swinging Strike | |
| 2 | Four-Seam Fastball | 96.3 | 88.1 | 2,263 | – | – | 5.8 | 0.392 | Ball | |
| 3 | Sweeper | 86.3 | 78.9 | 2,552 | – | – | 5.7 | 0.438 | 55.5 | In play, out(s) |
2 topMichael Harris IIStrikeout6p
Michael Harris II strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 96.4 | 87.2 | 2,274 | – | – | 5.9 | 0.394 | Called Strike | |
| 2 | Sinker | 98.2 | 89.7 | 2,217 | – | – | 5.8 | 0.384 | Foul | |
| 3 | Four-Seam Fastball | 97.9 | 90.1 | 2,311 | – | – | 5.6 | 0.383 | Ball | |
| 4 | Sweeper | 88.1 | 80.8 | 2,635 | – | – | 5.9 | 0.431 | Ball | |
| 5 | Sweeper | 86.8 | 80.3 | 2,573 | – | – | 5.6 | 0.433 | Foul | |
| 6 | Sweeper | 87.5 | 80.5 | 2,590 | – | – | 5.9 | 0.433 | Swinging Strike (Blocked) |
Bottom 2Philadelphia Philliesscoreless · 0 hits · 12 pitches
2 botBrandon MarshFlyout 99.5 mph2p
Brandon Marsh flies out to right fielder Lane Thomas.
99.5 mph off the bat · 49° launch · 259 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.3 | 86.3 | 2,340 | – | – | 5.9 | 0.399 | Foul | |
| 2 | Four-Seam Fastball | 93.8 | 85.6 | 2,259 | – | – | 6.0 | 0.402 | 99.5 | In play, out(s) |
2 botJ.T. RealmutoStrikeout6p
J.T. Realmuto strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 85.7 | 79.8 | 2,581 | – | – | 5.9 | 0.438 | Ball | |
| 2 | Four-Seam Fastball | 92.4 | 85.5 | 2,196 | – | – | 5.9 | 0.406 | Foul Tip | |
| 3 | Four-Seam Fastball | 95.2 | 88.6 | 2,311 | – | – | 5.9 | 0.392 | Swinging Strike | |
| 4 | Four-Seam Fastball | 95.0 | 87.0 | 2,287 | – | – | 5.9 | 0.397 | Foul | |
| 5 | Slider | 87.5 | 81.3 | 2,731 | – | – | 5.9 | 0.429 | Ball | |
| 6 | Slider | 86.0 | 80.0 | 2,766 | – | – | 6.0 | 0.436 | Swinging Strike |
2 botJustin CrawfordGroundout 103.5 mph4p
Justin Crawford grounds out, first baseman Matt Olson to pitcher Grant Holmes.
103.5 mph off the bat · -28° launch · 4 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.7 | 87.0 | 2,349 | – | – | 5.9 | 0.397 | Foul | |
| 2 | Curveball | 83.1 | 77.7 | 2,803 | – | – | 5.8 | 0.451 | Swinging Strike | |
| 3 | Curveball | 83.8 | 77.7 | 2,922 | – | – | 5.8 | 0.449 | Ball | |
| 4 | Changeup | 91.0 | 84.6 | 1,622 | – | – | 6.1 | 0.412 | 103.5 | In play, out(s) |
Top 3Atlanta Bravesscoreless · 0 hits · 10 pitches
3 topMauricio DubónFlyout 71.8 mph1p
Mauricio Dubón flies out to left fielder Brandon Marsh.
71.8 mph off the bat · 33° launch · 252 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.3 | 87.2 | 2,235 | – | – | 5.9 | 0.395 | 71.8 | In play, out(s) |
3 topAustin RileyHit By Pitch3p
Austin Riley hit by pitch.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 93.0 | 85.0 | 2,246 | – | – | 5.9 | 0.405 | Called Strike | |
| 2 | Four-Seam Fastball | 95.3 | 87.0 | 2,218 | – | – | 5.9 | 0.396 | Ball | |
| 3 | Sweeper | 86.9 | 79.1 | 2,521 | – | – | 5.7 | 0.437 | Hit By Pitch |
3 topHa-Seong KimStrikeout5p
Ha-Seong Kim strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 93.9 | 86.1 | 2,163 | – | – | 5.9 | 0.402 | Ball | |
| 2 | Four-Seam Fastball | 95.8 | 87.1 | 2,247 | – | – | 5.8 | 0.394 | Called Strike | |
| 3 | Changeup | 86.0 | 78.8 | 1,734 | – | – | 5.8 | 0.439 | Swinging Strike | |
| 4 | Sweeper | 86.1 | 76.9 | 2,467 | – | – | 5.7 | 0.444 | Foul | |
| 5 | Four-Seam Fastball | 96.1 | 87.8 | 2,224 | – | – | 5.8 | 0.392 | Swinging Strike |
3 topRonald Acuña Jr.Flyout 97.8 mph1p
Ronald Acuña Jr. flies out to right fielder Bryce Harper.
97.8 mph off the bat · 35° launch · 346 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 86.0 | 79.1 | 1,732 | – | – | 5.8 | 0.438 | 97.8 | In play, out(s) |
Bottom 3Philadelphia Philliesscoreless · 0 hits · 14 pitches
3 botKyle SchwarberStrikeout5p
Kyle Schwarber strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.8 | 84.7 | 2,177 | – | – | 5.9 | 0.406 | Called Strike | |
| 2 | Changeup | 88.0 | 80.7 | 1,640 | – | – | 5.9 | 0.429 | Ball | |
| 3 | Four-Seam Fastball | 94.0 | 86.2 | 2,344 | – | – | 5.8 | 0.400 | Ball | |
| 4 | Slider | 84.8 | 78.6 | 2,690 | – | – | 5.7 | 0.442 | Swinging Strike | |
| 5 | Curveball | 83.5 | 77.4 | 2,869 | – | – | 5.7 | 0.450 | Swinging Strike |
3 botTrea TurnerStrikeout4p
Trea Turner strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 92.7 | 84.8 | 2,233 | – | – | 5.9 | 0.407 | Foul | |
| 2 | Slider | 85.0 | 78.4 | 2,805 | – | – | 5.8 | 0.443 | Ball | |
| 3 | Curveball | 84.2 | 78.1 | 2,873 | – | – | 5.9 | 0.445 | Foul | |
| 4 | Slider | 86.2 | 79.4 | 2,791 | – | – | 5.9 | 0.437 | Swinging Strike |
3 botBryce HarperStrikeout5p
Bryce Harper strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curveball | 84.0 | 78.1 | 2,939 | – | – | 5.9 | 0.447 | Swinging Strike | |
| 2 | Changeup | 89.7 | 82.2 | 1,775 | – | – | 5.9 | 0.420 | Swinging Strike | |
| 3 | Slider | 85.7 | 79.5 | 2,774 | – | – | 5.9 | 0.438 | Foul | |
| 4 | Curveball | 84.8 | 79.0 | 2,878 | – | – | 5.9 | 0.442 | Ball | |
| 5 | Changeup | 90.6 | 83.9 | 1,886 | – | – | 6.1 | 0.415 | Swinging Strike |
Top 4Atlanta Bravesscoreless · 1 hit · 13 pitches
4 topDrake BaldwinStrikeout3p
Drake Baldwin strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 85.3 | 79.0 | 2,447 | – | – | 5.9 | 0.440 | Called Strike | |
| 2 | Sweeper | 85.2 | 78.9 | 2,524 | – | – | 5.8 | 0.442 | Swinging Strike | |
| 3 | Sweeper | 85.3 | 79.5 | 2,590 | – | – | 5.7 | 0.440 | Swinging Strike |
4 topOzzie AlbiesGroundout 84.1 mph3p
Ozzie Albies grounds out, second baseman Luis Arraez to first baseman Alec Bohm.
84.1 mph off the bat · -3° launch · 25 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 85.2 | 78.2 | 1,761 | – | – | 5.9 | 0.443 | Swinging Strike | |
| 2 | Four-Seam Fastball | 95.8 | 87.8 | 2,294 | – | – | 5.9 | 0.393 | Foul | |
| 3 | Sweeper | 87.5 | 80.9 | 2,400 | – | – | 5.8 | 0.429 | 84.1 | In play, out(s) |
4 topMatt OlsonSingle 102.8 mph4p
Matt Olson singles on a ground ball to center fielder Justin Crawford.
102.8 mph off the bat · 3° launch · 86 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweeper | 85.3 | 78.6 | 2,555 | – | – | 5.7 | 0.442 | Swinging Strike | |
| 2 | Sinker | 97.4 | 89.2 | 2,372 | – | – | 5.9 | 0.387 | Called Strike | |
| 3 | Sweeper | 86.6 | 80.0 | 2,548 | – | – | 5.7 | 0.434 | Foul | |
| 4 | Four-Seam Fastball | 96.3 | 87.9 | 2,263 | – | – | 5.8 | 0.392 | 102.8 | In play, no out |
4 topLane ThomasStrikeout3p
Lane Thomas called out on strikes.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 97.0 | 87.7 | 2,274 | – | – | 5.9 | 0.390 | Swinging Strike | |
| 2 | Sweeper | 86.8 | 79.4 | 2,569 | – | – | 5.7 | 0.436 | Swinging Strike | |
| 3 | Sweeper | 87.1 | 79.7 | 2,552 | – | – | 5.7 | 0.434 | Called Strike |
Bottom 4Philadelphia Philliesscoreless · 0 hits · 9 pitches
4 botLuis ArraezStrikeout4p
Luis Arraez strikes out on a foul tip.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.6 | 87.2 | 2,346 | – | – | 6.0 | 0.397 | Called Strike | |
| 2 | Four-Seam Fastball | 94.9 | 86.6 | 2,321 | – | – | 5.9 | 0.397 | Ball | |
| 3 | Cutter | 93.0 | 85.6 | 2,457 | – | – | 5.9 | 0.403 | Called Strike | |
| 4 | Four-Seam Fastball | 95.2 | 87.1 | 2,300 | – | – | 6.0 | 0.395 | Foul Tip |
4 botAlec BohmLineout 98.5 mph4p
Alec Bohm lines out to right fielder Lane Thomas.
98.5 mph off the bat · 16° launch · 284 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 88.1 | 81.7 | 2,802 | – | – | 6.0 | 0.427 | Swinging Strike | |
| 2 | Slider | 87.6 | 80.9 | 2,791 | – | – | 6.1 | 0.429 | Ball | |
| 3 | Four-Seam Fastball | 96.0 | 87.4 | 2,327 | – | – | 6.1 | 0.393 | Foul | |
| 4 | Slider | 87.6 | 81.4 | 2,789 | – | – | 6.2 | 0.428 | 98.5 | In play, out(s) |
4 botBryson StottFlyout 104.2 mph1p
Bryson Stott flies out sharply to center fielder Michael Harris II.
104.2 mph off the bat · 31° launch · 401 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 96.3 | 88.0 | 2,415 | – | – | 6.2 | 0.391 | 104.2 | In play, out(s) |
Top 5Atlanta Bravesscoreless · 0 hits · 11 pitches
5 topMichael Harris IIGroundout 61.6 mph2p
Michael Harris II grounds out, pitcher Jesús Luzardo to first baseman Alec Bohm.
61.6 mph off the bat · -60° launch · 3 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinker | 94.4 | 85.0 | 2,173 | – | – | 5.9 | 0.402 | Ball | |
| 2 | Sinker | 93.8 | 84.6 | 2,166 | – | – | 6.1 | 0.405 | 61.6 | In play, out(s) |
5 topMauricio DubónFlyout 76.2 mph4p
Mauricio Dubón flies out to right fielder Bryce Harper.
76.2 mph off the bat · 49° launch · 239 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.1 | 85.9 | 2,196 | – | – | 5.9 | 0.399 | Called Strike | |
| 2 | Changeup | 85.7 | 78.2 | 1,630 | – | – | 5.9 | 0.442 | Ball | |
| 3 | Four-Seam Fastball | 94.7 | 85.4 | 2,225 | – | – | 5.9 | 0.400 | Ball | |
| 4 | Changeup | 85.5 | 78.0 | 1,665 | – | – | 5.9 | 0.442 | 76.2 | In play, out(s) |
5 topAustin RileyStrikeout5p
Austin Riley strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 83.8 | 76.3 | 1,547 | – | – | 5.8 | 0.453 | Ball | |
| 2 | Sweeper | 84.6 | 77.1 | 2,633 | – | – | 5.7 | 0.448 | Ball | |
| 3 | Changeup | 85.6 | 78.2 | 1,674 | – | – | 5.8 | 0.442 | Called Strike | |
| 4 | Changeup | 86.3 | 78.5 | 1,769 | – | – | 6.0 | 0.438 | Foul | |
| 5 | Four-Seam Fastball | 96.4 | 87.4 | 2,212 | – | – | 6.0 | 0.392 | Swinging Strike |
Bottom 5Philadelphia Philliesscoreless · 1 hit · 17 pitches
5 botBrandon MarshSingle 90.5 mph6p
Brandon Marsh singles on a line drive to right fielder Lane Thomas.
90.5 mph off the bat · 18° launch · 245 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 85.2 | 77.3 | 2,631 | – | – | 6.0 | 0.445 | Foul | |
| 2 | Curveball | 83.0 | 76.4 | 2,750 | – | – | 6.0 | 0.456 | Ball | |
| 3 | Changeup | 89.1 | 81.2 | 1,623 | – | – | 5.9 | 0.424 | Ball | |
| 4 | Four-Seam Fastball | 95.2 | 86.4 | 2,326 | – | – | 6.0 | 0.396 | Ball | |
| 5 | Slider | 85.9 | 78.1 | 2,820 | – | – | 5.9 | 0.441 | Swinging Strike | |
| 6 | Slider | 86.2 | 80.2 | 2,807 | – | – | 6.0 | 0.434 | 90.5 | In play, no out |
5 botJ.T. RealmutoStrikeout7p
J.T. Realmuto strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slider | 85.6 | 79.3 | 2,771 | – | – | 6.0 | 0.438 | Called Strike | |
| 2 | Four-Seam Fastball | 94.6 | 87.6 | 2,266 | – | – | 6.0 | 0.395 | Swinging Strike | |
| 3 | Four-Seam Fastball | 95.3 | 87.7 | 2,272 | – | – | 6.0 | 0.394 | Ball | |
| 4 | Changeup | 90.3 | 82.8 | 1,576 | – | – | 6.2 | 0.417 | Foul | |
| 5 | Four-Seam Fastball | 93.5 | 84.4 | 2,308 | – | – | 6.0 | 0.405 | Foul | |
| 6 | Slider | 86.0 | 79.7 | 2,724 | – | – | 6.1 | 0.436 | Foul | |
| 7 | Slider | 86.6 | 80.6 | 2,887 | – | – | 6.0 | 0.433 | Swinging Strike |
5 botJustin CrawfordGrounded Into DP 94.3 mph4p
Justin Crawford grounds into a double play, first baseman Matt Olson to shortstop Ha-Seong Kim. Brandon Marsh out at 2nd. Justin Crawford out at 1st.
94.3 mph off the bat · -26° launch · 6 ft
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Changeup | 89.4 | 82.9 | 1,501 | – | – | 6.2 | 0.420 | Foul | |
| 2 | Changeup | 88.2 | 81.6 | 1,998 | – | – | 6.1 | 0.425 | Ball | |
| 3 | Four-Seam Fastball | 94.7 | 87.4 | 2,385 | – | – | 6.1 | 0.397 | Ball | |
| 4 | Slider | 86.2 | 80.4 | 2,727 | – | – | 6.2 | 0.434 | 94.3 | In play, out(s) |
Top 6Atlanta Bravesscoreless · 0 hits · 17 pitches
6 topHa-Seong KimStrikeout7p
Ha-Seong Kim strikes out swinging.
| # | Pitch | MPH | At plate | Spin | Horiz | Vert | Ext | Time | EV | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 93.7 | 85.2 | 2,195 | – | – | 5.9 | 0.404 | Foul | |
| 2 | Changeup | 84.5 | 77.7 | 1,621 | – | – | 5.7 | 0.445 | Ball | |
| 3 | Sweeper | 83.7 | 76.7 | 2,459 | – | – | 5.7 | 0.451 | Called Strike | |
| 4 | Four-Seam Fastball | 95.9 | 88.1 | 2,168 | – | – | 5.7 | 0.392 | Ball | |
