St. Louis Browns 1912
53–101record
.344win pct
552runs
764allowed
-212run diff
19home runs
45players
The three rarest things in 1912
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 66 | Six Runs, No Outs | JLJoe Lake | 1912-05-13 | 1 in 1,164 games | box score ↗ |
| 64 | No-Hitter | EHEarl Hamilton | 1912-08-30 | 1 in 881 games | box score ↗ |
| 51 | Three Batters Hit | EHEarl Hamilton | 1912-09-10 | 1 in 282 games | box score ↗ |
Batting (45)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSBurt Shotton | 154 | 679 | 580 | 87 | 168 | 15 | 7 | 2 | 41 | 86 | 54 | 35 | 30 | .290 | .390 | .350 | .740 |
| DPDel Pratt | 152 | 620 | 569 | 74 | 172 | 26 | 15 | 5 | 69 | 34 | 63 | 24 | 27 | .302 | .345 | .427 | .772 |
| JAJimmy Austin | 150 | 603 | 537 | 56 | 135 | 14 | 8 | 2 | 41 | 37 | 83 | 29 | 25 | .251 | .304 | .318 | .623 |
| GSGeorge Stovall | 116 | 428 | 397 | 35 | 101 | 17 | 5 | 0 | 40 | 18 | 36 | 11 | 20 | .254 | .294 | .322 | .616 |
| WHWillie Hogan | 109 | 409 | 360 | 32 | 78 | 10 | 2 | 1 | 37 | 35 | 53 | 16 | 14 | .217 | .288 | .264 | .552 |
| 100 | 373 | 323 | 38 | 78 | 14 | 5 | 0 | 34 | 43 | 24 | 3 | 4 | .241 | .332 | .316 | .648 | |
| PCPete Compton | 103 | 302 | 269 | 26 | 74 | 6 | 4 | 2 | 32 | 25 | 38 | 11 | 11 | .275 | .341 | .349 | .691 |
| FLFrank LaPorte | 80 | 301 | 267 | 32 | 83 | 11 | 4 | 1 | 43 | 21 | 37 | 7 | 9 | .311 | .368 | .393 | .761 |
| GWGus Williams | 64 | 249 | 216 | 32 | 63 | 13 | 7 | 2 | 30 | 29 | 48 | 18 | 4 | .292 | .376 | .444 | .820 |
| JKJoe Kutina | 70 | 225 | 205 | 18 | 42 | 10 | 2 | 1 | 21 | 12 | 36 | 0 | 8 | .205 | .259 | .288 | .547 |
| JSJim Stephens | 75 | 218 | 205 | 13 | 51 | 7 | 5 | 0 | 23 | 6 | 30 | 3 | 3 | .249 | .270 | .332 | .602 |
| PKPaul Krichell | 61 | 189 | 163 | 19 | 35 | 6 | 0 | 0 | 9 | 19 | 27 | 2 | 1 | .215 | .301 | .252 | .552 |
| HJHeinie Jantzen | 31 | 127 | 119 | 10 | 22 | 0 | 1 | 1 | 6 | 3 | 20 | 3 | 4 | .185 | .211 | .227 | .438 |
| WAWalt Alexander | 37 | 109 | 97 | 5 | 17 | 4 | 0 | 0 | 5 | 6 | 29 | 1 | 2 | .175 | .231 | .216 | .447 |
| EHEd Hallinan | 30 | 94 | 86 | 11 | 19 | 2 | 0 | 0 | 1 | 4 | 19 | 3 | 2 | .221 | .264 | .244 | .508 |
| JPJack Powell | 32 | 89 | 82 | 8 | 15 | 2 | 1 | 1 | 7 | 5 | 16 | 0 | 0 | .183 | .239 | .268 | .507 |
| GBGeorge Baumgardner | 30 | 88 | 74 | 8 | 11 | 2 | 1 | 0 | 4 | 13 | 25 | 1 | 0 | .149 | .284 | .203 | .487 |
| EHEarl Hamilton | 41 | 87 | 72 | 5 | 13 | 1 | 0 | 0 | 2 | 9 | 34 | 0 | 1 | .181 | .272 | .194 | .466 |
| JDJohn Daley | 18 | 65 | 52 | 7 | 9 | 0 | 0 | 1 | 3 | 10 | 11 | 4 | 2 | .173 | .328 | .231 | .559 |
| MAMack Allison | 31 | 56 | 52 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | .154 | .200 | .154 | .354 |
| BBBunny Brief | 15 | 53 | 42 | 9 | 13 | 3 | 0 | 0 | 6 | 6 | 7 | 2 | 3 | .310 | .408 | .381 | .789 |
| EMEd Miller | 13 | 52 | 46 | 4 | 9 | 1 | 0 | 0 | 5 | 2 | 7 | 1 | 2 | .196 | .260 | .217 | .477 |
| EBElmer Brown | 23 | 38 | 36 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | .167 | .167 | .250 | .417 |
| CBCurly Brown | 17 | 25 | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .208 | .240 | .333 | .573 |
| RMRoy Mitchell | 13 | 25 | 19 | 5 | 6 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | .316 | .480 | .368 | .848 |
| FCFrank Crossin | 8 | 24 | 22 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | .227 | .292 | .227 | .519 |
| BBBill Brown | 9 | 22 | 20 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | .200 | .238 | .200 | .438 |
| JLJoe Lake | 11 | 21 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | .143 | .143 | .143 | .286 |
| GAGeorge Aiton | 10 | 20 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | .235 | .350 | .235 | .585 |
| CSCharlie Snell | 8 | 20 | 19 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .211 | .250 | .263 | .513 |
| CWCarl Weilman | 9 | 20 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .118 | .211 | .118 | .328 |
| HSHenry Smoyer | 6 | 16 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | .214 | .312 | .214 | .527 |
| WAWillie Adams | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .000 | .000 | .000 | .000 |
| BPBarney Pelty | 6 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| DSDoc Shanley | 6 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .000 | .111 | .000 | .111 |
| BNBuddy Napier | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| PKPhil Ketter | 2 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| RNRed Nelson | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| BBBill Bailey | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| LCLou Criger | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| JFJohn Frill | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| CMCharlie Miller | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TTTom Tennant | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| HSHack Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| FWFred Walden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Pitching (16)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EHEarl Hamilton | 41 | 11–14 | 26 | 17 | 2 | 228 | 117 | 85 | 86 | 140 | 2 | 249.1 | 3.07 | 1.26 |
| JPJack Powell | 32 | 9–17 | 27 | 19 | 0 | 248 | 117 | 83 | 52 | 68 | 5 | 235.1 | 3.17 | 1.27 |
| GBGeorge Baumgardner | 30 | 11–13 | 27 | 18 | 0 | 221 | 101 | 82 | 79 | 102 | 1 | 218.0 | 3.39 | 1.38 |
| MAMack Allison | 31 | 6–17 | 20 | 11 | 1 | 171 | 102 | 64 | 50 | 43 | 4 | 169.1 | 3.40 | 1.31 |
| EBElmer Brown | 23 | 5–8 | 13 | 2 | 0 | 121 | 56 | 37 | 42 | 44 | 2 | 119.2 | 2.78 | 1.36 |
| CBCurly Brown | 16 | 1–3 | 4 | 2 | 0 | 69 | 56 | 35 | 35 | 28 | 0 | 64.2 | 4.87 | 1.61 |
| RMRoy Mitchell | 13 | 3–4 | 7 | 5 | 0 | 81 | 36 | 34 | 17 | 22 | 2 | 62.0 | 4.94 | 1.58 |
| JLJoe Lake | 11 | 1–7 | 6 | 4 | 0 | 70 | 41 | 30 | 17 | 28 | 0 | 57.0 | 4.74 | 1.53 |
| CWCarl Weilman | 8 | 2–4 | 6 | 5 | 1 | 42 | 19 | 13 | 2 | 24 | 0 | 48.1 | 2.42 | 0.91 |
| WAWillie Adams | 13 | 2–3 | 5 | 0 | 0 | 49 | 32 | 22 | 19 | 16 | 0 | 46.1 | 4.27 | 1.47 |
| BPBarney Pelty | 6 | 1–5 | 6 | 2 | 0 | 43 | 27 | 21 | 15 | 10 | 0 | 38.1 | 4.93 | 1.51 |
| BNBuddy Napier | 7 | 1–2 | 2 | 0 | 0 | 33 | 21 | 17 | 10 | 10 | 0 | 25.2 | 5.96 | 1.68 |
| RNRed Nelson | 8 | 0–2 | 3 | 0 | 1 | 21 | 13 | 12 | 13 | 9 | 0 | 18.0 | 6.00 | 1.89 |
| BBBill Bailey | 3 | 0–1 | 2 | 0 | 0 | 15 | 13 | 11 | 10 | 2 | 0 | 10.2 | 9.28 | 2.34 |
| JFJohn Frill | 3 | 0–1 | 3 | 0 | 0 | 16 | 11 | 9 | 1 | 2 | 1 | 4.1 | 18.69 | 3.92 |
| HSHack Spencer | 1 | 0–0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.2 | 0.00 | 1.20 |