Frank LaPorte
1905–1915 · bats R / throws R · Boston Red Sox, IND, NEW, New York Yankees, St. Louis Browns, Washington Senators (1901-60)
1,196G
.280AVG
.329OBP
.375SLG
1,184H
16HR
571RBI
100SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,196 | 4,677 | 4,225 | 499 | 1,184 | 199 | 77 | 16 | 571 | 297 | 338 | 100 | 65 | 27 | 36 | 1,585 | .280 | .329 | .375 | .704 |
Streaks
16longest hitting streak · 1912-05-17 to 1912-06-01
18longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate |
|---|---|---|---|
| 57 | Triple Play | 1911-04-24 | 1 in 497 games |
| 56 | 4 extra-base hits | 1911-08-07 | 1 in 9,127 player-games |
| 42 | 11 total bases | 1906-09-11 | 1 in 2,522 player-games |
Rare feats (12)
Rarest: Triple Play, 57 on the rarity scale.
| Rarity | Date | Feat | Rate | Game |
|---|---|---|---|---|
| 57 | 1911-04-24 | Triple Play | 1 in 497 | box score ↗ |
| 41 | 1910-08-20 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1911-10-06 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1913-09-06 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1914-06-12 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1914-06-22 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1914-06-24 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1914-07-28 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1914-08-16 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1914-10-04 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1915-06-19 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1915-07-22 | Steal of Home | 1 in 107 | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 597 | 2260 | 581 | 7 | 303 | 163 | 147 | .288 | .329 | .394 |
| Away | 599 | 2417 | 603 | 9 | 268 | 134 | 191 | .273 | .305 | .357 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 107 | 442 | 122 | 1 | 51 | 31 | 36 | .316 | .346 | .448 |
| May | 191 | 756 | 169 | 2 | 88 | 50 | 68 | .249 | .290 | .343 |
| June | 208 | 823 | 210 | 1 | 112 | 52 | 58 | .281 | .318 | .356 |
| July | 210 | 819 | 222 | 3 | 108 | 48 | 61 | .298 | .330 | .402 |
| August | 224 | 852 | 207 | 4 | 92 | 58 | 45 | .271 | .311 | .360 |
| September | 202 | 777 | 199 | 4 | 81 | 51 | 52 | .281 | .322 | .376 |
| October | 54 | 208 | 55 | 1 | 39 | 7 | 18 | .279 | .298 | .371 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| chicago-white-sox | 142 | 527 | 141 | 1 | 50 | 25 | 49 | .289 | .315 | .383 |
| detroit-tigers | 141 | 550 | 138 | 0 | 70 | 40 | 33 | .280 | .324 | .359 |
| cleveland-guardians | 124 | 487 | 130 | 1 | 53 | 28 | 36 | .294 | .324 | .382 |
| washington-senators-1901-60 | 118 | 448 | 126 | 1 | 57 | 30 | 35 | .313 | .348 | .438 |
| philadelphia-athletics | 116 | 448 | 104 | 2 | 54 | 29 | 49 | .256 | .297 | .342 |
| st-louis-browns | 113 | 436 | 102 | 1 | 45 | 34 | 23 | .268 | .312 | .341 |
| boston-red-sox | 111 | 425 | 102 | 3 | 52 | 18 | 35 | .256 | .282 | .343 |
| new-york-yankees | 50 | 177 | 45 | 0 | 21 | 8 | 11 | .280 | .299 | .348 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | 11 | 40 | 15 | 1 | 12 | 1 | .375 | – | – | |
| 1906 | 123 | 455 | 120 | 2 | 53 | 10 | .264 | – | – | |
| 1907 | 130 | 470 | 127 | – | 44 | 9 | .270 | – | – | |
| 1908 | Boston Red Sox, New York Yankees | 102 | 303 | 75 | 1 | 32 | 6 | .248 | – | – |
| 1909 | 90 | 311 | 92 | – | 34 | 5 | .296 | – | – | |
| 1910 | 125 | 435 | 113 | 2 | 66 | 15 | .260 | – | – | |
| 1911 | 133 | 507 | 159 | 2 | 82 | 4 | .314 | – | – | |
| 1912 | St. Louis Browns, Washington Senators (1901-60) | 120 | 403 | 125 | 1 | 61 | 10 | .310 | – | – |
| 1913 | 81 | 248 | 62 | – | 18 | 10 | .250 | – | – | |
| 1914 | IND | 133 | 504 | 157 | 4 | 108 | 16 | .312 | – | – |
| 1915 | NEW | 148 | 549 | 139 | 3 | 61 | 14 | .253 | – | – |