Philadelphia Phillies 1940
50–103record
.327win pct
494runs
750allowed
-256run diff
75home runs
42players
The three rarest things in 1940
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 57 | Three Ejections | Philadelphia Phillies | 1940-05-20 | 1 in 469 games | box score ↗ |
| 52 | Walk-Off Walk | Philadelphia Phillies | 1940-05-20 | 1 in 317 games | box score ↗ |
| 42 | Four Runs, No Outs | KHKirby Higbe | 1940-05-09 | 1 in 121 games | box score ↗ |
Batting (42)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMArt Mahan | 146 | 591 | 544 | 55 | 133 | 24 | 5 | 2 | 39 | 40 | 37 | 4 | 1 | .244 | .297 | .318 | .615 |
| PMPinky May | 136 | 571 | 501 | 59 | 147 | 24 | 2 | 1 | 47 | 58 | 33 | 2 | 6 | .293 | .371 | .355 | .727 |
| BBBobby Bragan | 132 | 504 | 474 | 36 | 105 | 14 | 1 | 7 | 43 | 28 | 34 | 2 | 7 | .222 | .265 | .300 | .565 |
| HSHam Schulte | 120 | 488 | 436 | 44 | 103 | 18 | 2 | 1 | 21 | 32 | 30 | 3 | 1 | .236 | .288 | .294 | .582 |
| JMJoe Marty | 123 | 482 | 455 | 52 | 123 | 21 | 8 | 13 | 51 | 17 | 50 | 2 | 3 | .270 | .298 | .437 | .735 |
| JRJohnny Rizzo | 103 | 407 | 367 | 53 | 107 | 12 | 2 | 20 | 53 | 37 | 31 | 2 | 2 | .292 | .358 | .499 | .857 |
| 116 | 400 | 354 | 39 | 77 | 16 | 2 | 7 | 38 | 44 | 30 | 2 | 5 | .218 | .304 | .333 | .637 | |
| BWBennie Warren | 106 | 331 | 289 | 33 | 71 | 6 | 1 | 12 | 35 | 40 | 46 | 1 | 1 | .246 | .339 | .398 | .737 |
| HMHeinie Mueller | 97 | 305 | 263 | 24 | 65 | 13 | 2 | 3 | 28 | 37 | 23 | 2 | 4 | .247 | .344 | .346 | .690 |
| BABill Atwood | 78 | 229 | 203 | 7 | 39 | 9 | 0 | 0 | 23 | 25 | 18 | 0 | 0 | .192 | .284 | .236 | .520 |
| MMMel Mazzera | 69 | 180 | 156 | 16 | 37 | 5 | 4 | 0 | 13 | 19 | 15 | 1 | 1 | .237 | .320 | .321 | .641 |
| MAMorrie Arnovich | 39 | 157 | 141 | 13 | 28 | 2 | 1 | 0 | 12 | 14 | 15 | 0 | 2 | .199 | .276 | .227 | .503 |
| DLDanny Litwhiler | 36 | 146 | 142 | 10 | 49 | 2 | 2 | 5 | 17 | 3 | 13 | 1 | 1 | .345 | .363 | .493 | .856 |
| KHKirby Higbe | 41 | 109 | 103 | 5 | 17 | 1 | 1 | 0 | 3 | 3 | 26 | 0 | 0 | .165 | .189 | .194 | .383 |
| HMHugh Mulcahy | 37 | 104 | 94 | 5 | 19 | 2 | 0 | 0 | 7 | 3 | 7 | 0 | 0 | .202 | .227 | .223 | .450 |
| HMHersh Martin | 33 | 96 | 83 | 10 | 21 | 6 | 1 | 0 | 5 | 9 | 9 | 1 | 4 | .253 | .326 | .349 | .675 |
| IPIke Pearson | 29 | 50 | 44 | 4 | 9 | 2 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | .205 | .239 | .250 | .489 |
| WMWally Millies | 26 | 47 | 43 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .070 | .149 | .070 | .219 |
| WBWally Berger | 20 | 45 | 41 | 3 | 13 | 2 | 0 | 1 | 5 | 4 | 7 | 1 | 0 | .317 | .378 | .439 | .817 |
| SJSi Johnson | 37 | 45 | 43 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | .140 | .140 | .140 | .279 |
| BBBoom-Boom Beck | 29 | 39 | 36 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .056 | .056 | .083 | .139 |
| HMHal Marnie | 11 | 39 | 34 | 4 | 6 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | .176 | .263 | .176 | .440 |
| GJGeorge Jumonville | 11 | 36 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | .088 | .139 | .088 | .227 |
| DYDel Young | 15 | 36 | 33 | 2 | 8 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .242 | .286 | .303 | .589 |
| NSNeb Stewart | 10 | 32 | 31 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .129 | .156 | .129 | .285 |
| LSLefty Smoll | 33 | 31 | 31 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | .161 | .161 | .161 | .323 |
| GSGus Suhr | 10 | 30 | 25 | 4 | 4 | 0 | 0 | 2 | 5 | 5 | 5 | 0 | 0 | .160 | .300 | .400 | .700 |
| CBCy Blanton | 13 | 28 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .083 | .154 | .083 | .237 |
| CFCharlie Frye | 18 | 19 | 19 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | .263 | .263 | .421 | .684 |
| GSGeorge Scharein | 7 | 17 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .294 | .294 | .294 | .588 |
| AMAlex Monchak | 19 | 14 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .143 | .143 | .143 | .286 |
| LBLloyd Brown | 18 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .077 | .077 | .077 | .154 |
| SFSam File | 7 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .077 | .077 | .077 | .154 |
| JPJohnny Podgajny | 4 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .167 | .167 | .167 | .333 |
| SBStan Benjamin | 8 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .222 | .300 | .222 | .522 |
| SJSyl Johnson | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| RBRoy Bruner | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| LHLefty Hoerst | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| MWMax Wilson | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| ELEd Levy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| PMPaul Masterson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| RHRoy Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Pitching (16)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHKirby Higbe | 41 | 14–19 | 36 | 20 | 1 | 242 | 126 | 114 | 121 | 137 | 11 | 283.0 | 3.63 | 1.28 |
| HMHugh Mulcahy | 36 | 13–22 | 36 | 21 | 0 | 283 | 139 | 109 | 91 | 82 | 12 | 280.0 | 3.50 | 1.34 |
| IPIke Pearson | 29 | 3–14 | 20 | 5 | 1 | 160 | 91 | 88 | 57 | 43 | 13 | 146.1 | 5.41 | 1.48 |
| SJSi Johnson | 37 | 5–14 | 14 | 5 | 1 | 145 | 81 | 75 | 42 | 58 | 15 | 137.1 | 4.92 | 1.36 |
| BBBoom-Boom Beck | 29 | 4–9 | 15 | 4 | 0 | 147 | 69 | 64 | 42 | 40 | 13 | 129.1 | 4.45 | 1.46 |
| LSLefty Smoll | 33 | 2–8 | 9 | 0 | 0 | 145 | 77 | 65 | 36 | 31 | 5 | 109.0 | 5.37 | 1.66 |
| CBCy Blanton | 13 | 4–3 | 10 | 5 | 0 | 82 | 43 | 37 | 21 | 25 | 7 | 77.0 | 4.32 | 1.34 |
| CFCharlie Frye | 15 | 0–6 | 5 | 1 | 0 | 58 | 32 | 26 | 26 | 19 | 3 | 50.1 | 4.65 | 1.67 |
| SJSyl Johnson | 17 | 2–2 | 2 | 2 | 2 | 37 | 22 | 19 | 5 | 13 | 6 | 41.2 | 4.10 | 1.01 |
| LBLloyd Brown | 18 | 1–3 | 2 | 0 | 3 | 58 | 28 | 28 | 16 | 16 | 3 | 37.2 | 6.69 | 1.96 |
| JPJohnny Podgajny | 4 | 1–3 | 4 | 3 | 0 | 33 | 14 | 11 | 1 | 12 | 0 | 35.0 | 2.83 | 0.97 |
| LHLefty Hoerst | 6 | 1–0 | 0 | 0 | 0 | 12 | 7 | 7 | 8 | 3 | 1 | 12.0 | 5.25 | 1.67 |
| MWMax Wilson | 3 | 0–0 | 0 | 0 | 0 | 16 | 13 | 10 | 2 | 3 | 1 | 7.0 | 12.86 | 2.57 |
| RBRoy Bruner | 2 | 0–0 | 0 | 0 | 0 | 5 | 4 | 4 | 6 | 4 | 2 | 6.1 | 5.68 | 1.74 |
| PMPaul Masterson | 2 | 0–0 | 0 | 0 | 0 | 5 | 4 | 4 | 2 | 3 | 0 | 5.0 | 7.20 | 1.40 |
| AMArt Mahan | 1 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.00 | 1.00 |