Johnny Rizzo
1938–1942 · bats R / throws R · Brooklyn Dodgers, Cincinnati Reds, Philadelphia Phillies, Pittsburgh Pirates
557G
.269AVG
.344OBP
.434SLG
496H
61HR
290RBI
7SB
2Rare feats
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 557 | 2,075 | 1,842 | 268 | 496 | 89 | 16 | 61 | 290 | 200 | 198 | 7 | 11 | 12 | 5 | 800 | .269 | .344 | .434 | .778 |
Streaks
14longest hitting streak · 1938-06-16 to 1938-07-03
18longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 80 | 9 RBI | 1939-05-30 | 1 in 98,256 player-games | box score ↗ |
| 57 | Triple Play | 1939-05-29 | 1 in 497 games | box score ↗ |
| 41 | Steal of Home | 1942-06-19 | 1 in 107 games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 262 | 914 | 214 | 21 | 128 | 94 | 89 | .265 | .337 | .422 |
| Away | 295 | 1161 | 282 | 40 | 162 | 106 | 109 | .273 | .334 | .444 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 47 | 173 | 33 | 1 | 19 | 24 | 21 | .228 | .329 | .379 |
| May | 98 | 406 | 93 | 5 | 53 | 38 | 30 | .259 | .323 | .390 |
| June | 88 | 334 | 97 | 17 | 60 | 33 | 26 | .328 | .389 | .547 |
| July | 116 | 453 | 111 | 14 | 69 | 41 | 41 | .277 | .336 | .434 |
| August | 112 | 377 | 92 | 14 | 53 | 40 | 44 | .275 | .350 | .457 |
| September | 94 | 323 | 64 | 8 | 30 | 24 | 35 | .215 | .272 | .340 |
| October | 2 | 9 | 6 | 2 | 6 | 0 | 1 | .667 | .667 | 1.667 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| st-louis-cardinals | 86 | 321 | 84 | 11 | 55 | 29 | 28 | .291 | .352 | .478 |
| new-york-giants | 86 | 320 | 79 | 10 | 46 | 36 | 32 | .283 | .359 | .448 |
| boston-braves | 83 | 301 | 62 | 5 | 31 | 19 | 20 | .224 | .269 | .343 |
| cincinnati-reds | 80 | 279 | 74 | 11 | 38 | 28 | 34 | .301 | .366 | .512 |
| chicago-cubs | 74 | 288 | 62 | 7 | 33 | 31 | 37 | .248 | .323 | .400 |
| brooklyn-dodgers | 64 | 244 | 56 | 7 | 30 | 16 | 25 | .249 | .295 | .396 |
| philadelphia-phillies | 44 | 184 | 46 | 8 | 38 | 22 | 14 | .291 | .370 | .506 |
| pittsburgh-pirates | 40 | 138 | 33 | 2 | 19 | 19 | 8 | .280 | .377 | .398 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | 143 | 555 | 166 | 23 | 111 | 1 | .299 | – | – | |
| 1939 | 94 | 330 | 86 | 6 | 56 | – | .261 | – | – | |
| 1940 | Cincinnati Reds, Philadelphia Phillies, Pittsburgh Pirates | 143 | 505 | 143 | 24 | 72 | 3 | .283 | – | – |
| 1941 | 99 | 235 | 51 | 4 | 24 | 1 | .217 | – | – | |
| 1942 | 78 | 217 | 50 | 4 | 27 | 2 | .230 | – | – |