Philadelphia Athletics 1941
64–90record
.416win pct
713runs
840allowed
-127run diff
85home runs
40players
The three rarest things in 1941
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 70 | Three Double Plays Grounded Into | BMBenny McCoy | 1941-05-25 | 1 in 1,620 games | box score ↗ |
| 70 | Five Home Runs Allowed | PMPhil Marchildon | 1941-07-05 | 1 in 1,585 games | box score ↗ |
| 62 | Ten Walks | PMPhil Marchildon | 1941-08-31 | 1 in 747 games | box score ↗ |
Batting (40)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BJBob Johnson | 149 | 652 | 552 | 98 | 152 | 30 | 8 | 22 | 107 | 94 | 76 | 6 | 4 | .275 | .384 | .478 | .862 |
| BMBenny McCoy | 141 | 623 | 517 | 86 | 140 | 12 | 7 | 8 | 61 | 98 | 50 | 3 | 4 | .271 | .387 | .368 | .754 |
| SCSam Chapman | 143 | 602 | 552 | 97 | 178 | 29 | 9 | 25 | 107 | 47 | 49 | 6 | 9 | .322 | .378 | .543 | .921 |
| ABAl Brancato | 144 | 594 | 530 | 62 | 124 | 20 | 9 | 2 | 49 | 59 | 49 | 1 | 5 | .234 | .311 | .317 | .628 |
| PSPete Suder | 139 | 558 | 531 | 45 | 130 | 20 | 9 | 4 | 52 | 19 | 49 | 1 | 3 | .245 | .271 | .339 | .610 |
| DSDick Siebert | 123 | 513 | 467 | 63 | 156 | 28 | 8 | 5 | 79 | 37 | 22 | 1 | 3 | .334 | .385 | .460 | .846 |
| WMWally Moses | 116 | 507 | 438 | 78 | 132 | 31 | 4 | 4 | 36 | 60 | 27 | 3 | 3 | .301 | .386 | .418 | .803 |
| FHFrankie Hayes | 126 | 503 | 439 | 64 | 123 | 27 | 4 | 12 | 63 | 63 | 57 | 2 | 0 | .280 | .371 | .442 | .812 |
| ECEddie Collins | 80 | 240 | 219 | 29 | 53 | 6 | 3 | 0 | 11 | 20 | 24 | 2 | 1 | .242 | .305 | .297 | .602 |
| DMDee Miles | 80 | 176 | 170 | 14 | 53 | 7 | 1 | 0 | 16 | 4 | 8 | 0 | 1 | .312 | .331 | .365 | .696 |
| HWHal Wagner | 46 | 150 | 131 | 18 | 29 | 8 | 2 | 1 | 15 | 19 | 9 | 1 | 0 | .221 | .320 | .336 | .656 |
| CDCrash Davis | 39 | 119 | 105 | 8 | 23 | 3 | 0 | 0 | 8 | 11 | 16 | 0 | 0 | .219 | .293 | .248 | .541 |
| PMPhil Marchildon | 30 | 81 | 66 | 4 | 11 | 0 | 1 | 0 | 5 | 7 | 17 | 0 | 0 | .167 | .247 | .197 | .444 |
| JKJack Knott | 27 | 78 | 65 | 6 | 5 | 0 | 0 | 0 | 4 | 8 | 39 | 0 | 0 | .077 | .178 | .077 | .255 |
| FCFred Chapman | 35 | 73 | 69 | 1 | 11 | 1 | 0 | 0 | 4 | 4 | 15 | 1 | 2 | .159 | .205 | .174 | .379 |
| LMLes McCrabb | 26 | 57 | 56 | 2 | 8 | 2 | 0 | 0 | 5 | 0 | 13 | 0 | 0 | .143 | .143 | .179 | .321 |
| BBBill Beckmann | 22 | 54 | 47 | 1 | 9 | 1 | 0 | 0 | 4 | 3 | 10 | 0 | 0 | .191 | .240 | .213 | .453 |
| EVElmer Valo | 15 | 54 | 50 | 13 | 21 | 0 | 1 | 2 | 8 | 4 | 2 | 0 | 0 | .420 | .463 | .580 | 1.043 |
| TFTom Ferrick | 36 | 46 | 44 | 6 | 9 | 4 | 0 | 0 | 4 | 2 | 11 | 0 | 0 | .205 | .239 | .295 | .535 |
| LHLum Harris | 33 | 43 | 40 | 1 | 11 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | .275 | .293 | .300 | .593 |
| CDChubby Dean | 27 | 42 | 37 | 0 | 9 | 2 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | .243 | .317 | .297 | .614 |
| DRDon Richmond | 9 | 37 | 35 | 3 | 7 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | .200 | .200 | .286 | .486 |
| BHBump Hadley | 25 | 35 | 31 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | .129 | .206 | .161 | .367 |
| JBJohnny Babich | 16 | 29 | 25 | 2 | 10 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .400 | .444 | .480 | .924 |
| 9 | 25 | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .125 | .160 | .167 | .327 | |
| FCFred Caligiuri | 5 | 21 | 20 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | .200 | .200 | .400 | .600 |
| ARAl Rubeling | 6 | 21 | 19 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .263 | .333 | .263 | .596 |
| FMFelix Mackiewicz | 5 | 15 | 13 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | .357 | .462 | .819 |
| DFDick Fowler | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| NPNels Potter | 10 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .167 | .286 | .167 | .452 |
| PVPorter Vaughan | 5 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| HBHerman Besse | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| RWRoger Wolff | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
| ETEric Tipton | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| JLJohn Leovich | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| RPRay Poole | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| RJRankin Johnson | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| BRBuck Ross | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| TSTex Shirley | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| PTPat Tobin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Pitching (19)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PMPhil Marchildon | 30 | 10–15 | 27 | 14 | 0 | 187 | 94 | 83 | 118 | 74 | 15 | 204.1 | 3.66 | 1.49 |
| JKJack Knott | 27 | 13–11 | 26 | 11 | 0 | 212 | 108 | 97 | 81 | 54 | 20 | 194.1 | 4.49 | 1.51 |
| LMLes McCrabb | 26 | 9–13 | 23 | 11 | 2 | 188 | 105 | 96 | 49 | 40 | 16 | 157.1 | 5.49 | 1.51 |
| LHLum Harris | 33 | 4–4 | 10 | 5 | 2 | 134 | 77 | 70 | 51 | 49 | 16 | 131.2 | 4.78 | 1.41 |
| BBBill Beckmann | 22 | 5–9 | 15 | 4 | 1 | 142 | 76 | 66 | 33 | 28 | 11 | 130.0 | 4.57 | 1.35 |
| TFTom Ferrick | 36 | 8–10 | 4 | 2 | 7 | 131 | 61 | 50 | 33 | 31 | 8 | 119.1 | 3.77 | 1.37 |
| BHBump Hadley | 25 | 4–6 | 9 | 1 | 3 | 131 | 69 | 57 | 47 | 32 | 13 | 102.1 | 5.01 | 1.74 |
| JBJohnny Babich | 16 | 2–7 | 14 | 4 | 0 | 85 | 57 | 53 | 31 | 19 | 9 | 78.1 | 6.09 | 1.48 |
| CDChubby Dean | 18 | 2–4 | 7 | 2 | 0 | 89 | 53 | 52 | 35 | 22 | 9 | 75.2 | 6.19 | 1.64 |
| FCFred Caligiuri | 5 | 2–2 | 5 | 4 | 0 | 45 | 22 | 13 | 14 | 7 | 2 | 43.0 | 2.72 | 1.37 |
| DFDick Fowler | 4 | 1–2 | 3 | 1 | 0 | 26 | 11 | 9 | 8 | 8 | 4 | 24.0 | 3.38 | 1.42 |
| NPNels Potter | 10 | 1–1 | 3 | 1 | 2 | 35 | 26 | 24 | 16 | 7 | 3 | 23.1 | 9.26 | 2.19 |
| PVPorter Vaughan | 5 | 0–2 | 3 | 1 | 0 | 33 | 25 | 20 | 12 | 6 | 3 | 22.2 | 7.94 | 1.99 |
| HBHerman Besse | 6 | 2–0 | 2 | 1 | 0 | 28 | 22 | 22 | 12 | 8 | 4 | 19.2 | 10.07 | 2.03 |
| RWRoger Wolff | 2 | 0–2 | 2 | 2 | 0 | 15 | 6 | 6 | 4 | 2 | 0 | 17.0 | 3.18 | 1.12 |
| RJRankin Johnson | 7 | 1–0 | 0 | 0 | 0 | 14 | 10 | 4 | 3 | 0 | 0 | 10.0 | 3.60 | 1.70 |
| TSTex Shirley | 5 | 0–1 | 0 | 0 | 1 | 8 | 4 | 2 | 6 | 1 | 1 | 7.1 | 2.45 | 1.91 |
| BRBuck Ross | 1 | 0–1 | 1 | 0 | 0 | 10 | 9 | 8 | 2 | 0 | 2 | 4.0 | 18.00 | 3.00 |
| PTPat Tobin | 1 | 0–0 | 0 | 0 | 0 | 4 | 5 | 4 | 2 | 0 | 0 | 1.0 | 36.00 | 6.00 |