Cincinnati Reds 1946
67–87record
.435win pct
523runs
570allowed
-47run diff
65home runs
35players
The three rarest things in 1946
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 60 | Three Straight Home Runs | Cincinnati Reds | 1946-08-11 | 1 in 639 games | box score ↗ |
| 43 | Five for Five | ELEddie Lukon | 1946-06-25 | 1 in 135 games | box score ↗ |
| 43 | Fifteen Runs | Cincinnati Reds | 1946-06-25 | 1 in 127 games | box score ↗ |
Batting (35)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHBert Haas | 140 | 580 | 535 | 57 | 141 | 24 | 7 | 3 | 50 | 34 | 42 | 23 | 12 | .264 | .311 | .351 | .663 |
| GHGrady Hatton | 116 | 507 | 436 | 56 | 118 | 18 | 3 | 14 | 69 | 66 | 53 | 6 | 3 | .271 | .369 | .422 | .791 |
| DCDain Clay | 121 | 502 | 435 | 52 | 99 | 17 | 0 | 2 | 22 | 53 | 40 | 11 | 4 | .228 | .318 | .280 | .599 |
| ALAl Libke | 124 | 479 | 431 | 32 | 109 | 22 | 1 | 5 | 43 | 43 | 50 | 0 | 3 | .253 | .322 | .343 | .665 |
| RMRay Mueller | 114 | 419 | 378 | 35 | 96 | 18 | 4 | 8 | 47 | 27 | 37 | 0 | 2 | .254 | .309 | .386 | .695 |
| LFLonny Frey | 111 | 400 | 333 | 45 | 82 | 10 | 3 | 3 | 24 | 63 | 30 | 5 | 2 | .246 | .368 | .321 | .689 |
| BABobby Adams | 94 | 346 | 311 | 36 | 76 | 13 | 3 | 4 | 24 | 18 | 32 | 15 | 3 | .244 | .292 | .344 | .636 |
| ELEddie Lukon | 102 | 342 | 313 | 31 | 78 | 8 | 8 | 12 | 34 | 26 | 29 | 3 | 2 | .249 | .309 | .441 | .750 |
| EMEddie Miller | 91 | 328 | 299 | 30 | 58 | 10 | 0 | 6 | 36 | 26 | 34 | 5 | 2 | .194 | .261 | .288 | .548 |
| CCClaude Corbitt | 82 | 307 | 274 | 25 | 68 | 10 | 1 | 1 | 16 | 23 | 13 | 3 | 2 | .248 | .309 | .303 | .612 |
| BZBenny Zientara | 78 | 306 | 280 | 26 | 81 | 10 | 2 | 0 | 16 | 14 | 11 | 3 | 6 | .289 | .323 | .339 | .662 |
| RLRay Lamanno | 86 | 255 | 239 | 18 | 58 | 12 | 0 | 1 | 30 | 10 | 27 | 0 | 1 | .243 | .282 | .305 | .587 |
| MWMax West | 72 | 235 | 202 | 16 | 43 | 13 | 0 | 5 | 18 | 32 | 36 | 1 | 1 | .213 | .323 | .351 | .675 |
| BUBob Usher | 92 | 167 | 152 | 16 | 31 | 5 | 1 | 1 | 14 | 13 | 28 | 2 | 5 | .204 | .271 | .270 | .541 |
| ESEddie Shokes | 31 | 104 | 83 | 3 | 10 | 1 | 0 | 0 | 5 | 18 | 21 | 1 | 2 | .120 | .277 | .133 | .410 |
| MMMike McCormick | 23 | 87 | 74 | 10 | 16 | 2 | 0 | 0 | 5 | 8 | 5 | 0 | 1 | .216 | .293 | .243 | .536 |
| 33 | 75 | 73 | 6 | 18 | 2 | 0 | 0 | 2 | 1 | 21 | 0 | 0 | .247 | .257 | .274 | .531 | |
| JBJoe Beggs | 28 | 73 | 63 | 4 | 14 | 2 | 0 | 0 | 2 | 3 | 17 | 0 | 0 | .222 | .258 | .254 | .512 |
| EBEwell Blackwell | 33 | 63 | 56 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | .107 | .123 | .125 | .248 |
| 24 | 63 | 55 | 6 | 7 | 2 | 0 | 0 | 5 | 4 | 12 | 2 | 0 | .127 | .186 | .164 | .350 | |
| EHEd Heusser | 29 | 60 | 53 | 8 | 11 | 3 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | .208 | .250 | .264 | .514 |
| JHJohnny Hetki | 32 | 39 | 33 | 4 | 11 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | .333 | .353 | .364 | .717 |
| HGHarry Gumbert | 36 | 34 | 32 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .250 | .273 | .250 | .523 |
| ALAl Lakeman | 23 | 32 | 30 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | .133 | .188 | .133 | .321 |
| HMHowie Moss | 7 | 27 | 26 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .192 | .222 | .192 | .415 |
| CVClyde Vollmer | 9 | 24 | 22 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | .182 | .217 | .182 | .399 |
| CSClyde Shoun | 27 | 23 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .095 | .136 | .095 | .232 |
| NANate Andrews | 7 | 18 | 14 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | .071 | .133 | .143 | .276 |
| BMBob Malloy | 27 | 18 | 18 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .278 | .278 | .333 | .611 |
| CLClayton Lambert | 23 | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .154 | .154 | .154 | .308 |
| LGLonnie Goldstein | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
| GLGarland Lawing | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| GBGeorge Burpo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| FDFrank Dasso | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| HFHowie Fox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Pitching (15)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 10–12 | 25 | 11 | 0 | 175 | 77 | 72 | 78 | 103 | 11 | 204.1 | 3.17 | 1.24 | |
| EBEwell Blackwell | 33 | 9–13 | 25 | 10 | 0 | 160 | 62 | 54 | 82 | 100 | 1 | 194.1 | 2.50 | 1.25 |
| JBJoe Beggs | 28 | 12–10 | 22 | 14 | 1 | 175 | 66 | 52 | 39 | 41 | 15 | 190.0 | 2.46 | 1.13 |
| EHEd Heusser | 29 | 7–14 | 21 | 9 | 2 | 167 | 69 | 61 | 39 | 47 | 11 | 167.2 | 3.27 | 1.23 |
| 22 | 10–7 | 22 | 10 | 0 | 147 | 55 | 43 | 64 | 60 | 9 | 151.1 | 2.56 | 1.39 | |
| JHJohnny Hetki | 32 | 6–6 | 11 | 4 | 1 | 118 | 41 | 35 | 32 | 41 | 3 | 125.1 | 2.51 | 1.20 |
| HGHarry Gumbert | 36 | 6–8 | 10 | 5 | 4 | 112 | 48 | 44 | 42 | 44 | 7 | 119.2 | 3.31 | 1.29 |
| CSClyde Shoun | 27 | 1–6 | 5 | 0 | 0 | 87 | 43 | 40 | 26 | 17 | 4 | 79.0 | 4.56 | 1.43 |
| BMBob Malloy | 27 | 2–5 | 3 | 1 | 2 | 71 | 29 | 24 | 26 | 25 | 3 | 72.0 | 3.00 | 1.35 |
| CLClayton Lambert | 23 | 2–2 | 4 | 2 | 1 | 48 | 26 | 24 | 20 | 20 | 3 | 52.2 | 4.10 | 1.29 |
| NANate Andrews | 7 | 2–4 | 7 | 3 | 0 | 53 | 32 | 25 | 11 | 13 | 2 | 44.1 | 5.08 | 1.44 |
| HFHowie Fox | 4 | 0–0 | 0 | 0 | 0 | 12 | 13 | 13 | 5 | 1 | 1 | 5.0 | 23.40 | 3.40 |
| ALAl Libke | 1 | 0–0 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | 2 | 0 | 5.0 | 3.60 | 1.40 |
| GBGeorge Burpo | 2 | 0–0 | 0 | 0 | 0 | 4 | 4 | 4 | 5 | 1 | 0 | 2.1 | 15.43 | 3.86 |
| FDFrank Dasso | 2 | 0–0 | 0 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 1.0 | 27.00 | 4.00 |