Ray Lamanno
1941–1948 · bats R / throws R · Cincinnati Reds, NLS
443G
.252AVG
.314OBP
.338SLG
354H
18HR
149RBI
2SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 443 | 1,546 | 1,407 | 121 | 354 | 57 | 5 | 18 | 149 | 117 | 152 | 2 | 3 | 10 | 0 | 475 | .252 | .314 | .338 | .652 |
Streaks
9longest hitting streak · 1948-07-16 to 1948-07-23
19longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | 3 doubles | 1947-04-20 | 1 in 2,195 player-games | box score ↗ |
| 14 | 8 total bases | 1942-05-20 | 1 in 167 player-games | box score ↗ |
| 12 | 4 hits | 1946-05-12 | 1 in 138 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 223 | 761 | 172 | 9 | 70 | 54 | 74 | .247 | .297 | .340 |
| Away | 220 | 785 | 182 | 9 | 79 | 63 | 78 | .256 | .312 | .336 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 31 | 99 | 24 | 2 | 12 | 11 | 10 | .273 | .354 | .432 |
| May | 80 | 298 | 85 | 5 | 38 | 24 | 33 | .317 | .366 | .444 |
| June | 96 | 330 | 69 | 4 | 29 | 30 | 35 | .234 | .300 | .312 |
| July | 88 | 300 | 69 | 5 | 25 | 22 | 28 | .251 | .303 | .335 |
| August | 78 | 283 | 58 | 1 | 24 | 17 | 24 | .221 | .265 | .275 |
| September | 69 | 233 | 48 | 1 | 21 | 13 | 22 | .222 | .262 | .282 |
| October | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| new-york-giants | 72 | 261 | 65 | 7 | 28 | 21 | 19 | .274 | .330 | .409 |
| philadelphia-phillies | 70 | 242 | 65 | 4 | 28 | 20 | 26 | .298 | .351 | .440 |
| boston-braves | 66 | 228 | 47 | 1 | 19 | 13 | 14 | .220 | .263 | .252 |
| brooklyn-dodgers | 64 | 225 | 47 | 4 | 14 | 18 | 28 | .234 | .289 | .318 |
| st-louis-cardinals | 61 | 212 | 47 | 2 | 25 | 13 | 23 | .237 | .283 | .303 |
| chicago-cubs | 59 | 206 | 46 | 0 | 18 | 14 | 23 | .245 | .291 | .309 |
| pittsburgh-pirates | 51 | 172 | 37 | 0 | 17 | 18 | 19 | .245 | .320 | .305 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1941 | 1 | – | – | – | – | – | – | – | – | |
| 1942 | 111 | 371 | 98 | 12 | 43 | – | .264 | – | – | |
| 1946 | 86 | 239 | 58 | 1 | 30 | – | .243 | – | – | |
| 1947 | 118 | 413 | 106 | 5 | 50 | – | .257 | – | – | |
| 1948 | 127 | 384 | 92 | – | 26 | 2 | .240 | – | – |