Atlanta Braves 2006
79–83record
.488win pct
849runs
805allowed
+44run diff
222home runs
45players
The three rarest things in 2006
| Rarity | What | Who | Date | Rate | Game |
|---|---|---|---|---|---|
| 75 | Two Homers, Three Strikeouts | 2006-05-28 | 1 in 2,690 games | box score ↗ | |
| 56 | Four Extra-Base Hits | 2006-08-30 | 1 in 451 games | box score ↗ | |
| 53 | Three-Homer Game | 2006-08-14 | 1 in 321 games | box score ↗ |
Batting (45)
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162 | 686 | 651 | 83 | 169 | 24 | 6 | 29 | 103 | 23 | 132 | 1 | 6 | .260 | .293 | .449 | .742 | |
| 149 | 673 | 598 | 100 | 175 | 40 | 2 | 14 | 70 | 62 | 89 | 17 | 6 | .293 | .361 | .436 | .797 | |
| 156 | 669 | 565 | 107 | 148 | 29 | 0 | 41 | 129 | 82 | 127 | 4 | 1 | .262 | .363 | .531 | .894 | |
| 141 | 626 | 550 | 87 | 144 | 32 | 2 | 11 | 60 | 62 | 105 | 10 | 5 | .262 | .341 | .387 | .729 | |
| 149 | 557 | 492 | 89 | 140 | 38 | 1 | 32 | 90 | 55 | 128 | 0 | 2 | .285 | .354 | .561 | .915 | |
| 130 | 492 | 442 | 61 | 147 | 34 | 0 | 24 | 93 | 41 | 54 | 2 | 0 | .333 | .388 | .572 | .961 | |
| 110 | 477 | 411 | 87 | 133 | 28 | 3 | 26 | 86 | 61 | 73 | 6 | 1 | .324 | .409 | .596 | 1.005 | |
| RLRyan Langerhans | 131 | 369 | 315 | 46 | 76 | 16 | 3 | 7 | 28 | 50 | 91 | 1 | 2 | .241 | .350 | .378 | .727 |
| MDMatt Diaz | 124 | 323 | 297 | 37 | 97 | 15 | 4 | 7 | 32 | 11 | 49 | 5 | 5 | .327 | .364 | .475 | .839 |
| 88 | 219 | 199 | 30 | 56 | 16 | 0 | 9 | 29 | 19 | 57 | 2 | 1 | .281 | .344 | .497 | .842 | |
| 102 | 164 | 154 | 22 | 39 | 3 | 4 | 1 | 8 | 5 | 30 | 2 | 4 | .253 | .277 | .344 | .621 | |
| TPTodd Pratt | 62 | 152 | 135 | 14 | 28 | 6 | 0 | 4 | 19 | 12 | 43 | 1 | 0 | .207 | .272 | .341 | .612 |
| STScott Thorman | 55 | 133 | 128 | 13 | 30 | 11 | 0 | 5 | 14 | 5 | 21 | 1 | 0 | .234 | .263 | .438 | .701 |
| WAWilly Aybar | 36 | 127 | 115 | 17 | 36 | 6 | 0 | 1 | 8 | 10 | 19 | 0 | 2 | .313 | .373 | .391 | .764 |
| 48 | 101 | 91 | 11 | 21 | 2 | 0 | 3 | 10 | 7 | 23 | 0 | 0 | .231 | .287 | .352 | .639 | |
| 35 | 86 | 64 | 5 | 8 | 3 | 0 | 0 | 4 | 4 | 27 | 0 | 0 | .125 | .176 | .172 | .348 | |
| 35 | 79 | 63 | 4 | 6 | 1 | 0 | 0 | 3 | 2 | 18 | 0 | 0 | .095 | .123 | .111 | .234 | |
| 24 | 49 | 42 | 3 | 11 | 1 | 1 | 1 | 9 | 5 | 7 | 0 | 0 | .262 | .340 | .405 | .745 | |
| TPTony Pena | 40 | 46 | 44 | 12 | 10 | 2 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | .227 | .261 | .341 | .602 |
| 23 | 43 | 41 | 9 | 11 | 2 | 0 | 1 | 5 | 2 | 5 | 0 | 0 | .268 | .302 | .390 | .693 | |
| CJChuck James | 25 | 40 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | .029 | .056 | .029 | .084 |
| JTJohn Thomson | 18 | 32 | 30 | 1 | 8 | 2 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | .267 | .267 | .333 | .600 |
| 14 | 28 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .125 | .160 | .125 | .285 | |
| JSJorge Sosa | 27 | 28 | 20 | 4 | 3 | 0 | 0 | 3 | 3 | 2 | 8 | 0 | 0 | .150 | .227 | .600 | .827 |
| DWDaryle Ward | 20 | 27 | 26 | 2 | 8 | 1 | 0 | 1 | 7 | 1 | 6 | 0 | 0 | .308 | .333 | .462 | .795 |
| 14 | 24 | 23 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | .043 | .043 | .174 | .217 | |
| LCLance Cormier | 29 | 14 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .083 | .083 | .083 | .167 |
| OVOscar Villarreal | 58 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| JSJason Shiell | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| KBKevin Barry | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| CPChad Paronto | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| KRKen Ray | 69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| TSTravis Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | |
| JDJoey Devine | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| WFWayne Franklin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| ALAnthony Lerew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| MMMacay McBride | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | |
| CRChris Reitsma | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | |
| PSPhil Stockman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | |
| TYTyler Yates | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
Pitching (26)
| Player | G | W–L | GS | CG | SV | H | R | ER | BB | K | HR | IP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 16–9 | 35 | 3 | 0 | 221 | 93 | 90 | 55 | 211 | 23 | 232.0 | 3.49 | 1.19 | |
| 35 | 13–12 | 35 | 2 | 0 | 235 | 129 | 118 | 79 | 141 | 25 | 218.1 | 4.86 | 1.44 | |
| CJChuck James | 25 | 11–4 | 18 | 0 | 0 | 101 | 54 | 50 | 47 | 91 | 20 | 119.0 | 3.78 | 1.24 |
| OVOscar Villarreal | 58 | 9–1 | 4 | 0 | 0 | 93 | 41 | 37 | 27 | 55 | 13 | 92.1 | 3.61 | 1.30 |
| JSJorge Sosa | 26 | 3–10 | 13 | 0 | 3 | 105 | 61 | 53 | 32 | 58 | 20 | 87.1 | 5.46 | 1.57 |
| JTJohn Thomson | 18 | 2–7 | 15 | 0 | 0 | 93 | 55 | 43 | 32 | 46 | 11 | 80.1 | 4.82 | 1.56 |
| 14 | 5–5 | 14 | 0 | 0 | 85 | 42 | 38 | 31 | 37 | 6 | 76.1 | 4.48 | 1.52 | |
| LCLance Cormier | 29 | 4–5 | 9 | 0 | 0 | 90 | 44 | 40 | 39 | 43 | 8 | 73.2 | 4.89 | 1.75 |
| KRKen Ray | 69 | 1–1 | 0 | 0 | 5 | 66 | 36 | 34 | 38 | 50 | 9 | 67.2 | 4.52 | 1.54 |
| 14 | 3–7 | 14 | 1 | 0 | 90 | 60 | 59 | 33 | 51 | 14 | 63.1 | 8.38 | 1.94 | |
| MMMacay McBride | 71 | 4–1 | 0 | 0 | 1 | 53 | 28 | 23 | 32 | 46 | 2 | 56.2 | 3.65 | 1.50 |
| CPChad Paronto | 65 | 2–3 | 0 | 0 | 0 | 53 | 23 | 20 | 19 | 41 | 5 | 56.2 | 3.18 | 1.27 |
| TYTyler Yates | 56 | 2–5 | 0 | 0 | 1 | 42 | 23 | 22 | 31 | 46 | 6 | 50.0 | 3.96 | 1.46 |
| CRChris Reitsma | 27 | 1–2 | 0 | 0 | 8 | 46 | 27 | 27 | 8 | 13 | 7 | 28.0 | 8.68 | 1.93 |
| 28 | 0–2 | 0 | 0 | 18 | 24 | 7 | 3 | 2 | 25 | 1 | 26.0 | 1.04 | 1.00 | |
| KBKevin Barry | 19 | 1–1 | 1 | 0 | 0 | 24 | 16 | 16 | 14 | 19 | 2 | 25.2 | 5.61 | 1.48 |
| 36 | 2–4 | 0 | 0 | 2 | 27 | 11 | 10 | 9 | 19 | 2 | 22.1 | 4.03 | 1.61 | |
| JSJason Shiell | 4 | 0–2 | 3 | 0 | 0 | 23 | 15 | 15 | 9 | 14 | 5 | 15.2 | 8.62 | 2.04 |
| 15 | 0–0 | 0 | 0 | 0 | 18 | 8 | 8 | 5 | 14 | 1 | 15.0 | 4.80 | 1.53 | |
| 11 | 0–1 | 0 | 0 | 0 | 7 | 6 | 6 | 6 | 10 | 0 | 10.0 | 5.40 | 1.30 | |
| WFWayne Franklin | 11 | 0–0 | 0 | 0 | 0 | 8 | 6 | 6 | 6 | 3 | 2 | 7.2 | 7.04 | 1.83 |
| JDJoey Devine | 10 | 0–0 | 0 | 0 | 0 | 8 | 7 | 7 | 9 | 10 | 1 | 6.1 | 9.95 | 2.68 |
| TSTravis Smith | 1 | 0–1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 4.1 | 4.15 | 1.38 |
| PSPhil Stockman | 4 | 0–0 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 4 | 0 | 4.0 | 2.25 | 1.75 |
| ALAnthony Lerew | 1 | 0–0 | 0 | 0 | 0 | 5 | 5 | 5 | 3 | 1 | 0 | 2.0 | 22.50 | 4.00 |
| 2 | 0–0 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 0.2 | 40.50 | 7.50 |