15-9 singles and extra-base hits
A team has finished a game with 15-9 singles and extra-base hits 14 times since 1897, most recently Minnesota Twins on 12 June 2024. That is about one every 31,990 team-games.
14times ever
1 in 31,990team-games
1901first · Detroit Tigers
2024-06-12most recent · Minnesota Twins
Box score for the most recent one ↗
Every team to do it (14)
| Date | Team | Game |
|---|---|---|
| 2024-06-12 | box score ↗ | |
| 2011-07-30 | box score ↗ | |
| 2002-05-10 | box score ↗ | |
| 2000-09-30 | box score ↗ | |
| 2000-08-09 | box score ↗ | |
| 1999-05-16 | box score ↗ | |
| 1999-04-18 | box score ↗ | |
| 1991-10-03 | box score ↗ | |
| 1976-04-17 | box score ↗ | |
| 1948-07-18 | box score ↗ | |
| 1933-08-02 | box score ↗ | |
| 1927-05-31 | box score ↗ | |
| 1925-07-18 | box score ↗ | |
| 1901-09-15 | box score ↗ |
Nearby values
15-3 15-4 15-5 15-6 15-7 15-8 15-9 15-10 15-11 15-12 15-13 16-0 16-1
The whole distribution: Singles and Extra-Base Hits · All 18 shapes