Willie Tasby
1958–1963 · bats R / throws R · Baltimore Orioles, Boston Red Sox, Cleveland Guardians, Washington Senators (1961-71)
583G
.250AVG
.327OBP
.367SLG
467H
46HR
174RBI
12SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 583 | 2,111 | 1,868 | 246 | 467 | 61 | 10 | 46 | 174 | 201 | 329 | 12 | 21 | 16 | 7 | 686 | .250 | .327 | .367 | .694 |
Streaks
12longest hitting streak · 1961-06-11 to 1961-06-24
22longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | 4 walks | 1960-08-04 | 1 in 2,226 player-games | box score ↗ |
| 37 | 5 hits | 1960-07-10 | 1 in 1,624 player-games | box score ↗ |
| 29 | struck out 4 times | 1960-08-05 | 1 in 728 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 291 | 1064 | 228 | 23 | 82 | 115 | 163 | .246 | .322 | .371 |
| Away | 292 | 1047 | 239 | 23 | 92 | 86 | 166 | .254 | .310 | .363 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 56 | 187 | 50 | 3 | 10 | 16 | 25 | .296 | .353 | .385 |
| May | 95 | 333 | 86 | 9 | 42 | 30 | 47 | .286 | .348 | .432 |
| June | 102 | 404 | 100 | 12 | 32 | 35 | 62 | .280 | .334 | .420 |
| July | 107 | 411 | 74 | 11 | 45 | 44 | 66 | .207 | .287 | .346 |
| August | 113 | 402 | 80 | 5 | 27 | 38 | 62 | .225 | .294 | .299 |
| September | 108 | 365 | 75 | 6 | 16 | 38 | 67 | .235 | .310 | .342 |
| October | 2 | 9 | 2 | 0 | 2 | 0 | 0 | .222 | .222 | .222 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| detroit-tigers | 80 | 276 | 49 | 6 | 24 | 26 | 55 | .205 | .272 | .318 |
| new-york-yankees | 78 | 285 | 64 | 6 | 27 | 26 | 42 | .252 | .316 | .362 |
| chicago-white-sox | 77 | 283 | 61 | 7 | 16 | 28 | 47 | .245 | .314 | .357 |
| kansas-city-athletics | 74 | 289 | 65 | 7 | 21 | 29 | 41 | .259 | .325 | .418 |
| boston-red-sox | 67 | 230 | 56 | 5 | 24 | 21 | 37 | .272 | .335 | .398 |
| cleveland-guardians | 54 | 216 | 49 | 3 | 19 | 25 | 25 | .261 | .343 | .356 |
| baltimore-orioles | 47 | 167 | 38 | 1 | 9 | 17 | 25 | .255 | .329 | .302 |
| washington-senators-1901-60 | 38 | 139 | 35 | 5 | 14 | 9 | 17 | .276 | .317 | .433 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | 18 | 50 | 10 | 1 | 1 | 1 | .200 | – | – | |
| 1959 | 142 | 505 | 126 | 13 | 48 | 3 | .250 | – | – | |
| 1960 | Baltimore Orioles, Boston Red Sox | 144 | 470 | 126 | 7 | 40 | 4 | .268 | – | – |
| 1961 | 141 | 494 | 124 | 17 | 63 | 4 | .251 | – | – | |
| 1962 | Cleveland Guardians, Washington Senators (1961-71) | 86 | 233 | 55 | 4 | 17 | – | .236 | – | – |
| 1963 | 52 | 116 | 26 | 4 | 5 | – | .224 | – | – |