Trey Moore, 1998
14G
.235AVG
.278OBP
.294SLG
4H
0HR
0RBI
61.0IP
35K
5.02ERA
Every game (14)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-04-05 | at Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-04-10 | at Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-04-15 | at Milwaukee Brewers | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-04-21 | at St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1998-04-26 | at Houston Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-04-29 | at St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-02 | at Arizona Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-05-04 | at Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-09 | at Colorado Rockies | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-14 | at San Francisco Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-20 | at Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-25 | at Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-05-30 | at Pittsburgh Pirates | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-06-06 | at Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (13)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1998-04-05 | at Chicago Cubs | 3.2 | 4 | 4 | 3 | 5 | 3 | 0 |
| 1998-04-10 | at Chicago Cubs | 4.1 | 6 | 4 | 4 | 3 | 5 | 0 |
| 1998-04-15 | at Milwaukee Brewers | 6.0 | 4 | 2 | 1 | 0 | 2 | 0 |
| 1998-04-21 | at St. Louis Cardinals | 4.2 | 9 | 5 | 5 | 1 | 4 | 2 |
| 1998-04-26 | at Houston Astros | 3.0 | 7 | 5 | 5 | 1 | 2 | 1 |
| 1998-04-29 | at St. Louis Cardinals | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-04 | at Cincinnati Reds | 2.2 | 5 | 2 | 2 | 1 | 3 | 0 |
| 1998-05-09 | at Colorado Rockies | 7.0 | 6 | 0 | 0 | 1 | 4 | 0 |
| 1998-05-14 | at San Francisco Giants | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 |
| 1998-05-20 | at Houston Astros | 6.0 | 7 | 2 | 2 | 1 | 2 | 0 |
| 1998-05-25 | at Philadelphia Phillies | 7.0 | 8 | 3 | 3 | 3 | 3 | 0 |
| 1998-05-30 | at Pittsburgh Pirates | 5.0 | 7 | 4 | 4 | 0 | 2 | 1 |
| 1998-06-06 | at Tampa Bay Rays | 4.0 | 8 | 4 | 3 | 0 | 1 | 1 |