Thornton Lee, 1947
21G
.207AVG
.258OBP
.207SLG
6H
0HR
1RBI
86.2IP
57K
4.47ERA
Every game (21)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947-04-26 | at St. Louis Browns | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1947-05-03 | at New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1947-05-11 | at Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1947-05-17 | at New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-05-20 | at Washington Senators (1901-60) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1947-05-25 | at Detroit Tigers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1947-05-30 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-06-04 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-06-09 | at New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1947-06-15 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-06-23 | at Washington Senators (1901-60) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1947-06-29 | at Cleveland Guardians | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-07-17 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-07-23 | at Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1947-07-27 | at New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1947-08-11 | at St. Louis Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1947-08-15 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-08-27 | at Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-08-31 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-09-03 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-09-17 | at New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Every appearance (21)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1947-04-26 | at St. Louis Browns | 9.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| 1947-05-03 | at New York Yankees | 9.0 | 7 | 1 | 1 | 5 | 9 | 1 |
| 1947-05-11 | at Detroit Tigers | 6.1 | 10 | 7 | 4 | 4 | 6 | 0 |
| 1947-05-17 | at New York Yankees | 5.2 | 7 | 2 | 2 | 4 | 3 | 0 |
| 1947-05-20 | at Washington Senators (1901-60) | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 1947-05-25 | at Detroit Tigers | 6.1 | 6 | 6 | 6 | 7 | 5 | 0 |
| 1947-05-30 | at Cleveland Guardians | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 1947-06-04 | at Philadelphia Athletics | 0.1 | 2 | 5 | 4 | 2 | 0 | 0 |
| 1947-06-09 | at New York Yankees | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 1947-06-15 | at Boston Red Sox | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1947-06-23 | at Washington Senators (1901-60) | 8.0 | 7 | 3 | 3 | 6 | 3 | 0 |
| 1947-06-29 | at Cleveland Guardians | 5.1 | 2 | 2 | 2 | 4 | 5 | 1 |
| 1947-07-17 | at Boston Red Sox | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| 1947-07-23 | at Boston Red Sox | 6.1 | 4 | 2 | 2 | 4 | 4 | 0 |
| 1947-07-27 | at New York Yankees | 5.1 | 3 | 2 | 2 | 3 | 6 | 2 |
| 1947-08-11 | at St. Louis Browns | 5.1 | 8 | 6 | 2 | 4 | 2 | 0 |
| 1947-08-15 | at Detroit Tigers | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| 1947-08-27 | at Washington Senators (1901-60) | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 |
| 1947-08-31 | at Cleveland Guardians | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1947-09-03 | at Cleveland Guardians | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1947-09-17 | at New York Yankees | 4.0 | 5 | 5 | 5 | 5 | 2 | 0 |