Steve Avery, 1994
24G
.102AVG
.115OBP
.143SLG
5H
0HR
5RBI
151.2IP
122K
4.04ERA
Every game (24)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-04-07 | at San Diego Padres | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1994-04-13 | at San Francisco Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-04-18 | at St. Louis Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1994-04-23 | at Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1994-04-29 | at Pittsburgh Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1994-05-04 | at Florida Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-05-09 | at Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-05-15 | at New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-05-20 | at Colorado Rockies | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1994-05-26 | at Houston Astros | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1994-05-31 | at San Francisco Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-06-05 | at Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-06-11 | at Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-06-16 | at Colorado Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-06-21 | at New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-06-26 | at Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-07-01 | at Florida Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-07-06 | at Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1994-07-14 | at Florida Marlins | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-07-19 | at Pittsburgh Pirates | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-07-23 | at St. Louis Cardinals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-07-29 | at Philadelphia Phillies | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1994-08-03 | at New York Mets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994-08-08 | at Cincinnati Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (24)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1994-04-07 | at San Diego Padres | 4.1 | 4 | 6 | 5 | 4 | 5 | 1 |
| 1994-04-13 | at San Francisco Giants | 7.0 | 4 | 2 | 2 | 0 | 4 | 1 |
| 1994-04-18 | at St. Louis Cardinals | 6.0 | 2 | 1 | 1 | 3 | 4 | 0 |
| 1994-04-23 | at Pittsburgh Pirates | 8.0 | 5 | 1 | 1 | 2 | 4 | 0 |
| 1994-04-29 | at Pittsburgh Pirates | 5.0 | 8 | 4 | 4 | 2 | 6 | 0 |
| 1994-05-04 | at Florida Marlins | 8.0 | 4 | 0 | 0 | 1 | 8 | 0 |
| 1994-05-09 | at Philadelphia Phillies | 7.0 | 4 | 2 | 2 | 1 | 6 | 1 |
| 1994-05-15 | at New York Mets | 8.0 | 5 | 1 | 1 | 2 | 9 | 0 |
| 1994-05-20 | at Colorado Rockies | 8.0 | 6 | 1 | 1 | 2 | 6 | 0 |
| 1994-05-26 | at Houston Astros | 4.1 | 6 | 4 | 4 | 5 | 2 | 0 |
| 1994-05-31 | at San Francisco Giants | 6.0 | 5 | 2 | 2 | 2 | 3 | 1 |
| 1994-06-05 | at Los Angeles Dodgers | 2.1 | 5 | 5 | 5 | 2 | 4 | 1 |
| 1994-06-11 | at Houston Astros | 5.1 | 3 | 4 | 3 | 3 | 3 | 2 |
| 1994-06-16 | at Colorado Rockies | 4.0 | 4 | 5 | 5 | 4 | 4 | 1 |
| 1994-06-21 | at New York Mets | 7.0 | 6 | 3 | 2 | 3 | 3 | 0 |
| 1994-06-26 | at Philadelphia Phillies | 5.1 | 6 | 7 | 7 | 5 | 3 | 1 |
| 1994-07-01 | at Florida Marlins | 8.0 | 7 | 3 | 3 | 0 | 4 | 0 |
| 1994-07-06 | at Pittsburgh Pirates | 8.0 | 6 | 2 | 2 | 1 | 8 | 1 |
| 1994-07-14 | at Florida Marlins | 4.2 | 6 | 5 | 5 | 3 | 6 | 1 |
| 1994-07-19 | at Pittsburgh Pirates | 4.0 | 9 | 6 | 6 | 2 | 3 | 2 |
| 1994-07-23 | at St. Louis Cardinals | 6.1 | 7 | 4 | 4 | 3 | 3 | 1 |
| 1994-07-29 | at Philadelphia Phillies | 9.0 | 6 | 2 | 2 | 0 | 8 | 1 |
| 1994-08-03 | at New York Mets | 8.0 | 6 | 1 | 1 | 2 | 5 | 0 |
| 1994-08-08 | at Cincinnati Reds | 8.0 | 3 | 0 | 0 | 3 | 11 | 0 |