Sam Agnew
1913–1919 · bats R / throws R · Boston Red Sox, St. Louis Browns, Washington Senators (1901-60)
563G
.204AVG
.266OBP
.252SLG
313H
2HR
100RBI
29SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 563 | 1,721 | 1,538 | 103 | 313 | 41 | 14 | 2 | 100 | 108 | 214 | 29 | 15 | 27 | 9 | 388 | .204 | .266 | .252 | .518 |
Streaks
6longest hitting streak · 1914-06-18 to 1914-06-24
12longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate |
|---|---|---|---|
| 41 | Steal of Home | 1913-09-16 | 1 in 107 games |
| 41 | 3 doubles | 1919-08-17 | 1 in 2,195 player-games |
| 39 | 2 triples | 1917-09-14 | 1 in 1,837 player-games |
Rare feats (4)
Rarest: Steal of Home, 41 on the rarity scale.
| Rarity | Date | Feat | Rate | Game |
|---|---|---|---|---|
| 41 | 1913-09-16 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1914-07-16 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1916-04-13 | Steal of Home | 1 in 107 | box score ↗ |
| 41 | 1918-04-19 | Steal of Home | 1 in 107 | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 290 | 852 | 159 | 1 | 51 | 57 | 98 | .211 | .254 | .259 |
| Away | 273 | 869 | 154 | 1 | 49 | 51 | 116 | .196 | .236 | .246 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| April | 52 | 157 | 24 | 0 | 7 | 11 | 21 | .174 | .223 | .232 |
| May | 113 | 343 | 58 | 0 | 29 | 24 | 45 | .191 | .239 | .247 |
| June | 106 | 317 | 58 | 1 | 19 | 28 | 38 | .208 | .271 | .269 |
| July | 113 | 347 | 60 | 1 | 16 | 21 | 39 | .195 | .233 | .237 |
| August | 83 | 243 | 50 | 0 | 6 | 8 | 24 | .222 | .239 | .249 |
| September | 81 | 268 | 54 | 0 | 20 | 15 | 40 | .224 | .257 | .270 |
| October | 15 | 46 | 9 | 0 | 3 | 1 | 7 | .209 | .217 | .279 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| chicago-white-sox | 86 | 254 | 38 | 0 | 8 | 15 | 37 | .167 | .209 | .198 |
| detroit-tigers | 85 | 282 | 50 | 0 | 16 | 17 | 41 | .196 | .238 | .259 |
| washington-senators-1901-60 | 80 | 232 | 37 | 0 | 14 | 8 | 39 | .174 | .194 | .197 |
| new-york-yankees | 79 | 219 | 47 | 1 | 18 | 17 | 22 | .244 | .292 | .358 |
| philadelphia-athletics | 76 | 251 | 44 | 1 | 12 | 14 | 27 | .196 | .231 | .223 |
| cleveland-guardians | 73 | 218 | 43 | 0 | 14 | 16 | 23 | .223 | .271 | .280 |
| boston-red-sox | 54 | 166 | 36 | 0 | 9 | 10 | 19 | .237 | .277 | .270 |
| st-louis-browns | 30 | 99 | 18 | 0 | 9 | 11 | 6 | .222 | .293 | .259 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | 104 | 306 | 64 | 2 | 26 | 11 | .209 | – | – | |
| 1914 | 116 | 312 | 67 | – | 19 | 10 | .215 | – | – | |
| 1915 | 104 | 296 | 60 | – | 18 | 5 | .203 | – | – | |
| 1916 | 40 | 67 | 14 | – | 5 | – | .209 | – | – | |
| 1917 | 85 | 259 | 53 | – | 17 | 2 | .205 | – | – | |
| 1918 | 72 | 199 | 32 | – | 6 | – | .161 | – | – | |
| 1919 | 42 | 99 | 23 | – | 9 | 1 | .232 | – | – |