Ryan Rupe, 2000
18G
.000AVG
.000OBP
.000SLG
0H
0HR
0RBI
91.0IP
61K
6.92ERA
Every game (18)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-04-04 | at Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-04-09 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-04-14 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-04-20 | at Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-04-26 | at Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-05-02 | at Texas Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-07-09 | at Florida Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-07-17 | at Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-07-22 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-07-27 | at Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-08-01 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-08-06 | at Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-08-11 | at Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-08-16 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-08-22 | at Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-08-27 | at Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-09-01 | at Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-09-06 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (18)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 2000-04-04 | at Minnesota Twins | 6.0 | 6 | 3 | 3 | 1 | 1 | 0 |
| 2000-04-09 | at Cleveland Guardians | 3.1 | 6 | 8 | 6 | 2 | 5 | 0 |
| 2000-04-14 | at Detroit Tigers | 4.1 | 8 | 8 | 8 | 2 | 5 | 2 |
| 2000-04-20 | at Baltimore Orioles | 6.0 | 7 | 7 | 7 | 4 | 4 | 1 |
| 2000-04-26 | at Kansas City Royals | 6.0 | 8 | 6 | 5 | 1 | 3 | 2 |
| 2000-05-02 | at Texas Rangers | 5.0 | 6 | 4 | 4 | 3 | 3 | 2 |
| 2000-07-09 | at Florida Marlins | 2.2 | 6 | 4 | 4 | 4 | 0 | 1 |
| 2000-07-17 | at Atlanta Braves | 5.0 | 6 | 3 | 3 | 3 | 6 | 1 |
| 2000-07-22 | at New York Yankees | 6.0 | 7 | 2 | 2 | 0 | 2 | 1 |
| 2000-07-27 | at Kansas City Royals | 5.0 | 8 | 3 | 3 | 0 | 1 | 0 |
| 2000-08-01 | at Cleveland Guardians | 6.0 | 10 | 5 | 4 | 1 | 5 | 2 |
| 2000-08-06 | at Baltimore Orioles | 5.0 | 7 | 4 | 4 | 1 | 7 | 2 |
| 2000-08-11 | at Chicago White Sox | 5.0 | 7 | 5 | 5 | 1 | 3 | 1 |
| 2000-08-16 | at Boston Red Sox | 6.0 | 7 | 1 | 1 | 1 | 4 | 0 |
| 2000-08-22 | at Minnesota Twins | 7.0 | 4 | 1 | 1 | 2 | 8 | 1 |
| 2000-08-27 | at Baltimore Orioles | 5.0 | 8 | 3 | 3 | 2 | 2 | 1 |
| 2000-09-01 | at Kansas City Royals | 4.2 | 8 | 6 | 5 | 1 | 2 | 1 |
| 2000-09-06 | at Cleveland Guardians | 3.0 | 2 | 2 | 2 | 2 | 0 | 1 |