Rube Yarrison, 1922
18G
.167AVG
.375OBP
.167SLG
1H
0HR
0RBI
33.2IP
10K
8.02ERA
Every game (18)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1922-04-13 | at Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1922-04-17 | at Washington Senators (1901-60) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1922-04-25 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1922-05-10 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1922-05-12 | at St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1922-05-16 | at Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1922-06-06 | at Detroit Tigers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1922-06-12 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1922-06-18 | at St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1922-06-20 | at St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1922-06-28 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1922-06-30 | at Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1922-07-01 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1922-07-02 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1922-07-06 | at Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1922-07-11 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1922-07-22 | at St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1922-08-07 | at Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (18)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1922-04-13 | at Boston Red Sox | 4.0 | 7 | 4 | 3 | 2 | 1 | 0 |
| 1922-04-17 | at Washington Senators (1901-60) | 1.2 | 3 | 4 | 4 | 2 | 0 | 1 |
| 1922-04-25 | at New York Yankees | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1922-05-10 | at Cleveland Guardians | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1922-05-12 | at St. Louis Browns | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1922-05-16 | at Chicago White Sox | 3.1 | 3 | 1 | 1 | 1 | 0 | 0 |
| 1922-06-06 | at Detroit Tigers | 5.0 | 9 | 9 | 9 | 4 | 1 | 2 |
| 1922-06-12 | at Cleveland Guardians | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1922-06-18 | at St. Louis Browns | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| 1922-06-20 | at St. Louis Browns | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1922-06-28 | at Boston Red Sox | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1922-06-30 | at Boston Red Sox | 4.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1922-07-01 | at New York Yankees | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1922-07-02 | at New York Yankees | 1.0 | 5 | 3 | 3 | 0 | 1 | 1 |
| 1922-07-06 | at Chicago White Sox | 3.0 | 7 | 3 | 3 | 1 | 1 | 0 |
| 1922-07-11 | at Detroit Tigers | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1922-07-22 | at St. Louis Browns | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| 1922-08-07 | at Chicago White Sox | 1.0 | 5 | 4 | 3 | 0 | 1 | 0 |