Rube Foster, 1913
20G
.100AVG
.143OBP
.100SLG
2H
0HR
3RBI
68.0IP
37K
3.44ERA
Every game (20)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913-04-10 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-04-18 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-04-21 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-05-07 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-05-10 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-05-14 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-06-03 | at Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-06-04 | at Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-06-23 | at Philadelphia Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-06-28 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-07-02 | at Washington Senators (1901-60) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1913-07-04 | at Philadelphia Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1913-07-10 | at St. Louis Browns | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1913-07-14 | at Chicago White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1913-07-19 | at Detroit Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1913-07-23 | at Cleveland Guardians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1913-07-29 | at Chicago White Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1913-07-31 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-08-02 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1913-08-02 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (19)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1913-04-10 | at Philadelphia Athletics | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1913-04-18 | at Philadelphia Athletics | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| 1913-04-21 | at Philadelphia Athletics | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1913-05-07 | at Cleveland Guardians | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| 1913-05-10 | at Cleveland Guardians | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1913-05-14 | at Detroit Tigers | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 1913-06-03 | at Chicago White Sox | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1913-06-04 | at Chicago White Sox | 2.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 1913-06-23 | at Philadelphia Athletics | 3.0 | 5 | 5 | 4 | 3 | 2 | 0 |
| 1913-06-28 | at New York Yankees | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1913-07-02 | at Washington Senators (1901-60) | 6.0 | 3 | 1 | 0 | 3 | 4 | 0 |
| 1913-07-04 | at Philadelphia Athletics | 9.0 | 7 | 5 | 3 | 4 | 3 | 0 |
| 1913-07-10 | at St. Louis Browns | 9.0 | 2 | 2 | 1 | 3 | 7 | 0 |
| 1913-07-14 | at Chicago White Sox | 7.0 | 13 | 8 | 7 | 1 | 4 | 0 |
| 1913-07-19 | at Detroit Tigers | 9.0 | 9 | 2 | 2 | 5 | 3 | 0 |
| 1913-07-23 | at Cleveland Guardians | 5.1 | 8 | 3 | 2 | 0 | 2 | 0 |
| 1913-07-29 | at Chicago White Sox | 9.0 | 4 | 0 | 0 | 3 | 7 | 0 |
| 1913-07-31 | at Cleveland Guardians | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 |
| 1913-08-02 | at Cleveland Guardians | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |