Roy Partlow, 1948
20G
.205AVG
.244OBP
.256SLG
8H
0HR
4RBI
77.0IP
17K
2.45ERA
Every game (20)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948-05-02 | at New York Black Yankees | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-05-09 | at New York Cubans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-05-10 | at Baltimore Elite Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-05-22 | at Homestead Grays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-05-31 | at Newark Eagles | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 1948-06-20 | at Homestead Grays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-06-20 | at Homestead Grays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-06-27 | at Newark Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1948-07-03 | at Baltimore Elite Giants | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1948-07-04 | at Baltimore Elite Giants | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1948-07-05 | at New York Black Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-07-11 | at New York Cubans | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-07-15 | at Newark Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-07-25 | at Baltimore Elite Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-07-26 | at Baltimore Elite Giants | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-07-27 | at New York Black Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-08-16 | at Newark Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-08-17 | at Baltimore Elite Giants | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-09-05 | at Baltimore Elite Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-09-12 | at New York Cubans | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Every appearance (13)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1948-05-02 | at New York Black Yankees | 9.0 | 6 | 2 | 2 | 1 | 2 | 0 |
| 1948-05-10 | at Baltimore Elite Giants | 9.0 | 13 | 4 | 0 | 0 | 3 | 0 |
| 1948-05-22 | at Homestead Grays | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-05-31 | at Newark Eagles | 3.1 | 6 | 6 | 6 | 4 | 0 | 0 |
| 1948-06-20 | at Homestead Grays | 3.1 | 8 | 2 | 0 | 1 | 2 | 0 |
| 1948-06-27 | at Newark Eagles | 8.0 | 8 | 4 | 4 | 2 | 0 | 1 |
| 1948-07-03 | at Baltimore Elite Giants | 8.0 | 10 | 4 | 4 | 2 | 3 | 0 |
| 1948-07-05 | at New York Black Yankees | 3.2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1948-07-11 | at New York Cubans | 4.0 | 7 | 3 | 2 | 0 | 0 | 0 |
| 1948-07-15 | at Newark Eagles | 9.0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1948-07-26 | at Baltimore Elite Giants | 4.0 | 5 | 2 | 0 | 1 | 4 | 0 |
| 1948-08-16 | at Newark Eagles | 6.0 | 6 | 3 | 0 | 0 | 0 | 0 |
| 1948-09-05 | at Baltimore Elite Giants | 9.2 | 8 | 3 | 3 | 4 | 3 | 1 |