Rocky Ellis, 1939
17G
.150AVG
.346OBP
.150SLG
3H
0HR
0RBI
28.0IP
4K
4.50ERA
Every game (17)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939-05-17 | at Newark Eagles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1939-06-01 | at New York Black Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-06-03 | at New York Cubans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-06-03 | at New York Cubans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-06-08 | at Baltimore Elite Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-06-10 | at New York Black Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-06-10 | at New York Black Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-06-11 | at New York Cubans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-06-15 | at Newark Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1939-06-17 | at Newark Eagles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1939-06-18 | at Homestead Grays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1939-06-27 | at Baltimore Elite Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-07-02 | at Newark Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-07-08 | at Baltimore Elite Giants | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-07-08 | at Baltimore Elite Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-07-15 | at Homestead Grays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-07-22 | at New York Black Yankees | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Every appearance (10)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1939-05-17 | at Newark Eagles | 5.1 | 5 | 5 | 5 | 3 | 0 | 1 |
| 1939-06-01 | at New York Black Yankees | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 1939-06-08 | at Baltimore Elite Giants | 0.1 | 4 | 2 | 0 | 0 | 0 | 0 |
| 1939-06-11 | at New York Cubans | 2.0 | 6 | 3 | 0 | 0 | 0 | 0 |
| 1939-06-15 | at Newark Eagles | 6.0 | 7 | 4 | 4 | 5 | 0 | 1 |
| 1939-06-17 | at Newark Eagles | 5.0 | 7 | 5 | 0 | 0 | 0 | 0 |
| 1939-06-27 | at Baltimore Elite Giants | 0.1 | 3 | 3 | 0 | 1 | 0 | 0 |
| 1939-07-02 | at Newark Eagles | 2.2 | 6 | 6 | 4 | 1 | 4 | 3 |
| 1939-07-15 | at Homestead Grays | 4.0 | 5 | 4 | 0 | 2 | 0 | 1 |
| 1939-07-22 | at New York Black Yankees | 2.1 | 3 | 1 | 0 | 1 | 0 | 0 |