Robert Person, 2002
17G
.083AVG
.154OBP
.333SLG
2H
2HR
7RBI
87.2IP
61K
5.44ERA
Every game (17)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-04-01 | at Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2002-04-07 | at Florida Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2002-04-13 | at Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-04-18 | at Florida Marlins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2002-04-24 | at San Diego Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-04-29 | at San Francisco Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2002-06-02 | at Montreal Expos | 3 | 3 | 2 | 0 | 0 | 2 | 7 | 1 | 1 | 0 |
| 2002-06-08 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-06-14 | at Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2002-06-20 | at Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-06-25 | at Florida Marlins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2002-06-30 | at Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-07-05 | at Montreal Expos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2002-07-12 | at New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2002-07-17 | at Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2002-07-20 | at Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-07-22 | at Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (16)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 2002-04-01 | at Atlanta Braves | 5.0 | 3 | 6 | 3 | 4 | 3 | 2 |
| 2002-04-07 | at Florida Marlins | 8.0 | 3 | 1 | 1 | 2 | 5 | 0 |
| 2002-04-13 | at Cincinnati Reds | 7.0 | 7 | 4 | 4 | 4 | 4 | 1 |
| 2002-04-18 | at Florida Marlins | 6.0 | 5 | 4 | 4 | 1 | 3 | 1 |
| 2002-04-24 | at San Diego Padres | 5.0 | 6 | 6 | 6 | 1 | 3 | 1 |
| 2002-04-29 | at San Francisco Giants | 5.1 | 5 | 4 | 4 | 3 | 4 | 1 |
| 2002-06-02 | at Montreal Expos | 5.0 | 3 | 1 | 0 | 4 | 5 | 0 |
| 2002-06-08 | at Detroit Tigers | 7.0 | 4 | 1 | 1 | 1 | 5 | 0 |
| 2002-06-14 | at Baltimore Orioles | 6.0 | 4 | 3 | 3 | 3 | 5 | 0 |
| 2002-06-20 | at Chicago White Sox | 3.2 | 7 | 4 | 4 | 4 | 4 | 1 |
| 2002-06-25 | at Florida Marlins | 6.0 | 7 | 4 | 4 | 2 | 4 | 1 |
| 2002-06-30 | at Baltimore Orioles | 5.0 | 5 | 4 | 4 | 7 | 5 | 1 |
| 2002-07-05 | at Montreal Expos | 5.0 | 4 | 4 | 4 | 4 | 3 | 1 |
| 2002-07-12 | at New York Mets | 6.0 | 8 | 4 | 4 | 1 | 3 | 1 |
| 2002-07-17 | at Chicago Cubs | 5.2 | 4 | 3 | 2 | 8 | 3 | 1 |
| 2002-07-22 | at Chicago Cubs | 2.0 | 4 | 5 | 5 | 2 | 2 | 1 |