Rob Mackowiak
2001–2008 · bats L / throws R · Chicago White Sox, Pittsburgh Pirates, San Diego Padres, Washington Nationals
856G
.259AVG
.332OBP
.405SLG
603H
64HR
286RBI
49SB
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 856 | 2,618 | 2,328 | 307 | 603 | 111 | 18 | 64 | 286 | 227 | 586 | 49 | 17 | 35 | 18 | 942 | .259 | .332 | .405 | .737 |
Streaks
11longest hitting streak · 2006-06-23 to 2006-07-09
14longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 32 | 10 total bases | 2003-08-20 | 1 in 1,002 player-games | box score ↗ |
| 24 | 5 RBI | 2004-05-29 | 1 in 492 player-games | box score ↗ |
| 17 | 2 home runs | 2002-06-04 | 1 in 259 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 433 | 1288 | 295 | 37 | 160 | 119 | 274 | .260 | .321 | .424 |
| Away | 423 | 1330 | 308 | 27 | 126 | 108 | 312 | .258 | .313 | .387 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| March | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| April | 127 | 352 | 69 | 9 | 29 | 28 | 87 | .216 | .276 | .345 |
| May | 170 | 524 | 126 | 19 | 69 | 53 | 111 | .277 | .342 | .459 |
| June | 150 | 480 | 118 | 11 | 54 | 36 | 106 | .275 | .321 | .417 |
| July | 126 | 398 | 97 | 8 | 50 | 32 | 89 | .270 | .324 | .423 |
| August | 136 | 418 | 101 | 11 | 45 | 31 | 91 | .268 | .316 | .416 |
| September | 135 | 419 | 89 | 6 | 39 | 45 | 95 | .245 | .320 | .360 |
| October | 11 | 26 | 3 | 0 | 0 | 2 | 7 | .125 | .192 | .167 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| chicago-cubs | 87 | 298 | 58 | 7 | 33 | 29 | 74 | .220 | .292 | .345 |
| cincinnati-reds | 70 | 218 | 52 | 6 | 30 | 19 | 57 | .269 | .326 | .446 |
| st-louis-cardinals | 69 | 226 | 53 | 7 | 22 | 10 | 53 | .249 | .279 | .380 |
| houston-astros | 66 | 212 | 38 | 1 | 16 | 15 | 57 | .199 | .250 | .283 |
| milwaukee-brewers | 65 | 211 | 53 | 6 | 23 | 20 | 39 | .288 | .346 | .446 |
| atlanta-braves | 37 | 99 | 22 | 2 | 11 | 15 | 17 | .268 | .374 | .439 |
| philadelphia-phillies | 33 | 89 | 17 | 0 | 5 | 9 | 12 | .212 | .292 | .275 |
| florida-marlins | 32 | 90 | 24 | 3 | 13 | 6 | 26 | .289 | .333 | .470 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 83 | 214 | 57 | 4 | 21 | 4 | .266 | – | – | |
| 2002 | 136 | 385 | 94 | 16 | 48 | 9 | .244 | – | – | |
| 2003 | 77 | 174 | 47 | 6 | 19 | 6 | .270 | – | – | |
| 2004 | 155 | 491 | 121 | 17 | 75 | 13 | .246 | – | – | |
| 2005 | 142 | 463 | 126 | 9 | 58 | 8 | .272 | – | – | |
| 2006 | 112 | 255 | 74 | 5 | 23 | 5 | .290 | – | – | |
| 2007 | Chicago White Sox, San Diego Padres | 113 | 293 | 77 | 6 | 38 | 4 | .263 | – | – |
| 2008 | 38 | 53 | 7 | 1 | 4 | – | .132 | – | – |