Percy Forrest, 1945
7G
.385AVG
.429OBP
.462SLG
5H
0HR
0RBI
31.1IP
1K
0.00ERA
Every game (7)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945-05-30 | at Baltimore Elite Giants | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1945-06-10 | at Baltimore Elite Giants | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-07-01 | at Philadelphia Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-07-04 | at Newark Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-07-24 | at Newark Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-08-07 | at Baltimore Elite Giants | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-08-31 | at Baltimore Elite Giants | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (6)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1945-06-10 | at Baltimore Elite Giants | 4.0 | 7 | 6 | 0 | 0 | 0 | 0 |
| 1945-07-01 | at Philadelphia Stars | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1945-07-04 | at Newark Eagles | 0.1 | 5 | 5 | 0 | 0 | 0 | 0 |
| 1945-07-24 | at Newark Eagles | 9.0 | 12 | 4 | 0 | 0 | 0 | 0 |
| 1945-08-07 | at Baltimore Elite Giants | 8.0 | 11 | 5 | 0 | 1 | 1 | 0 |
| 1945-08-31 | at Baltimore Elite Giants | 9.0 | 15 | 8 | 0 | 7 | 0 | 0 |