Paul Giel, 1961
Kansas City Athletics, Minnesota Twins
16G
.500AVG
.500OBP
.500SLG
1H
0HR
0RBI
21.0IP
15K
12.00ERA
Every game (16)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961-04-15 | at Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-04-24 | at Kansas City Athletics | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-04-25 | at Kansas City Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-04-29 | at Los Angeles Angels (1961-64) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-05-01 | at Chicago White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-05-04 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-05-07 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-05-09 | at Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-05-11 | at Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-05-21 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-05-21 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-05-23 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-05-25 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-05-27 | at Washington Senators (1961-71) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1961-05-30 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961-06-02 | at Washington Senators (1961-71) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (13)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1961-04-15 | at Baltimore Orioles | 3.0 | 3 | 2 | 2 | 1 | 2 | 1 |
| 1961-04-24 | at Kansas City Athletics | 3.0 | 4 | 4 | 0 | 2 | 2 | 1 |
| 1961-04-25 | at Kansas City Athletics | 0.1 | 5 | 8 | 7 | 2 | 0 | 0 |
| 1961-04-29 | at Los Angeles Angels (1961-64) | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1961-05-01 | at Chicago White Sox | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1961-05-04 | at New York Yankees | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1961-05-09 | at Baltimore Orioles | 0.2 | 1 | 3 | 2 | 1 | 0 | 1 |
| 1961-05-11 | at Baltimore Orioles | 2.0 | 1 | 1 | 1 | 4 | 1 | 0 |
| 1961-05-21 | at Cleveland Guardians | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| 1961-05-23 | at Detroit Tigers | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1961-05-25 | at Detroit Tigers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1961-05-27 | at Washington Senators (1961-71) | 2.0 | 4 | 5 | 5 | 2 | 3 | 2 |
| 1961-06-02 | at Washington Senators (1961-71) | 1.2 | 6 | 7 | 7 | 3 | 1 | 1 |