Patricio Scantlebury, 1947
23G
.361AVG
.395OBP
.528SLG
13H
0HR
3RBI
68.0IP
17K
2.12ERA
Every game (23)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947-04-27 | at Newark Eagles | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1947-05-04 | at Homestead Grays | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1947-05-20 | at Newark Eagles | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 1947-05-22 | at Philadelphia Stars | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-05-27 | at Baltimore Elite Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-05-30 | at Philadelphia Stars | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-06-03 | at Baltimore Elite Giants | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-06-04 | at Baltimore Elite Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1947-06-05 | at Homestead Grays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-06-15 | at Newark Eagles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-06-19 | at Philadelphia Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-06-23 | at Newark Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1947-06-27 | at Newark Eagles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-06-30 | at Baltimore Elite Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-07-11 | at Baltimore Elite Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-07-20 | at Homestead Grays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1947-07-20 | at Homestead Grays | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-07-22 | at Philadelphia Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-08-03 | at Baltimore Elite Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-08-15 | at Newark Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-08-17 | at Homestead Grays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-09-11 | at Philadelphia Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-09-14 | at Baltimore Elite Giants | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (17)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1947-04-27 | at Newark Eagles | 3.0 | 2 | 1 | 1 | 0 | 2 | 1 |
| 1947-05-04 | at Homestead Grays | 9.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| 1947-05-22 | at Philadelphia Stars | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 1947-05-27 | at Baltimore Elite Giants | 1.0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 1947-05-30 | at Philadelphia Stars | 9.2 | 8 | 3 | 0 | 0 | 0 | 0 |
| 1947-06-03 | at Baltimore Elite Giants | 9.0 | 6 | 2 | 0 | 4 | 2 | 0 |
| 1947-06-05 | at Homestead Grays | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-06-15 | at Newark Eagles | 7.0 | 10 | 4 | 0 | 2 | 3 | 1 |
| 1947-06-19 | at Philadelphia Stars | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1947-06-27 | at Newark Eagles | 2.1 | 5 | 5 | 3 | 0 | 0 | 1 |
| 1947-06-30 | at Baltimore Elite Giants | 5.2 | 7 | 5 | 5 | 1 | 0 | 1 |
| 1947-07-11 | at Baltimore Elite Giants | 1.0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1947-07-20 | at Homestead Grays | 5.0 | 4 | 2 | 0 | 1 | 0 | 0 |
| 1947-08-03 | at Baltimore Elite Giants | 0.1 | 3 | 5 | 5 | 2 | 1 | 0 |
| 1947-08-15 | at Newark Eagles | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 1947-09-11 | at Philadelphia Stars | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1947-09-14 | at Baltimore Elite Giants | 9.0 | 8 | 0 | 0 | 1 | 3 | 0 |