Oral Hildebrand, 1939
21G
.182AVG
.200OBP
.205SLG
8H
0HR
6RBI
126.2IP
50K
3.06ERA
Every game (21)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939-04-22 | at Washington Senators (1901-60) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-04-30 | at Washington Senators (1901-60) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1939-05-20 | at Chicago White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-05-26 | at Philadelphia Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-05-30 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-06-06 | at Detroit Tigers | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1939-06-19 | at Detroit Tigers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1939-06-25 | at St. Louis Browns | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1939-06-30 | at Washington Senators (1901-60) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-07-08 | at Boston Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-07-18 | at St. Louis Browns | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-07-28 | at Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-08-04 | at Cleveland Guardians | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-08-09 | at Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-08-12 | at Philadelphia Athletics | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1939-08-20 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-09-03 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-09-07 | at Boston Red Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1939-09-14 | at Detroit Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1939-09-19 | at Chicago White Sox | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1939-09-28 | at Philadelphia Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Every appearance (21)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1939-04-22 | at Washington Senators (1901-60) | 7.0 | 4 | 3 | 3 | 2 | 2 | 0 |
| 1939-04-30 | at Washington Senators (1901-60) | 8.0 | 11 | 3 | 3 | 5 | 3 | 0 |
| 1939-05-20 | at Chicago White Sox | 7.0 | 6 | 2 | 2 | 2 | 3 | 1 |
| 1939-05-26 | at Philadelphia Athletics | 9.0 | 6 | 0 | 0 | 7 | 2 | 0 |
| 1939-05-30 | at Boston Red Sox | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1939-06-06 | at Detroit Tigers | 5.2 | 9 | 6 | 6 | 3 | 0 | 0 |
| 1939-06-19 | at Detroit Tigers | 9.0 | 6 | 5 | 5 | 1 | 3 | 3 |
| 1939-06-25 | at St. Louis Browns | 9.0 | 5 | 2 | 2 | 1 | 1 | 1 |
| 1939-06-30 | at Washington Senators (1901-60) | 7.0 | 4 | 2 | 2 | 7 | 2 | 0 |
| 1939-07-08 | at Boston Red Sox | 4.0 | 8 | 3 | 3 | 2 | 1 | 0 |
| 1939-07-18 | at St. Louis Browns | 8.0 | 3 | 3 | 2 | 1 | 4 | 1 |
| 1939-07-28 | at Chicago White Sox | 9.0 | 4 | 1 | 1 | 1 | 2 | 1 |
| 1939-08-04 | at Cleveland Guardians | 5.0 | 4 | 3 | 3 | 0 | 6 | 2 |
| 1939-08-09 | at Washington Senators (1901-60) | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 |
| 1939-08-12 | at Philadelphia Athletics | 2.2 | 5 | 4 | 4 | 3 | 2 | 1 |
| 1939-08-20 | at Philadelphia Athletics | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 |
| 1939-09-03 | at Boston Red Sox | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1939-09-07 | at Boston Red Sox | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 1939-09-14 | at Detroit Tigers | 6.2 | 4 | 0 | 0 | 0 | 7 | 0 |
| 1939-09-19 | at Chicago White Sox | 9.0 | 7 | 2 | 2 | 1 | 2 | 0 |
| 1939-09-28 | at Philadelphia Athletics | 9.0 | 6 | 4 | 4 | 1 | 3 | 1 |