Moxie Manuel, 1908
18G
.062AVG
.059OBP
.062SLG
1H
0HR
1RBI
59.2IP
23K
2.11ERA
Every game (18)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1908-06-01 | at St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-06-09 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-06-10 | at Philadelphia Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1908-06-14 | at New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1908-06-17 | at New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1908-06-21 | at Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-06-23 | at Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-06-26 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-06-27 | at Cleveland Guardians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-07-04 | at St. Louis Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-07-08 | at Washington Senators (1901-60) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-07-13 | at Philadelphia Athletics | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-07-23 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1908-08-08 | at New York Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-08-18 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-09-03 | at St. Louis Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-09-07 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1908-09-14 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (18)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1908-06-01 | at St. Louis Browns | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1908-06-09 | at Philadelphia Athletics | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1908-06-10 | at Philadelphia Athletics | 9.0 | 5 | 2 | 2 | 5 | 6 | 0 |
| 1908-06-14 | at New York Yankees | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 1908-06-17 | at New York Yankees | 9.0 | 2 | 5 | 0 | 5 | 2 | 0 |
| 1908-06-21 | at Boston Red Sox | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 1908-06-23 | at Detroit Tigers | 3.0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 1908-06-26 | at Cleveland Guardians | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1908-06-27 | at Cleveland Guardians | 4.0 | 5 | 3 | 1 | 1 | 0 | 0 |
| 1908-07-04 | at St. Louis Browns | 6.0 | 5 | 0 | 0 | 2 | 2 | 0 |
| 1908-07-08 | at Washington Senators (1901-60) | 2.1 | 4 | 3 | 3 | 3 | 0 | 0 |
| 1908-07-13 | at Philadelphia Athletics | 8.0 | 6 | 5 | 3 | 3 | 2 | 0 |
| 1908-07-23 | at New York Yankees | 3.0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 1908-08-08 | at New York Yankees | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1908-08-18 | at Philadelphia Athletics | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1908-09-03 | at St. Louis Browns | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 1908-09-07 | at Cleveland Guardians | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1908-09-14 | at Cleveland Guardians | 2.0 | 6 | 3 | 3 | 1 | 1 | 0 |