Matt Dominguez
2011–2016 · bats R / throws R · Florida Marlins, Houston Astros, Toronto Blue Jays
362G
.231AVG
.273OBP
.371SLG
294H
42HR
152RBI
0SB
1Rare feat
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 362 | 1,369 | 1,272 | 123 | 294 | 48 | 2 | 42 | 152 | 66 | 249 | 0 | 2 | 13 | 14 | 472 | .231 | .273 | .371 | .644 |
Streaks
8longest hitting streak · 2014-08-03 to 2014-08-11
9longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 41 | Steal of Home | 2014-06-27 | 1 in 107 games | box score ↗ |
| 29 | struck out 4 times | 2013-05-02 | 1 in 728 player-games | box score ↗ |
| 24 | 5 RBI | 2013-06-18 | 1 in 492 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 179 | 664 | 132 | 24 | 75 | 39 | 128 | .217 | .258 | .373 |
| Away | 183 | 705 | 162 | 18 | 77 | 27 | 121 | .244 | .268 | .369 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| March | 1 | 4 | 1 | 0 | 1 | 1 | 1 | .333 | .500 | .333 |
| April | 54 | 205 | 43 | 4 | 17 | 14 | 31 | .230 | .278 | .348 |
| May | 55 | 224 | 52 | 11 | 31 | 8 | 50 | .249 | .268 | .445 |
| June | 56 | 213 | 41 | 7 | 32 | 10 | 38 | .207 | .239 | .359 |
| July | 51 | 184 | 41 | 5 | 18 | 6 | 32 | .233 | .255 | .335 |
| August | 57 | 227 | 50 | 8 | 21 | 11 | 44 | .239 | .269 | .402 |
| September | 85 | 300 | 64 | 7 | 31 | 15 | 51 | .229 | .263 | .341 |
| October | 3 | 12 | 2 | 0 | 1 | 1 | 2 | .182 | .250 | .364 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| los-angeles-angels | 38 | 141 | 31 | 4 | 20 | 7 | 19 | .244 | .270 | .362 |
| seattle-mariners | 37 | 146 | 38 | 3 | 14 | 13 | 20 | .288 | .349 | .424 |
| athletics | 36 | 133 | 21 | 5 | 12 | 4 | 34 | .165 | .188 | .307 |
| texas-rangers | 35 | 139 | 33 | 5 | 16 | 5 | 27 | .254 | .273 | .377 |
| chicago-white-sox | 15 | 59 | 17 | 4 | 14 | 4 | 9 | .309 | .356 | .600 |
| boston-red-sox | 14 | 55 | 9 | 1 | 4 | 1 | 8 | .173 | .182 | .269 |
| detroit-tigers | 14 | 52 | 9 | 1 | 4 | 1 | 15 | .180 | .192 | .280 |
| toronto-blue-jays | 14 | 55 | 8 | 2 | 6 | 5 | 10 | .170 | .236 | .383 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | FMFlorida Marlins | 17 | 45 | 11 | – | 2 | – | .244 | – | – |
| 2012 | 31 | 109 | 31 | 5 | 16 | – | .284 | – | – | |
| 2013 | 152 | 543 | 131 | 21 | 77 | – | .241 | – | – | |
| 2014 | 157 | 564 | 121 | 16 | 57 | – | .215 | – | – | |
| 2016 | 5 | 11 | – | – | – | – | .000 | – | – |