Marius Russo, 1939
21G
.244AVG
.273OBP
.293SLG
10H
0HR
9RBI
116.0IP
55K
2.41ERA
Every game (21)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1939-06-06 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-06-14 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-06-16 | at Cleveland Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-06-25 | at St. Louis Browns | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1939-07-01 | at Boston Red Sox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-07-08 | at Boston Red Sox | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-07-13 | at Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-07-16 | at Cleveland Guardians | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1939-07-30 | at Chicago White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1939-08-04 | at Cleveland Guardians | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1939-08-08 | at Washington Senators (1901-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-08-10 | at Washington Senators (1901-60) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1939-08-13 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-08-16 | at Washington Senators (1901-60) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1939-08-22 | at Chicago White Sox | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
| 1939-08-28 | at Detroit Tigers | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1939-09-01 | at Cleveland Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-09-04 | at Philadelphia Athletics | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1939-09-10 | at Washington Senators (1901-60) | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1939-09-16 | at Detroit Tigers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1939-09-21 | at Chicago White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (21)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1939-06-06 | at Detroit Tigers | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 1939-06-14 | at Cleveland Guardians | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1939-06-16 | at Cleveland Guardians | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1939-06-25 | at St. Louis Browns | 7.2 | 6 | 2 | 2 | 3 | 5 | 0 |
| 1939-07-01 | at Boston Red Sox | 8.0 | 11 | 5 | 4 | 1 | 4 | 1 |
| 1939-07-08 | at Boston Red Sox | 8.0 | 3 | 2 | 2 | 2 | 7 | 0 |
| 1939-07-13 | at Detroit Tigers | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| 1939-07-16 | at Cleveland Guardians | 9.0 | 6 | 3 | 3 | 4 | 3 | 1 |
| 1939-07-30 | at Chicago White Sox | 6.1 | 6 | 1 | 1 | 1 | 3 | 0 |
| 1939-08-04 | at Cleveland Guardians | 4.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 1939-08-08 | at Washington Senators (1901-60) | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1939-08-10 | at Washington Senators (1901-60) | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| 1939-08-13 | at Philadelphia Athletics | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1939-08-16 | at Washington Senators (1901-60) | 9.0 | 4 | 0 | 0 | 5 | 3 | 0 |
| 1939-08-22 | at Chicago White Sox | 9.0 | 7 | 5 | 3 | 1 | 5 | 1 |
| 1939-08-28 | at Detroit Tigers | 9.0 | 4 | 2 | 2 | 5 | 4 | 0 |
| 1939-09-01 | at Cleveland Guardians | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1939-09-04 | at Philadelphia Athletics | 9.0 | 3 | 0 | 0 | 2 | 3 | 0 |
| 1939-09-10 | at Washington Senators (1901-60) | 9.0 | 8 | 3 | 2 | 6 | 7 | 1 |
| 1939-09-16 | at Detroit Tigers | 9.0 | 11 | 5 | 4 | 3 | 3 | 1 |
| 1939-09-21 | at Chicago White Sox | 9.0 | 8 | 2 | 2 | 2 | 1 | 0 |