Lourdes Gurriel
2018–2026 · bats R / throws R · Arizona Diamondbacks, NLS, Toronto Blue Jays
922G
.271AVG
.316OBP
.446SLG
938H
131HR
512RBI
37SB
1Rare feat
Career batting
| G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | HBP | SF | TB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 922 | 3,744 | 3,462 | 425 | 938 | 190 | 11 | 131 | 512 | 209 | 692 | 37 | 19 | 35 | 34 | 1,543 | .271 | .316 | .446 | .762 |
Streaks
17longest hitting streak · 2023-05-03 to 2023-05-26
20longest on-base streak
The three rarest things in this career
| Rarity | What | Date | Rate | Game |
|---|---|---|---|---|
| 70 | Six-Hit Game | 2022-07-22 | 1 in 1,641 games | box score ↗ |
| 61 | 5 runs scored | 2021-09-12 | 1 in 14,431 player-games | box score ↗ |
| 42 | 11 total bases | 2020-09-17 | 1 in 2,522 player-games | box score ↗ |
Splits
Regular season only.
Home and away
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 429 | 1710 | 418 | 67 | 252 | 105 | 313 | .266 | .306 | .462 |
| Away | 446 | 1845 | 484 | 62 | 239 | 94 | 345 | .282 | .313 | .446 |
By month
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| March | 13 | 58 | 14 | 4 | 13 | 3 | 10 | .255 | .293 | .527 |
| April | 133 | 535 | 118 | 11 | 66 | 23 | 90 | .237 | .264 | .360 |
| May | 141 | 567 | 143 | 20 | 70 | 32 | 105 | .271 | .309 | .460 |
| June | 147 | 603 | 168 | 30 | 96 | 28 | 125 | .298 | .325 | .515 |
| July | 158 | 651 | 169 | 18 | 72 | 35 | 110 | .279 | .313 | .427 |
| August | 164 | 670 | 157 | 22 | 94 | 51 | 121 | .260 | .310 | .425 |
| September | 116 | 459 | 131 | 24 | 79 | 27 | 96 | .310 | .344 | .551 |
| October | 3 | 12 | 2 | 0 | 1 | 0 | 1 | .167 | .167 | .250 |
Most-faced opponents
| G | PA | H | HR | RBI | BB | K | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| new-york-yankees | 71 | 285 | 55 | 9 | 29 | 10 | 64 | .205 | .228 | .343 |
| boston-red-sox | 68 | 288 | 76 | 7 | 28 | 15 | 55 | .284 | .316 | .437 |
| tampa-bay-rays | 66 | 259 | 64 | 13 | 31 | 12 | 53 | .263 | .293 | .477 |
| baltimore-orioles | 61 | 252 | 75 | 12 | 49 | 18 | 51 | .326 | .369 | .557 |
| colorado-rockies | 36 | 155 | 43 | 7 | 37 | 10 | 24 | .303 | .342 | .535 |
| san-diego-padres | 35 | 138 | 41 | 8 | 25 | 3 | 27 | .313 | .319 | .573 |
| los-angeles-dodgers | 33 | 138 | 28 | 5 | 21 | 6 | 28 | .215 | .246 | .392 |
| cleveland-guardians | 32 | 126 | 22 | 2 | 10 | 10 | 26 | .198 | .254 | .306 |
Season by season
| Year | Team | G | AB | H | HR | RBI | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 65 | 249 | 70 | 11 | 35 | 1 | .281 | – | – | |
| 2019 | 84 | 314 | 87 | 20 | 50 | 6 | .277 | – | – | |
| 2020 | 57 | 208 | 64 | 11 | 33 | 3 | .308 | – | – | |
| 2021 | 141 | 500 | 138 | 21 | 84 | 1 | .276 | – | – | |
| 2022 | 121 | 453 | 132 | 5 | 52 | 3 | .291 | – | – | |
| 2023 | 145 | 551 | 144 | 24 | 82 | 5 | .261 | – | – | |
| 2024 | 133 | 513 | 143 | 18 | 75 | 7 | .279 | – | – | |
| 2025 | 129 | 500 | 124 | 19 | 80 | 10 | .248 | – | – | |
| 2026 | 47 | 174 | 36 | 2 | 21 | 1 | .207 | – | – |