Leo Kiely, 1951
18G
.143AVG
.286OBP
.143SLG
5H
0HR
4RBI
113.1IP
46K
3.34ERA
Every game (18)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951-06-27 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1951-07-02 | at Washington Senators (1901-60) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1951-07-12 | at Chicago White Sox | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1951-07-18 | at Cleveland Guardians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1951-07-24 | at Chicago White Sox | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 1951-07-29 | at Cleveland Guardians | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1951-08-04 | at Detroit Tigers | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1951-08-09 | at Philadelphia Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1951-08-18 | at Washington Senators (1901-60) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1951-08-22 | at St. Louis Browns | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 1951-08-26 | at Cleveland Guardians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1951-09-05 | at New York Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1951-09-09 | at Philadelphia Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1951-09-11 | at Detroit Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1951-09-16 | at Chicago White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1951-09-21 | at New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1951-09-25 | at Washington Senators (1901-60) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1951-09-29 | at New York Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (17)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1951-07-02 | at Washington Senators (1901-60) | 9.0 | 10 | 2 | 2 | 0 | 3 | 0 |
| 1951-07-12 | at Chicago White Sox | 6.2 | 5 | 4 | 4 | 3 | 4 | 0 |
| 1951-07-18 | at Cleveland Guardians | 4.1 | 6 | 0 | 0 | 2 | 1 | 0 |
| 1951-07-24 | at Chicago White Sox | 9.0 | 4 | 3 | 3 | 4 | 4 | 1 |
| 1951-07-29 | at Cleveland Guardians | 7.0 | 10 | 5 | 5 | 2 | 2 | 1 |
| 1951-08-04 | at Detroit Tigers | 8.0 | 6 | 2 | 2 | 3 | 3 | 1 |
| 1951-08-09 | at Philadelphia Athletics | 9.0 | 6 | 3 | 3 | 2 | 4 | 1 |
| 1951-08-18 | at Washington Senators (1901-60) | 2.0 | 4 | 5 | 3 | 1 | 1 | 1 |
| 1951-08-22 | at St. Louis Browns | 12.1 | 10 | 1 | 1 | 8 | 8 | 0 |
| 1951-08-26 | at Cleveland Guardians | 7.0 | 2 | 2 | 2 | 2 | 3 | 2 |
| 1951-09-05 | at New York Yankees | 7.1 | 7 | 2 | 1 | 1 | 5 | 0 |
| 1951-09-09 | at Philadelphia Athletics | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 |
| 1951-09-11 | at Detroit Tigers | 8.0 | 7 | 3 | 3 | 3 | 1 | 1 |
| 1951-09-16 | at Chicago White Sox | 9.0 | 6 | 4 | 2 | 2 | 3 | 1 |
| 1951-09-21 | at New York Yankees | 5.2 | 7 | 3 | 3 | 3 | 2 | 0 |
| 1951-09-25 | at Washington Senators (1901-60) | 5.0 | 8 | 3 | 2 | 2 | 1 | 0 |
| 1951-09-29 | at New York Yankees | 4.0 | 6 | 3 | 3 | 1 | 1 | 0 |