Leniel Hooker, 1948
16G
.152AVG
.152OBP
.182SLG
5H
0HR
1RBI
91.2IP
24K
1.77ERA
Every game (16)
| Date | Opponent | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948-05-02 | at Baltimore Elite Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1948-05-09 | at Homestead Grays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-05-11 | at Philadelphia Stars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-05-21 | at New York Black Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-05-31 | at Philadelphia Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-06-15 | at Baltimore Elite Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-07-01 | at Homestead Grays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-07-04 | at Homestead Grays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-07-20 | at Philadelphia Stars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-07-25 | at Birmingham Black Barons | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-08-10 | at Homestead Grays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-08-15 | at Baltimore Elite Giants | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1948-08-22 | at Philadelphia Stars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-09-03 | at New York Cubans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-09-06 | at Philadelphia Stars | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-09-12 | at Baltimore Elite Giants | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Every appearance (16)
| Date | Opponent | IP | H | R | ER | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
| 1948-05-02 | at Baltimore Elite Giants | 5.1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 1948-05-09 | at Homestead Grays | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| 1948-05-11 | at Philadelphia Stars | 4.1 | 6 | 1 | 1 | 0 | 0 | 1 |
| 1948-05-21 | at New York Black Yankees | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1948-05-31 | at Philadelphia Stars | 1.0 | 5 | 5 | 5 | 1 | 0 | 0 |
| 1948-06-15 | at Baltimore Elite Giants | 3.1 | 6 | 7 | 0 | 4 | 4 | 1 |
| 1948-07-01 | at Homestead Grays | 3.2 | 4 | 2 | 0 | 0 | 2 | 0 |
| 1948-07-04 | at Homestead Grays | 6.0 | 5 | 2 | 2 | 1 | 0 | 0 |
| 1948-07-20 | at Philadelphia Stars | 9.0 | 5 | 4 | 2 | 0 | 1 | 0 |
| 1948-07-25 | at Birmingham Black Barons | 7.0 | 9 | 4 | 0 | 1 | 1 | 0 |
| 1948-08-10 | at Homestead Grays | 9.0 | 9 | 3 | 2 | 2 | 4 | 0 |
| 1948-08-15 | at Baltimore Elite Giants | 6.1 | 13 | 3 | 3 | 3 | 2 | 0 |
| 1948-08-22 | at Philadelphia Stars | 9.0 | 12 | 4 | 0 | 2 | 0 | 0 |
| 1948-09-03 | at New York Cubans | 9.0 | 4 | 1 | 1 | 0 | 2 | 1 |
| 1948-09-06 | at Philadelphia Stars | 9.0 | 9 | 1 | 1 | 0 | 4 | 1 |
| 1948-09-12 | at Baltimore Elite Giants | 9.0 | 5 | 1 | 0 | 3 | 3 | 0 |